This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
This information applies to students currently enrolled in Spring 2013 ONLY
| Graduate, Postbac and Honors Program Students: | 0 and above | Mar 18 | |||
| Senior: | 130 and above | Mar 18 | Sophomore: | 50 and above | Apr 8 |
| 120 and above | Mar 19 | 45 and above | Apr 9 | ||
| 110 and above | Mar 20 | 40 and above | Apr 10 | ||
| 100 and above | Mar 21 | 35 and above | Apr 11 | ||
| 90 and above | Mar 22 | 30 and above | Apr 12 | ||
| Junior: | 80 and above | Apr 1 | Freshman: | 20 and above | Apr 15 |
| 75 and above | Apr 2 | 15 and above | Apr 16 | ||
| 70 and above | Apr 3 | 10 and above | Apr 17 | ||
| 65 and above | Apr 4 | 5 and above | Apr 18 | ||
| 60 and above | Apr 5 | 0 and above | Apr 19 | ||
Preregistration begins March 18 through April 19 based on your total earned credit hours. Your total (overall) earned credit hours can be found in CatPAWS under Student >> Student Records >> Academic Transcript (at the bottom of the page).
Registration Guide |
How-To Guides |
Campus Resources |
|