Before deciding to attend Northwest, you should examine your financial situation very carefully. Learn more about financing your education »
| Item | Cost |
|---|---|
| Tuition | 17,454.00 |
| Fees | 5,068.50 |
| On-Campus Living Expenses (9 Months) | 12,122.00 |
| Health Insurance - approximate | 1,664.00 |
| Orientation and Student Service Fees | 550.00 |
| Estimated Undergraduate Cost | $36,858.50 |
| Item | Cost |
|---|---|
| Tuition* | 7,387.20 |
| Fees | 3,096.90 |
| Living Expenses (9 months) | 6,500.00 |
| Health Insurance - approximate | 1,664.00 |
| Orientation and Student Service Fees | 350.00 |
| Estimated Graduate Cost | $18,998.10 |
Other estimated costs of living and learning in Maryville
| Item | Cost |
|---|---|
| Personal Expenses (airfare, bedding, social events, travel, clothing, etc) |
3,000.00 |
| TB screening | 120.00 |
| MMR (without documentation you must take two vaccines) |
296.00 |
| Meningitis Vaccine | 201.00 |