Before deciding to attend Northwest, you should examine your financial situation very carefully. Learn more about financing your education »
Item | Cost |
---|---|
Tuition | 14,095.48 |
Fees | 4,068.40 |
On-Campus Living Expenses(9 Months) | 9,854.00 |
Health Insurance - approximate | 1,479.00 |
Orientation and Student Service Fees | 325.00 |
Estimated Undergraduate Cost | $29,821.88 |
Item | Cost |
---|---|
Tuition* | 6,364.80 |
Fees | 2,667.60 |
Living Expenses (9 months) | 5,500.00 |
Health Insurance - approximate | 1,479.00 |
Orientation and Student Service Fees | 250.00 |
Estimated Graduate Cost | $16,261.40 |
Other estimated costs of living and learning in Maryville
Item | Cost |
---|---|
Personal Expenses (airfare, bedding, social events, travel, clothing, etc) |
3,000.00 |
TB screening | 110.00 |
MMR (without documentation you must take two vaccines) |
296.00 |
Meningitis Vaccine | 175.00 |