Undergraduate Program Name | Cost |
---|---|
Alternative Certification* | 502.00 |
American Museum of Natural History | 125.00 |
Education Outreach | 78.00 |
Gulf Coast Research Lab* | TBD |
High School Dual Credit | 97.00 |
High School Dual Credit - Online | 107.00 |
High School Dual Credit - Online (International) | N/A |
Professional Development RPDC Tuition | 78.00 |
Professional Development RPDC Tuition - Northland KC | 52.00 |
Program Name | Cost |
---|---|
College of Arts and Science | |
Art, Mathematics, Music, Statistics, Theatre | 28.00 |
Biological Sciences, Chemistry, Geology, Nanoscale Science, Physics, Science Education | 41.00 |
Geography, History, Humanities, Political Sciences, Social Sciences | 18.00 |
English and Languages | 17.00 |
Professional Schools | |
School of Agricultural Sciences | 31.00 |
School of Business | 48.00 |
School of Communication and Mass Media | 33.00 |
School of Computer Science and Information Systems | 45.00 |
School of Education | 43.00 |
School of Health Science and Wellness | 30.00 |
Undergraduate Program Name | Cost |
---|---|
Alternative Certification* | 522.15 |
American Museum of Natural History | 125.00 |
Education Outreach | 78.00 |
Gulf Coast Research Lab** | TBD |
High School Dual Credit | 97.00 |
High School Dual Credit - Online | 107.00 |
High School Dual Credit - Online (International) | 150.00 |
Professional Development RPDC Tuition | 78.00 |
Professional Development RPDC Tuition - Northland KC | 52.00 |
Program Name | Cost |
---|---|
School of Agricultural Sciences | 32.00 |
School of Business (Accounting, Economics, Finance, Management, Marketing) |
50.00 |
School of Communication and Mass Media | 34.50 |
School of Computer Science and Information Systems | 47.00 |
School of Education (Curriculum and Instruction, Educational Leadership) |
45.00 |
School of Fine and Performing Arts (Art, Music, Theatre) |
29.50 |
School of Health Science and Wellness (Counseling, Health & Physical Education, Foods and Nutrition, Nursing, Pyschology, Public Health, Recreation, Sociology) |
31.50 |
School of Humanities and Social Sciences (Criminology, Emergency Disaster Management, Geography, History, Humanities, Philosophy, Political Sciences) |
19.00 |
School of Language, Literature and Writing (English and Languages) |
18.00 |
School of Mathematics and Statistics | 29.50 |
School of Natural Sciences (Biological Sciences, Chemistry, Geology, Nanoscale Science, Physics, Physcial Science, Science Education) |
43.00 |