Graduate tuition rates are based on the program in which you enroll, regardless of in-state or out-of-state residency.
Program | Tuition (Incidental) | General Fee | Technology Fee | Total cost per credit hour |
---|---|---|---|---|
Business | 394.60 | 141.20 | 24.20 | 560.00 |
Computer Science & Info Systems | 392.40 | 141.20 | 24.20 | 557.80 |
Other Programs | 336.60 | 141.20 | 24.20 | 502.00 |
Program | Tuition (Incidental) | General Fee | Technology Fee | Total cost per credit hour |
---|---|---|---|---|
Business | 410.40 | 146.85 | 25.20 | 582.45 |
Computer Science & Info Systems | 408.10 | 146.85 | 25.20 | 580.15 |
Other Programs | 350.10 | 146.85 | 25.20 | 522.15 |
* Additional Special Program Fees will be applicable to discipline-specific courses.