Graduate tuition rates are based on the program in which you enroll, regardless of in-state or out-of-state residency.
Program | Tuition (Incidental) | General Fee | Technology Fee | Total cost per credit hour |
---|---|---|---|---|
Business | 340.00 | 125.00 | 23.20 | 488.20 |
Computer Science & Info Systems | 335.00 | 125.00 | 23.20 | 483.20 |
Other Programs | 290.00 | 125.00 | 23.20 | 438.20 |
Program | Tuition (Incidental) | General Fee | Technology Fee | Total cost per credit hour |
---|---|---|---|---|
Business | 353.60 | 125.00 | 23.20 | 501.80 |
Computer Science & Info Systems | 348.40 | 125.00 | 23.20 | 496.60 |
Other Programs | 301.60 | 125.00 | 23.20 | 449.80 |
* Additional Special Program Fees will be applicable to discipline-specific courses.