Graduate tuition rates are based on the program in which you enroll, regardless of in-state or out-of-state residency.
Program | Tuition (Incidental) | General Fee | Technology Fee | Total cost per credit hour |
---|---|---|---|---|
Business | 353.60 | 125.00 | 23.20 | 501.80 |
Computer Science & Info Systems | 348.40 | 125.00 | 23.20 | 496.60 |
Other Programs | 301.60 | 125.00 | 23.20 | 449.80 |
Program | Tuition (Incidental) | General Fee | Technology Fee | Total cost per credit hour |
---|---|---|---|---|
Business | 378.70 | 135.50 | 23.20 | 537.40 |
Computer Science & Info Systems | 376.60 | 135.50 | 23.20 | 535.30 |
Other Programs | 323.00 | 135.50 | 23.20 | 481.70 |
* Additional Special Program Fees will be applicable to discipline-specific courses.