Graduate tuition rates are based on the program in which you enroll, regardless of in-state or out-of-state residency
Program | Tuition (Incidental) | General Fee | Technology Fee | Total cost per credit hour |
---|---|---|---|---|
Business | 340.00 | 125.00 | 23.20 | 488.20 |
Computer Science & Info Systems | 335.00 | 125.00 | 23.20 | 483.20 |
Other Programs | 290.00 | 125.00 | 23.20 | 438.20 |
Program | Tuition (Incidental) | General Fee | Technology Fee | Total cost per credit hour |
---|---|---|---|---|
Business | 335.00 | 125.00 | 23.20 | 483.20 |
Computer Science & Info Systems | 330.00 | 125.00 | 23.20 | 478.20 |
Other Programs | 285.00 | 125.00 | 23.20 | 433.20 |
* Additional Special Program Fees will be applicable to discipline-specific courses.