Graduate tuition rates are based on the program in which you enroll, regardless of in-state or out-of-state residency.
| Program | Tuition (Incidental) | General Fee | Technology Fee | Total cost per credit hour |
|---|---|---|---|---|
| Business | 410.40 | 146.85 | 25.20 | 582.45 |
| Computer Science & Info Systems | 408.10 | 146.85 | 25.20 | 580.15 |
| Other Programs | 350.10 | 146.85 | 25.20 | 522.15 |
| Program | Tuition (Incidental) | General Fee | Technology Fee | Total cost per credit hour |
|---|---|---|---|---|
| Business | 423.00 | 152.00 | 27.00 | 602.00 |
| Computer Science & Info Systems | 421.00 | 152.00 | 27.00 | 600.00 |
| Other Programs | 361.00 | 152.00 | 27.00 | 540.00 |
* Additional Special Program Fees will be applicable to discipline-specific courses.