| Student Type | Tuition (Incidental) | Designated*/ General Fee | Textbook Fee | Technology Fee | Total Cost Per Credit Hour |
|---|---|---|---|---|---|
| Missouri Resident | 290.90 | 137.20 | 6.55 | 25.20 | 459.85 |
| Non-Resident | 581.80 | 137.20 | 6.55 | 25.20 | 750.75 |
| Student Type | Tuition (Incidental) | Designated*/ General Fee | Textbook Fee | Technology Fee | Total Cost Per Credit Hour |
|---|---|---|---|---|---|
| Missouri Resident | 300.00 | 141.25 | 6.75 | 27.00 | 475.00 |
| Non-Resident | 600.00 | 141.25 | 6.75 | 27.00 | 775.00 |
* Designated Fee covers a portion of: Academic Classrooms & Equipment, Campus Master Plan Programming, Campus Recreation, Facility Improvements/Debt/Sustainability, Health & Wellness, and Student Programming.
* Additional Course Fees will be applicable to discipline-specific courses.