For those who enjoy the thrill of friendly competition, or who simply want to have fun with their friends, we offer a wide-variety of intramural sports throughout the academic year.
| Sport | Register by | Play |
|---|---|---|
| Ping Pong Singles | 1/12 | 1/14 |
| Badminton Doubles | 1/18 | 1/20 |
| Basketball League Pre-Season | 1/20 | 1/22-1/23 |
| Basketball League | 1/20 | 1/25-2/26 |
| Cricket | 1/28 | 1/30-1/31 |
| Punt, Pass, Kick | 1/31 | 2/2 |
| Kickball | 2/2 | 2/4 |
| Ultimate Frisbee | 2/8 | 2/10 |
| Indoor Tennis Singles | 2/9 | 2/11 |
| Free Throw Contest | 2/20 | 2/16-2/20 |
| Cornhole Doubles | 2/15 | 2/17 |
| Bowling | 2/16 | 2/18 |
| Spikeball Doubles | 2/23 | 2/25 |
| Indoor Softball | 3/4 | 3/9 |
| Walleyball | 3/8 | 3/10 |
| Soccer League | 3/10 | 3/22-4/16 |
| Dodgeball | 3/17 | 3/19 |
| Indoor Pickleball Doubles | 3/21 | 3/23 |
| Volleyball | 3/23 | 3/25-3/26 |
| Badminton Singles | 3/29 | 3/31 |
| 3-Point Contest | 3/30 | 4/1 |
| Disc Golf | 4/2 | 4/6 |
| Outdoor Pickleball Doubles | 4/5 | 4/7 |
| Outdoor Flag Football | 4/7 | 4/9 |
| 2-Person Golf | 4/11 | 4/13 |
| MOERA | 4/12 | 4/14 |
| Sand Volleyball | 4/13 | 4/15-4/16 |
*Register on IMLeagues: imleagues.com/nwmissouri