Directory
A-Z Index
 

Costs for Online Professional

Fall 2025 - Spring 2026 (2 semesters)
Residency:
All Residents
Student Level:
Undergraduate - Online Professional
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

Program Tuition & Standard Fees Housing & Food Books & Supplies Other/Personal Expenses Total
Degree-Seeking $10,410 $12,088 $1,000 $2,576 $26,074
Non-Degree $12,210 $12,088 $1,000 $2,576 $27,874

Fall 2025 - Summer 2026 (3 semesters)
Residency:
All Residents
Student Level:
Graduate - Online Professional
Credit Hours:
27 hours total
How is Cost of Attendance Determined?

Program Tuition & Standard Fees Housing & Food Books & Supplies Other/Personal Expenses Total
Meta Major/Undecided $10,989 $18,132 $1,500 $3,864 $34,485
Ag Science $10,989 $18,132 $1,500 $3,864 $34,485
Business $12,528 $18,132 $1,500 $3,864 $36,024
Communication and Mass Media $10,989 $18,132 $1,500 $3,864 $34,485
Computer Science & Information Systems $10,989 $18,132 $1,500 $3,864 $34,485
Education (Graduate Level) $10,989 $18,132 $1,500 $3,864 $34,485
Education (Specialist Level) $11,772 $18,132 $1,500 $3,864 $35,268
Arts & Sciences $10,989 $18,132 $1,500 $3,864 $34,485
Health Science & Wellness (Nutrition) $12,528 $18,132 $1,500 $3,864 $36,024
Health Science & Wellness (Others) $10,989 $18,132 $1,500 $3,864 $34,485
Non-Degree $10,989 $18,132 $1,500 $3,864 $34,485

How is Cost of Attendance Determined?

The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.