Fall 2026 - Spring 2027 (2 semesters)
Residency: All Residents
Student Level: Undergraduate - Online Professional
Credit Hours: 30 hours total
How is Cost of Attendance Determined?
| Program | Tuition & Standard Fees | Housing & Food | Books & Supplies | Other/Personal Expenses | Total |
|---|---|---|---|---|---|
| Degree-Seeking | $11,040 | $12,574 | $1,000 | $2,576 | $27,190 |
| Non-Degree | $12,960 | $12,574 | $1,000 | $2,576 | $29,110 |
Fall 2026 - Summer 2027 (3 semesters)
Residency: All Residents
Student Level: Graduate - Online Professional
Credit Hours: 27 hours total
How is Cost of Attendance Determined?
| Program | Tuition & Standard Fees | Housing & Food | Books & Supplies | Other/Personal Expenses | Total |
|---|---|---|---|---|---|
| Meta Major/Undecided | $11,664 | $18,861 | $1,500 | $3,864 | $35,889 |
| Ag Science | $11,664 | $18,861 | $1,500 | $3,864 | $35,889 |
| Business | $13,284 | $18,861 | $1,500 | $3,864 | $37,509 |
| Communication and Mass Media | $11,664 | $18,861 | $1,500 | $3,864 | $35,889 |
| Computer Science & Information Systems | $11,664 | $18,861 | $1,500 | $3,864 | $35,889 |
| Education (Graduate Level) | $11,664 | $18,861 | $1,500 | $3,864 | $35,889 |
| Education (Specialist Level) | $11,664 | $18,861 | $1,500 | $3,864 | $35,889 |
| Arts & Sciences | $11,664 | $18,861 | $1,500 | $3,864 | $35,889 |
| Health Science & Wellness (Nutrition) | $13,284 | $18,861 | $1,500 | $3,864 | $37,509 |
| Health Science & Wellness (Others) | $11,664 | $18,861 | $1,500 | $3,864 | $35,889 |
| Non-Degree | $11,664 | $18,861 | $1,500 | $3,864 | $35,889 |
The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.