Directory
A-Z Index
 

Continuing and Transfer Undergraduates

Fall 2022 - Spring 2023 (2 semesters)
Residency:
Missouri Residents
Student Level:
Continuing/Transfer Undergraduate
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

School/Department Tuition & Standard Fees Course Fees Housing & Food Educational Supplies Other/Personal Expenses Total
Meta Major/Undecided $11,878 $256 $10,428 $400 $1,576 $24,538
Agricultural Sciences $11,878 $638 $10,428 $400 $1,576 $24,920
Business $11,878 $796 $10,428 $400 $1,576 $25,078
Communication & Mass Media $11,878 $626 $10,428 $400 $1,576 $24,908
Computer Science & Information Systems $11,878 $704 $10,428 $400 $1,576 $24,986
Education $11,878 $708 $10,428 $400 $1,576 $24,990
Fine & Performing Arts $11,878 $516 $10,428 $400 $1,576 $24,798
Health Science & Wellness $11,878 $550 $10,428 $400 $1,576 $24,832

Fall 2022 - Spring 2023 (2 semesters)
Residency:
Out-of-state Residents
Student Level:
Continuing/Transfer Undergraduate
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

School/Department Tuition & Standard Fees Course Fees Housing & Food Educational Supplies Other/Personal Expenses Total
Meta Major/Undecided $19,461 $256 $10,428 $400 $1,576 $32,121
Agricultural Sciences $19,461 $638 $10,428 $400 $1,576 $32,503
Business $19,461 $796 $10,428 $400 $1,576 $32,661
Communication & Mass Media $19,461 $626 $10,428 $400 $1,576 $32,491
Computer Science & Information Systems $19,461 $704 $10,428 $400 $1,576 $32,569
Education $19,461 $708 $10,428 $400 $1,576 $32,573
Fine & Performing Arts $19,461 $516 $10,428 $400 $1,576 $32,381
Health Science & Wellness $19,461 $550 $10,428 $400 $1,576 $32,415

How is Cost of Attendance Determined?

The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.