Directory
A-Z Index
 

Cost for Graduate Students

Fall 2025 - Summer 2026 (3 semesters)
Residency:
All Residents
Student Level:
Graduate
Credit Hours:
27 hours total
How is Cost of Attendance Determined?

Program Tuition & Standard Fees Course Fees Housing & Food Books & Supplies Other/Personal Expenses Total
Meta Major/Undecided $14,098 $1,026 $18,132 $1,500 $3,864 $38,620
Ag Sciences $14,098 $1,026 $18,132 $1,500 $3,864 $38,620
Business $15,726 $1,026 $18,132 $1,500 $3,864 $40,248
Computer Science & Information Systems $15,664 $1,026 $18,132 $1,500 $3,864 $40,186
Education $14,098 $1,026 $18,132 $1,500 $3,864 $38,620
Arts & Sciences $14,098 $1,026 $18,132 $1,500 $3,864 $38,620
Health Science & Wellness $14,098 $1,026 $18,132 $1,500 $3,864 $38,620

Fall 2026 - Summer 2027 (3 semesters)
Residency:
All Residents
Student Level:
Graduate
Credit Hours:
27 hours total
How is Cost of Attendance Determined?

Program Tuition & Standard Fees Course Fees Housing & Food Books & Supplies Other/Personal Expenses Total
Meta Major/Undecided $14,580 $951 $18,861 $1,500 $3,864 $39,756
Ag Sciences $14,580 $951 $18,861 $1,500 $3,864 $39,756
Business $16,254 $951 $18,861 $1,500 $3,864 $41,430
Computer Science & Information Systems $16,200 $951 $18,861 $1,500 $3,864 $41,376
Education $14,580 $951 $18,861 $1,500 $3,864 $39,756
Arts & Sciences $14,580 $951 $18,861 $1,500 $3,864 $39,756
Health Science & Wellness $14,580 $951 $18,861 $1,500 $3,864 $39,756

How is Cost of Attendance Determined?

The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.