Fall 2022 - Summer 2023 (3 semesters)
Residency: All Residents
Student Level: Graduate
Credit Hours: 27 hours total How is Cost of Attendance Determined?
Program | Tuition & Standard Fees | Course Fees | Housing & Food | Books & Supplies | Other/Personal Expenses | Total |
---|---|---|---|---|---|---|
Meta Major/Undecided | $12,144 | $0 | $15,642 | $1,500 | $2,364 | $31,650 |
Ag Sciences | $12,144 | $816 | $15,642 | $1,500 | $2,364 | $32,466 |
Business | $13,548 | $1,038 | $15,642 | $1,500 | $2,364 | $34,092 |
Computer Science & Information Systems | $13,407 | $1,077 | $15,642 | $1,500 | $2,364 | $33,951 |
Education | $12,144 | $21 | $15,642 | $1,500 | $2,364 | $31,671 |
Arts & Science | $12,144 | $384 | $15,642 | $1,500 | $2,364 | $32,034 |
Health Science & Wellness | $12,144 | $642 | $15,642 | $1,500 | $2,364 | $32,292 |
ISD Fellowship | $10,800 | $ - | $15,642 | $1,500 | $2,364 | $30,306 |
The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.