Directory
A-Z Index
 

Freshmen Undergraduate

Freshmen Undergraduate

Use the Net Price Calculator to estimate tuition costs and help determine your financial aid eligibility. Estimated time to complete: 10-15 minutes


Fall 2022 - Spring 2023 (2 semesters)
Residency:
Missouri Residents
Student Level:
Freshmen Undergraduate
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

School/Department Tuition & Standard Fees Course Fees Housing & Food Educational Supplies Other/Personal Expenses Total
Meta Major/Undecided $11,878 $40 $10,428 $400 $1,576 $24,322
Agricultural Sciences $11,878 $138 $10,428 $400 $1,576 $24,420
Business $11,878 $88 $10,428 $400 $1,576 $24,370
Communication & Mass Media $11,878 $254 $10,428 $400 $1,576 $24,636
Computer Science & Information Systems $11,878 $212 $10,428 $400 $1,576 $24,494
Education $11,878 $204 $10,428 $400 $1,576 $24,486
Fine & Performing Arts $11,878 $84 $10,428 $400 $1,576 $24,366
Health Science & Wellness $11,878 $126 $10,428 $400 $1,576 $24,408

Fall 2022 - Spring 2023 (2 semesters)
Residency:
Out-of-state Residents
Student Level:
Freshmen Undergraduate
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

School/Department Tuition & Standard Fees Course Fees Housing & Food Educational Supplies Other/Personal Expenses Total
Meta Major/Undecided $19,461 $40 $10,428 $400 $1,576 $31,905
Agricultural Sciences $19,461 $138 $10,428 $400 $1,576 $32,003
Business $19,461 $88 $10,428 $400 $1,576 $31,953
Communication & Mass Media $19,461 $254 $10,428 $400 $1,576 $32,119
Computer Science & Information Systems $19,461 $212 $10,428 $400 $1,576 $32,077
Education $19,461 $204 $10,428 $400 $1,576 $32,069
Fine & Performing Arts $19,461 $84 $10,428 $400 $1,576 $31,949
Health Science & Wellness $19,461 $126 $10,428 $400 $1,576 $31,991

How is Cost of Attendance Determined?

The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.