Northwest strives to prepare students for successful careers and we believe it is important to continuously evaluate the post-graduation status of our graduates.
Career Services surveys the previous academic year graduates and organizes the data to provide a view of “first destination” employment and continuing education statistics. The data reported is six months after graduation (industry standard).
Category | Total Placement | Continuing Education |
---|---|---|
Total 2023-2024 Undergraduate |
93.3% |
21.4% |
School of Agricultural Sciences | 94.3% | 11.3% |
Melvin D. & Valorie G. Booth School of Business | 94.2% | 21.2% |
School of Communication & Mass Media | 85.4% | 10.4% |
School of Computer Science & Information Systems | 85.7% | 10.7% |
School of Education | 100.0% | 10.3% |
School of Fine & Performing Arts | 97.1% | 5.9% |
School of Health Science & Wellness |
90.1% | 44.4% |
School of Humanities & Social Sciences | 94.4% | 12.7% |
School of Language, Literature & Writing | 100.0% | 27.8% |
School of Mathematics & Statistics | 82.4% | 29.4% |
School of Natural Sciences | 94.5% | 28.3% |
Category | Total Placement | Continuing Education |
---|---|---|
Total 2023-2024 Graduate |
97.7% |
3.9% |
School of Agricultural Sciences | 100.0% | 0.0% |
Melvin D. & Valorie G. Booth School of Business | 100.0% | 2.2% |
School of Communication & Mass Media | n/a | n/a |
School of Computer Science & Information Systems | 99.5% | 0.3% |
School of Education | 100.0% | 6.5% |
School of Fine & Performing Arts | n/a | n/a |
School of Health Science & Wellness | 97.9% | 4.3% |
School of Humanities & Social Sciences | 98.1% | 9.6% |
School of Language, Literature & Writing | 100.0% | 0.0% |
School of Mathematics & Statistics | 100.0% | 10.0% |
School of Natural Sciences | 100.0% | 0.0% |
** Data: Self-reported 6 months post graduation