Scholarships
Northwest's goal is to make higher education accessible to as many qualified students as possible. The University awards scholarships to students based on academic ability, financial need or a combination of both need and academic merit.
This is the foundation of the American Dream Grant, a program that helps to pay the cost of tuition, room, board and the use of a computer for financially qualified students during their first two years at Northwest.
For more information on how to qualify for these awards and more, click on the appropriate link below.
|
|
|
|
| Academics Awards (for 2012-2013 academic year) | |||
| Freshmen | Transfers | ||
| President's (competitive) | $5,000 | President's (competitive) | $5,000 |
| Distinguished Scholar | $2,500 | Distinguished Scholar | $2,500 |
| Academic Excellence | $2,000 | Academic Excellence | $1,500 |
| Tower Scholarship | $1,500 | Transfer Merit | $500 |
| Freshman Merit | $500 | ||
| A+ Scholarship | $1,500 | ||
| Academics Awards (for 2013-2014 academic year) | |||
| Freshmen | Transfers | ||
| President's (competitive) | $5,000 | President's (competitive) | $5,000 |
| Distinguished Scholar | $3,500^ | Distinguished Scholar | $2,500 |
| Academic Excellence | $3,000^ | Academic Excellence | $1,500 |
| Tower Scholarship | $2,500^ | Transfer Merit | $500 |
| Freshman Merit | $500 | ||
| A+ Scholarship | $1,500 | ||
| ^ initial amounts awarded are different from the renewal amounts | |||
| Out-of-State Awards | Need-Based Awards | ||
| Freshmen and Transfers | |||
| Midwest Student Exchange |
est. $3,126.00† |
American Dream Grant | varies * |
| Out-of-State Award |
est. |
Bearcat Grant | varies * |
| Non-Resident Award |
est. |
Northwest Grant | varies * |
| † rates based on tuition for the 2013-2014 academic year | * based upon need and academic criteria on an individual basis | ||


