Directory
A-Z Index
 

Freshmen Undergraduate

Freshmen Undergraduate

Use the Net Price Calculator to estimate tuition costs and help determine your financial aid eligibility. Estimated time to complete: 10-15 minutes


Fall 2023 - Spring 2024 (2 semesters)
Residency:
Missouri Residents
Student Level:
Freshmen Undergraduate
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

School/Department Tuition & Standard Fees Course Fees Housing & Food Educational Supplies Other/Personal Expenses Total
Meta Major/Undecided $12,726 $84 $11,154 $400 $2,576 $26,940
Agricultural Sciences $12,726 $160 $11,154 $400 $2,576 $27,016
Business $12,726 $52 $11,154 $400 $2,576 $26,908
Communication & Mass Media $12,726 $238 $11,154 $400 $2,576 $27,094
Computer Science & Information Systems $12,726 $242 $11,154 $400 $2,576 $27,098
Education $12,726 $174 $11,154 $400 $2,576 $27,030
Arts & Sciences $12,726 $110 $11,154 $400 $2,576 $26,966
Health Science & Wellness $12,726 $106 $11,154 $400 $2,576 $26,962

Fall 2023 - Spring 2024 (2 semesters)
Residency:
Out-of-state Residents
Student Level:
Freshmen Undergraduate
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

School/Department Tuition & Standard Fees Course Fees Housing & Food Educational Supplies Other/Personal Expenses Total
Meta Major/Undecided $20,778 $84 $11,154 $400 $2,576 $34,992
Agricultural Sciences $20,778 $160 $11,154 $400 $2,576 $35,068
Business $20,778 $52 $11,154 $400 $2,576 $34,960
Communication & Mass Media $20,778 $238 $11,154 $400 $2,576 $35,146
Computer Science & Information Systems $20,778 $242 $11,154 $400 $2,576 $35,150
Education $20,778 $174 $11,154 $400 $2,576 $35,082
Arts & Sciences $20,778 $110 $11,154 $400 $2,576 $35,018
Health Science & Wellness $20,778 $106 $11,154 $400 $2,576 $35,014

Fall 2024 - Spring 2025 (2 semesters)
Student Level:
Freshmen Undergraduate
Credit Hours:
30 hours total
How is Cost of Attendance Determined?

Residency Tuition & Standard Fees Course Fees Housing & Food Educational Supplies Other/Personal Expenses Total
Missouri Resident
$13,262 $146 $11,622 $400 $2,576 $28,006
Out-of-state Resident $21,654 $146 $11,622 $400 $2,576 $36,398

How is Cost of Attendance Determined?

The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.