Go Back to Consumer information
The most recent retention rate (Fall 2023 cohort) for first-time, full-time, freshman is 73.5%.
The table below shows how many students in each academic unit were either retained within the unit, or at the university.
| Academic Unit | Retained in Unit | Retained at the University |
|---|---|---|
| School of Agricultural Sciences | 75.6% | 83.2% |
| Melvin D. & Valorie G. Booth School of Business | 63.3% | 69.4% |
| School of Communication and Mass Media | 71.4% | 77.1% |
| School of Computer Science and Information Systems | 70.9% | 79.0% |
| School of Education | 69.8% | 87.4% |
| School of Fine and Performing Arts | 52.4% | 63.5% |
| School of Health Sciences and Wellness | 58.6% | 71.6% |
| School of Humanities and Social Sciences | 54.7% | 69.8% |
| School of Language, Literature and Writing | 36.0% | 72.0% |
| School of Mathematics and Statistics | 53.3% | 80.0% |
| School of Natural Sciences | 43.9% | 67.4% |
The table below shows the retention of 1st time freshman at the university.
| Race/Ethnicity | Rate at University |
|---|---|
| American Indian or Alaska Native | 80.00% |
| Asian | 75.00% |
| Black or African American | 42.86% |
| Hispanic/Latino | 57.14% |
| Native Hawaiian or Other Pacific Islander | 100.00% |
| White | 76.56% |
| Two or More Races | 63.64% |
| Race/Ethnicity Unknown | 76.67% |
| International | 63.89% |
The table below shows the 1st time freshman retention rates by gender.
| Gender | Retention Rate |
|---|---|
| Men | 71.99% |
| Women | 75.00% |
The university also tracks retention rates by recipients of a federal pell grant
| Additional Retention Rates | Retention Rate |
|---|---|
| Recipients of a Federal Pell Grant | 65.06% |
Go Back to Consumer information