Go Back to Consumer information
The table below shows the university's student body diversity for the most recent Fall term (Fall 2025).
| Race/Ethnicity | Percent of overall enrollment | Percent of undergraduate enrollment | Percent of graduate enrollment |
|---|---|---|---|
| American Indian or Alaska Native | <1% | <1% | <1% |
| Asian | 1.1% | <1% | 1.4% |
| Black or African American | 4.7% | 4.5% | 5.0% |
| Hispanic/Latino | 4.7% | 5.3% | 3.7% |
| Native Hawaiian or Other Pacific Islander | <1% | <1% | <1% |
| White | 78.4% | 78.7% | 78.0% |
| Two or More Races | 3.6% | 4.4% | 2.2% |
| Race/Ethnicity Unknown | 3.5% | 2.7% | 4.8% |
| International | 3.6% | 3.1% | 4.4% |
Go Back to Consumer information