This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Course | Sec | CRN | CR | Title | Time | Days | Ses | Inst | Code |
| 08103 | 03 | 11430 | 3 | Gen Psychology | 0100-0150 | MWF | 1 | Hendrix, R | |
| 20120 | 01 | 10636 | 3 | Intro Mass Media | 0300-0350 | MWF | 1 | Offutt, J | |
| 13102 | 03 | 11781 | 3 | Art Appreciation | ARR | ARR | 1 | Watkins, V | WB |
| 29102 | 06 | 10648 | 3 | Fund Oral Comm | 0900-0950 | MWF | 1 | Durban, L | |
| 10111 | 14 | 10526 | 3 | Composition | 0800-0915 | TR | 1 | Ryan, B | |
| 71101 | 01 | 11831 | 1 | Freshman Seminar | 0100-0159 | TR | 1 | Fisher, J | |
| A | B | C | D | E | F | G | H | I | J |
This is an example of a trimester schedule.
A - Course Number (5 digits = 2 digit Department Number, 3 digit Course Number)
B - Section Number (2 digits)
C - CRN (Course Reference Number = unique number for registration purposes only, changes from trimester to trimester)
D - Credit Hours (semester hours of credit)
E - Course Title
F - Time
G - Days (MWF-Monday, Wednesday, Friday; TR-Tuesday, Thursday)
H - Session (1-Full trimester, 1st-First block, 2nd-Second block)
I - Instructor
J - Code (Example: WB-Internet/Web Course; WO-Online Only course)