| Singles competition |
| Singles flight No. 1 -- Round Robin |
| RR | Ochs,Jean (Johnson County CC) def. Russell,Ellen (Truman State University) 9-7 |
| RR | Bartek,Alexis (Northwest Missouri State) def. Russell,Ellen (Truman State University) 8-2 |
| RR | Ganer,Leslie (Quincy) def. Russell,Ellen (Truman State University) 8-3 |
| RR | Beckett,Shannon (Johnson County CC) def. Russell,Ellen (Truman State University) 8-3 |
| RR | Ganer,Pam (Quincy) def. Russell,Ellen (Truman State University) 8-4 |
| RR | Quesada,Camila (Northwest Missouri State) def. Russell,Ellen (Truman State University) 8-1 |
| RR | Beckett,Shannon (Johnson County CC) def. Velez,Dagmar (Truman State University) 8-3 |
| RR | Quesada,Camila (Northwest Missouri State) def. Velez,Dagmar (Truman State University) 8-1 |
| RR | Ganer,Pam (Quincy) def. Velez,Dagmar (Truman State University) 9-7 |
| RR | Ochs,Jean (Johnson County CC) def. Velez,Dagmar (Truman State University) 8-3 |
| RR | Ganer,Leslie (Quincy) def. Velez,Dagmar (Truman State University) 8-4 |
| RR | Bartek,Alexis (Northwest Missouri State) def. Velez,Dagmar (Truman State University) 8-0 |
| RR | Quesada,Camila (Northwest Missouri State) def. Ganer,Leslie (Quincy) 8-2 |
| RR | Quesada,Camila (Northwest Missouri State) def. Ochs,Jean (Johnson County CC) 8-3 |
| RR | Quesada,Camila (Northwest Missouri State) def. Ganer,Pam (Quincy) 8-2 |
| RR | Beckett,Shannon (Johnson County CC) def. Quesada,Camila (Northwest Missouri State) 8-0 |
| RR | Bartek,Alexis (Northwest Missouri State) def. Ganer,Pam (Quincy) 8-3 |
| RR | Beckett,Shannon (Johnson County CC) def. Bartek,Alexis (Northwest Missouri State) 9-8 |
| RR | Bartek,Alexis (Northwest Missouri State) def. Ganer,Leslie (Quincy) 8-1 |
| RR | Bartek,Alexis (Northwest Missouri State) def. Ochs,Jean (Johnson County CC) 5-0 |
| RR | Ochs,Jean (Johnson County CC) def. Ganer,Pam (Quincy) 8-4 |
| RR | Beckett,Shannon (Johnson County CC) def. Ganer,Pam (Quincy) 8-2 |
| RR | Beckett,Shannon (Johnson County CC) def. Ganer,Leslie (Quincy) 8-1 |
| RR | Ganer,Leslie (Quincy) vs. Ochs,Jean (Johnson County CC) -- no result |
| Singles flight No. 2 -- Round Robin |
| RR | Birenbaum,Kim (Truman State University) def. Crawford,Nya (Johnson County CC) 8-1 |
| RR | Mannix,Stephanie (Northwest Missouri State) def. Birenbaum,Kim (Truman State University) 8-1 |
| RR | Birenbaum,Kim (Truman State University) def. Gass,Michelle (Quincy) 8-6 |
| RR | Hertling,Lexi (Johnson County CC) def. Birenbaum,Kim (Truman State University) 8-6 |
| RR | Callahan,Allie (Quincy) def. Birenbaum,Kim (Truman State University) 8-3 |
| RR | Leston,Erika (Northwest Missouri State) def. Birenbaum,Kim (Truman State University) 8-2 |
| RR | Hawkins,Jennifer (Truman State University) def. Hertling,Lexi (Johnson County CC) 8-3 |
| RR | Leston,Erika (Northwest Missouri State) def. Hawkins,Jennifer (Truman State University) 8-1 |
| RR | Callahan,Allie (Quincy) def. Hawkins,Jennifer (Truman State University) 8-6 |
| RR | Hawkins,Jennifer (Truman State University) def. Crawford,Nya (Johnson County CC) 8-1 |
| RR | Gass,Michelle (Quincy) def. Hawkins,Jennifer (Truman State University) 8-4 |
| RR | Mannix,Stephanie (Northwest Missouri State) vs. Hawkins,Jennifer (Truman State University) -- no result |
| RR | Leston,Erika (Northwest Missouri State) def. Gass,Michelle (Quincy) 8-1 |
| RR | Leston,Erika (Northwest Missouri State) def. Crawford,Nya (Johnson County CC) 8-0 |
| RR | Leston,Erika (Northwest Missouri State) def. Callahan,Allie (Quincy) 8-1 |
| RR | Leston,Erika (Northwest Missouri State) def. Hertling,Lexi (Johnson County CC) 8-3 |
| RR | Mannix,Stephanie (Northwest Missouri State) def. Callahan,Allie (Quincy) 8-6 |
| RR | Mannix,Stephanie (Northwest Missouri State) def. Hertling,Lexi (Johnson County CC) 8-2 |
| RR | Mannix,Stephanie (Northwest Missouri State) def. Gass,Michelle (Quincy) 8-0 |
| RR | Mannix,Stephanie (Northwest Missouri State) def. Crawford,Nya (Johnson County CC) 8-0 |
| RR | Callahan,Allie (Quincy) def. Crawford,Nya (Johnson County CC) 8-0 |
| RR | Callahan,Allie (Quincy) def. Hertling,Lexi (Johnson County CC) 8-0 |
| RR | Gass,Michelle (Quincy) def. Hertling,Lexi (Johnson County CC) 8-3 |
| RR | Gass,Michelle (Quincy) def. Crawford,Nya (Johnson County CC) 8-0 |
| Singles flight No. 3 -- Round Robin |
| RR | Porter,Kelsey (Truman State University) def. Celitti,Cath (Johnson County CC) 8-5 |
| RR | Feldhaus,Leslee (Northwest Missouri State) def. Porter,Kelsey (Truman State University) 8-0 |
| RR | Halfpap,Samantha (Quincy) def. Porter,Kelsey (Truman State University) 8-0 |
| RR | Porter,Kelsey (Truman State University) def. Riley,Walters (Johnson County CC) 8-0 |
| RR | Porter,Kelsey (Truman State University) def. Garrett,Katie (Quincy) 8-5 |
| RR | Ho,Kim (Northwest Missouri State) def. Porter,Kelsey (Truman State University) 8-2 |
| RR | Austin,Kati (Truman State University) def. Riley,Walters (Johnson County CC) 8-0 |
| RR | Ho,Kim (Northwest Missouri State) def. Austin,Kati (Truman State University) 8-3 |
| RR | Austin,Kati (Truman State University) def. Garrett,Katie (Quincy) 8-2 |
| RR | Austin,Kati (Truman State University) def. Celitti,Cath (Johnson County CC) 8-1 |
| RR | Austin,Kati (Truman State University) def. Halfpap,Samantha (Quincy) 8-4 |
| RR | Feldhaus,Leslee (Northwest Missouri State) def. Austin,Kati (Truman State University) 8-6 |
| RR | Ho,Kim (Northwest Missouri State) def. Halfpap,Samantha (Quincy) 8-0 |
| RR | Ho,Kim (Northwest Missouri State) def. Celitti,Cath (Johnson County CC) 8-0 |
| RR | Ho,Kim (Northwest Missouri State) def. Garrett,Katie (Quincy) 8-0 |
| RR | Ho,Kim (Northwest Missouri State) def. Riley,Walters (Johnson County CC) 8-2 |
| RR | Feldhaus,Leslee (Northwest Missouri State) def. Garrett,Katie (Quincy) 8-5 |
| RR | Feldhaus,Leslee (Northwest Missouri State) def. Riley,Walters (Johnson County CC) 8-0 |
| RR | Feldhaus,Leslee (Northwest Missouri State) def. Halfpap,Samantha (Quincy) 8-2 |
| RR | Feldhaus,Leslee (Northwest Missouri State) def. Celitti,Cath (Johnson County CC) 8-0 |
| RR | Garrett,Katie (Quincy) def. Celitti,Cath (Johnson County CC) 8-2 |
| RR | Garrett,Katie (Quincy) def. Riley,Walters (Johnson County CC) 8-0 |
| RR | Halfpap,Samantha (Quincy) def. Riley,Walters (Johnson County CC) 8-0 |
| RR | Halfpap,Samantha (Quincy) def. Crawford,Nya (Johnson County CC) 8-0 |
| Singles flight No. 4 -- Round Robin |
| RR | Gennuso,Jessica (Truman State University) def. Longshore,Ashley (Quincy) 8-1 |
| RR | Hoffman,Emily (Northwest Missouri State) def. Gennuso,Jessica (Truman State University) 8-3 |
| RR | Gennuso,Jessica (Truman State University) def. Higgins,Lauren (Truman State University) 8-5 |
| RR | Hoffman,Emily (Northwest Missouri State) def. Higgins,Lauren (Truman State University) 8-1 |
| RR | Higgins,Lauren (Truman State University) def. Longshore,Ashley (Quincy) 8-1 |
| RR | Hoffman,Emily (Northwest Missouri State) def. Longshore,Ashley (Quincy) 8-1 |