| Browning,Brittney |
| Castilla,Veronica |
| Hoffman,Emily |
| Leston,Erika |
| Pendrak,Lisa |
| Weideman,Lindsay |
| Weir,Sureena |
| Wulff,Allison |
|
Browning,Brittney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 27, 2010 | vs | #27 Central Oklahoma | Cabato,Rose | Lost 2-6, 3-6 | ||
| Mar 05, 2010 | vs | Newman | Dunham,Ashley | - 6-0, unfinished | |||
| Mar 10, 2010 | FERRIS STATE | Mary Coleman | Lost 2-6, 2-6 | ||||
| % | Mar 13, 2010 | vs | Missouri-St. Louis | Lazarova, Kristiana | - unfinished | ||
| % | Mar 14, 2010 | at | #19 Drury | Lambrechts,Valentine | Lost 2-6, 3-6 | ||
| % | Mar 15, 2010 | NEBRASKA-KEARNEY | Lyster,Melissa | Won 6-0, 6-2 | |||
| % | Mar 19, 2010 | vs | East Central | Caballero,Noelia | Won 6-4, 6-2 | ||
| % | Mar 21, 2010 | vs | #14 St. Edward's | McGraw,Caryn | - 6-2, 3-6, unfinished | ||
| % | Mar 22, 2010 | at | Dallas Baptist | Yeado,Lexi | Won 6-2, 6-4 | ||
| % | Mar 23, 2010 | at | #38 Midwestern State | Gunderson,Holly | - 7-5, unfinished | ||
| % | Mar 24, 2010 | at | #7 Abilene Christian | White,Lauren | - unfinished | ||
| %* | Mar 26, 2010 | FORT HAYS STATE | Jarvis,Kayla | Won 6-3, 6-0 | |||
| Mar 30, 2010 | at | William Jewell | Groninger,Megan | Won 6-2, 6-0 | |||
| %* | Apr 01, 2010 | at | Southwest Baptist University | Janisch, Misti | Won 6-1, 6-4 | ||
| % | Apr 09, 2010 | LINCOLN | Wright, Iuesha | Won 6-3, 6-0 | |||
| %* | Apr 10, 2010 | at | Emporia State | Lungren,Siera | Won 6-0, 6-1 | ||
| %* | Apr 12, 2010 | at | Washburn | McKee,Kristen | Won 6-3, 1-6, 10-6 | ||
| % | Apr 14, 2010 | at | Rockhurst | Schatz, Christine | Lost 4-6, 1-6 | ||
| %* | Apr 18, 2010 | TRUMAN | Higgins,Lauren | Won 6-3, 6-3 | |||
| %* | Apr 20, 2010 | at | Nebraska-Omaha | Haas,Kelsey | Lost 2-6, 6-2, 1-6 | ||
| %* | Apr 21, 2010 | at | Missouri Western | Jenkins,Alecia | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 24, 2010 | at | #7 Abilene Christian | White,Lauren / Hudson,Madison | Lost 3-8 / Hoffman,Emily | ||
| %* | Mar 26, 2010 | FORT HAYS STATE | Watkins,Brianna / Jarvis,Kayla | Won 8-2 / Weideman,Lindsay | |||
| Mar 30, 2010 | at | William Jewell | Bisesi,Carli / Klenda, Carolyn | Won 8-2 / Weir,Sureena | |||
| %* | Apr 01, 2010 | at | Southwest Baptist University | Hendrickson, Jenna / Guiot, Crystal | Won 8-5 / Weir,Sureena | ||
| %* | Apr 12, 2010 | at | Washburn | Doole,Annie / McKee,Kristen | Won 9-8 (7-4) / Weir,Sureena | ||
| % | Apr 14, 2010 | at | Rockhurst | Lanaghen, Rachel / Schatz, Christine | Won 9-7 / Weir,Sureena | ||
| %* | Apr 18, 2010 | TRUMAN | Higgins,Lauren / Sampias,Kirsten | Won 8-1 / Weir,Sureena | |||
| %* | Apr 20, 2010 | at | Nebraska-Omaha | Lausten,Mary / Olson,Kelsie | Lost 6-8 / Weir,Sureena | ||
| %* | Apr 21, 2010 | at | Missouri Western | Jenkins,Alecia / Hatten,Sarah | Won 8-0 / Weir,Sureena | ||
| % | Apr 24, 2010 | vs | Missouri Western | Jenkins,Alecia / Hatten,Sarah | Won 8-0 / Weir,Sureena | ||
| % | Apr 24, 2010 | vs | Nebraska-Omaha | Olson,Kelsie / Lausten,Mary | Won 8-5 / Weir,Sureena | ||
| % | Apr 25, 2010 | vs | Washburn | Doole,Annie / McKee,Kristen | Won 8-1 / Weir,Sureena | ||
|
Castilla,Veronica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25, 2009 | vs | Washburn | LeNguyen,Trang | Lost 2-6, 2-6 | |||
| % | Feb 27, 2010 | vs | #27 Central Oklahoma | Abramovic,Eli | Lost 3-6, 2-6 | ||
| Mar 05, 2010 | vs | Newman | Jones,Emily | Won 6-0, 6-0 | |||
| Mar 10, 2010 | FERRIS STATE | Tabitha Simpson | Won 6-4, 6-4 | ||||
| % | Mar 13, 2010 | vs | Missouri-St. Louis | Gombo, Altanzul | Won 6-2, 6-0 | ||
| % | Mar 15, 2010 | NEBRASKA-KEARNEY | Takahashi,Mizuki | Won 6-0, 6-1 | |||
| % | Mar 19, 2010 | vs | East Central | Mecanovic,Rhiannon | Lost 4-6, 4-6 | ||
| % | Mar 21, 2010 | vs | #14 St. Edward's | Bain,Mary | Won 6-0, 2-6, 7-6 (10-4) | ||
| % | Mar 22, 2010 | at | Dallas Baptist | Stines,Jeanelle | Won 1-6, 6-3, 6-1 | ||
| % | Mar 23, 2010 | at | #38 Midwestern State | Graff,Monika | Lost 4-6, 4-6 | ||
| % | Mar 24, 2010 | at | #7 Abilene Christian | Pavlin,Dina (-/14) | - 4-6, unfinished | ||
| %* | Mar 26, 2010 | FORT HAYS STATE | Bigando,Kelsey | Won 6-0, 6-0 | |||
| Mar 30, 2010 | at | William Jewell | Bisesi,Carli | Won 6-1, 6-0 | |||
| %* | Apr 01, 2010 | at | Southwest Baptist University | Schmidt, Faiga | Won 6-3, 7-5 | ||
| % | Apr 09, 2010 | LINCOLN | Penno, Shelby | Won 6-2, 6-1 | |||
| %* | Apr 10, 2010 | at | Emporia State | Barger,Michelle | Won 6-0, 6-4 | ||
| %* | Apr 12, 2010 | at | Washburn | Zitsch,Whitney | Won 6-3, 6-2 | ||
| % | Apr 14, 2010 | at | Rockhurst | Betts, Karsyn | Won 6-1, 6-1 | ||
| %* | Apr 18, 2010 | TRUMAN | Russell,Ellen | Won 6-4, 6-2 | |||
| %* | Apr 20, 2010 | at | Nebraska-Omaha | Thomas,Samantha | Won 6-3, 6-1 | ||
| %* | Apr 21, 2010 | at | Missouri Western | Kerr,Nicole | Won 6-0, 6-0 | ||
| % | Apr 24, 2010 | vs | Nebraska-Omaha | Thomas,Samantha | Won 6-2, 6-2 | ||
| % | Apr 25, 2010 | vs | Washburn | Zitsch,Whitney | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 25, 2009 | vs | Southwest Baptist | Cook,Jolee/Schmidt,Faiga | Lost 6-7 (3-7), 6-3, 8-10/Pendrak,Lisa | |||
| % | Feb 27, 2010 | vs | #27 Central Oklahoma | Shviadok,Julia / Abramovic,Eli (-/6) | Lost 3-8 / Pendrak,Lisa | ||
| Mar 05, 2010 | vs | Newman | Balarin,Gabriela / Lawlor,Christa | Won 8-3 / Pendrak,Lisa | |||
| Mar 10, 2010 | FERRIS STATE | Natalie Diorio / Mary Coleman | Won 8-3 / Pendrak,Lisa | ||||
| % | Mar 13, 2010 | vs | Missouri-St. Louis | Garcia, Leticia / Gombo, Altanzul | Won 8-2 / Pendrak,Lisa | ||
| % | Mar 15, 2010 | NEBRASKA-KEARNEY | Messbarger,Nickola / Takahashi,Mizuki | Won 8-5 / Pendrak,Lisa | |||
| % | Mar 19, 2010 | vs | East Central | Mecanovic,Rhiannon / Ramirez,Nilsa | Won 8-0 / Pendrak,Lisa | ||
| % | Mar 21, 2010 | vs | #14 St. Edward's | Bain,Mary / Jacobi,Elizabeth | - unfinished / Pendrak,Lisa | ||
| % | Mar 22, 2010 | at | Dallas Baptist | Stines,Jeanelle / Olian,Lisa | Lost 6-8 / Pendrak,Lisa | ||
| % | Mar 23, 2010 | at | #38 Midwestern State | Graff,Monika / Roberts,Leah | Lost 4-8 / Pendrak,Lisa | ||
| % | Mar 24, 2010 | at | #7 Abilene Christian | Mongin,Julia / Kelley,Hannah | Lost 2-8 / Weir,Sureena | ||
| %* | Mar 26, 2010 | FORT HAYS STATE | Shea,Brittney / Johnson,Laura | Won 8-2 / Pendrak,Lisa | |||
| Mar 30, 2010 | at | William Jewell | Baker,Jaimie / George,Kelsie | Won 8-0 / Pendrak,Lisa | |||
| %* | Apr 01, 2010 | at | Southwest Baptist University | Olsson, Johanna / Sentlinger, Sarah | Won 9-7 / Pendrak,Lisa | ||
| % | Apr 09, 2010 | LINCOLN | Araujo, Camila / Bilalova, Tamila | Won 8-0 / Pendrak,Lisa | |||
| %* | Apr 10, 2010 | at | Emporia State | Lorren,Talena / Crowe,Alex | Won 8-3 / Pendrak,Lisa | ||
| %* | Apr 12, 2010 | at | Washburn | Rainey,Morgan / Zitsch,Whitney | Won 8-3 / Pendrak,Lisa | ||
| % | Apr 14, 2010 | at | Rockhurst | Lanaghen, Mary / Betts, Karsyn | Won 8-3 / Pendrak,Lisa | ||
| %* | Apr 18, 2010 | TRUMAN | Ochs,Amy / Russell,Ellen | Lost 5-8 / Pendrak,Lisa | |||
| %* | Apr 20, 2010 | at | Nebraska-Omaha | Moklestad,Traci / Haas,Kelsey | Won 8-2 / Pendrak,Lisa | ||
| %* | Apr 21, 2010 | at | Missouri Western | Leone,Dominique / Adams,Amber | Won 8-2 / Pendrak,Lisa | ||
| % | Apr 24, 2010 | vs | Missouri Western | Leone,Dominique / Adams,Amber | Won 8-1 / Pendrak,Lisa | ||
| % | Apr 24, 2010 | vs | Nebraska-Omaha | Haas,Kelsey / Moklestad,Traci | Lost 8-9 (4-7) / Pendrak,Lisa | ||
| % | Apr 25, 2010 | vs | Washburn | Rainey,Morgan / Zitsch,Whitney | Lost 4-8 / Pendrak,Lisa | ||
|
Hoffman,Emily |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 4-5, 2009 | vs | Washburn | McKee,Kristen | Lost 1-6, 2-6 | |||
| Sep 4-5, 2009 | vs | Rockhurst | Schmidt,Jaycie | Lost 4-6, 6-0, 0-1 | |||
| %* | Mar 26, 2010 | FORT HAYS STATE | Harris,Valerie | - 2-0, unfinished | |||
| Mar 30, 2010 | at | William Jewell | Pratt,Abby | Won 6-3, 6-0 | |||
| % | Apr 09, 2010 | LINCOLN | Phillips, Tierra | Won 6-3, 6-4 | |||
| %* | Apr 18, 2010 | TRUMAN | Hawkins,Jennifer | Won 6-0, 6-2 | |||
| %* | Apr 20, 2010 | at | Nebraska-Omaha | Lausten,Mary | Lost 4-6, 3-6 | ||
| %* | Apr 21, 2010 | at | Missouri Western | Hatten,Sarah | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 4-5, 2009 | vs | Rockhurst | Betts,Karsyn/Schatz,Christine | Won 1-0/Pendrak,Lisa | |||
| Sep 4-5, 2009 | vs | Emporia State | Morris,Amanda/Barger,Michelle | Won 8-4/Pendrak,Lisa | |||
| Sep 4-5, 2009 | vs | Washburn | LeNguyen,Trang/Rainey,Morgan | Lost 4-8/Pendrak,Lisa | |||
| % | Feb 27, 2010 | vs | #27 Central Oklahoma | Caldwell,Lacy / Rodriguez,Virginie | Lost 7-9 / Leston,Erika | ||
| Mar 05, 2010 | vs | Newman | Gerber,Allison / Ferreira,Laryssa | Lost 2-8 / Leston,Erika | |||
| Mar 10, 2010 | FERRIS STATE | Amy Ingle / Tiffany Rheynard | Lost 3-8 / Leston,Erika | ||||
| % | Mar 13, 2010 | vs | Missouri-St. Louis | Thompson, Stephanie / Bandi, Sai Pujitha | Lost 4-8 / Leston,Erika | ||
| % | Mar 14, 2010 | at | #19 Drury | Sharpe,Abbey / Gamo,Pelagie | Lost 0-8 / Weideman,Lindsay | ||
| % | Mar 15, 2010 | NEBRASKA-KEARNEY | Messbarger,Kristen / Outhwaite,Katie-Mary | Lost 5-8 / Leston,Erika | |||
| % | Mar 19, 2010 | vs | East Central | Arguello,Julia / Valles,Marta | Lost 1-8 / Leston,Erika | ||
| % | Mar 21, 2010 | vs | #14 St. Edward's | Rachel,Paige / Tompkins,Audrey (22/3) | Lost 2-8 / Leston,Erika | ||
| % | Mar 22, 2010 | at | Dallas Baptist | Atkins,Laura / Yeado,Lexi | Won 8-2 / Weir,Sureena | ||
| % | Mar 23, 2010 | at | #38 Midwestern State | Huse,Ashley / Banas,Kaja | Won 8-2 / Weir,Sureena | ||
| % | Mar 24, 2010 | at | #7 Abilene Christian | White,Lauren / Hudson,Madison | Lost 3-8 / Browning,Brittney | ||
| %* | Mar 26, 2010 | FORT HAYS STATE | Skovira,Melissa / Bigando,Kelsey | Won 8-6 / Leston,Erika | |||
| Mar 30, 2010 | at | William Jewell | Chambers,Nikki / Lindbloom,Hana | Won 8-6 / Leston,Erika | |||
| %* | Apr 01, 2010 | at | Southwest Baptist University | Cook, Jolee / Schmidt, Faiga | Lost 4-8 / Leston,Erika | ||
| % | Apr 09, 2010 | LINCOLN | Sangalli, Raffaella / Penno, Shelby | Won 8-4 / Leston,Erika | |||
| %* | Apr 10, 2010 | at | Emporia State | Morris,Amanda / Barger,Michelle | Lost 1-8 / Leston,Erika | ||
| %* | Apr 12, 2010 | at | Washburn | LeNguyen,Trang / Castillo,Alyssa | Lost 3-8 / Leston,Erika | ||
| % | Apr 14, 2010 | at | Rockhurst | Rielley, Maureen / Bales, Erin | Lost 4-8 / Leston,Erika | ||
| %* | Apr 18, 2010 | TRUMAN | Kuykendall,Kelsey / Velez,Dagmar | Lost 7-9 / Weideman,Lindsay | |||
| %* | Apr 20, 2010 | at | Nebraska-Omaha | Thomas,Samantha / Hottman,Heather | Lost 2-8 / Weideman,Lindsay | ||
| %* | Apr 21, 2010 | at | Missouri Western | Kerr,Nicole / Daughtrey,Kayla | Won 8-1 / Weideman,Lindsay | ||
| % | Apr 24, 2010 | vs | Missouri Western | Daughtrey,Kayla / Kerr,Nicole | Won 8-1 / Weideman,Lindsay | ||
| % | Apr 24, 2010 | vs | Nebraska-Omaha | Hottman,Heather / Thomas,Samantha | Won 8-6 / Weideman,Lindsay | ||
| % | Apr 25, 2010 | vs | Washburn | LeNguyen,Trang / Castillo,Alyssa | Lost 2-8 / Leston,Erika | ||
|
Leston,Erika |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 4-5, 2009 | vs | Washburn | LeNguyen,Trang | Lost 1-6, 4-6 | |||
| Sep 4-5, 2009 | vs | Rockhurst | Schatz,Christine | Won 8-0 | |||
| Sep 4-5, 2009 | vs | NW Missouri State | Pendrak,Lisa | Won 6-1, 6-4 | |||
| Sep 25, 2009 | vs | Central Oklahoma | Rossini,Antonella | Won 6-1, 6-2 | |||
| Sep 25, 2009 | vs | Southwest Baptist | Olsson,Johanna | Lost 1-6, 6-4, 3-6 | |||
| % | Feb 27, 2010 | vs | #27 Central Oklahoma | Shviadok,Julia (-/9) | Lost 4-6, 3-6 | ||
| Mar 05, 2010 | vs | Newman | Ferreira,Laryssa (-/12) | Lost 2-6, 2-6 | |||
| Mar 10, 2010 | FERRIS STATE | Amy Ingle | Won 6-2, 7-6 (7-2) | ||||
| % | Mar 13, 2010 | vs | Missouri-St. Louis | Thompson, Stephanie | Won 4-6, 6-4, 10-7 | ||
| % | Mar 14, 2010 | at | #19 Drury | Bon,Katia (49/-) | Lost 0-6, 1-6 | ||
| % | Mar 15, 2010 | NEBRASKA-KEARNEY | Messbarger,Kristen | Won 6-4, 6-2 | |||
| % | Mar 19, 2010 | vs | East Central | Arguello,Julia (22/1) | Lost 3-6, 2-6 | ||
| % | Mar 21, 2010 | vs | #14 St. Edward's | Rachel,Paige | Lost 1-6, 1-6 | ||
| % | Mar 22, 2010 | at | Dallas Baptist | Olian,Lisa | Lost 7-6, 4-6, 6-7 (1-10) | ||
| % | Mar 23, 2010 | at | #38 Midwestern State | Odell-Michels,Alex (-/10) | Lost 3-6, 3-6 | ||
| % | Mar 24, 2010 | at | #7 Abilene Christian | Walker,Jaclyn (47/7) | Lost 2-6, 0-6 | ||
| %* | Mar 26, 2010 | FORT HAYS STATE | Johnson,Laura | - unfinished | |||
| Mar 30, 2010 | at | William Jewell | Chambers,Nikki | Lost 2-6, 2-6 | |||
| %* | Apr 01, 2010 | at | Southwest Baptist University | Cook, Jolee | Lost 3-6, 4-6 | ||
| % | Apr 09, 2010 | LINCOLN | Sangalli, Raffaella | Won 6-3, 7-6 (4-0) | |||
| %* | Apr 10, 2010 | at | Emporia State | Lorren,Talena | Won 7-6 (10-8), 6-1 | ||
| %* | Apr 12, 2010 | at | Washburn | LeNguyen,Trang (-/9) | Lost 3-6, 3-6 | ||
| % | Apr 14, 2010 | at | Rockhurst | Rielley, Maureen | Lost 4-6, 0-1, retired | ||
| % | Apr 25, 2010 | vs | Washburn | LeNguyen,Trang | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 4-5, 2009 | vs | Emporia State | Lauren/Ford,Kirsten | Lost 2-8/Weideman,Lindsay | |||
| Sep 4-5, 2009 | vs | Rockhurst | Rielley,Maureen/Lanaghen,Mary | Lost 2-8/Weideman,Lindsay | |||
| Sep 25, 2009 | vs | Northeastern State | Osinska,Zuzanna/Spirtovic,Emina | Lost 4-6, 2-6/Weir,Sureena | |||
| % | Feb 27, 2010 | vs | #27 Central Oklahoma | Caldwell,Lacy / Rodriguez,Virginie | Lost 7-9 / Hoffman,Emily | ||
| Mar 05, 2010 | vs | Newman | Gerber,Allison / Ferreira,Laryssa | Lost 2-8 / Hoffman,Emily | |||
| Mar 10, 2010 | FERRIS STATE | Amy Ingle / Tiffany Rheynard | Lost 3-8 / Hoffman,Emily | ||||
| % | Mar 13, 2010 | vs | Missouri-St. Louis | Thompson, Stephanie / Bandi, Sai Pujitha | Lost 4-8 / Hoffman,Emily | ||
| % | Mar 14, 2010 | at | #19 Drury | Bon,Katia / Tryboi,Khrystsina | Lost 1-8 / Pendrak,Lisa | ||
| % | Mar 15, 2010 | NEBRASKA-KEARNEY | Messbarger,Kristen / Outhwaite,Katie-Mary | Lost 5-8 / Hoffman,Emily | |||
| % | Mar 19, 2010 | vs | East Central | Arguello,Julia / Valles,Marta | Lost 1-8 / Hoffman,Emily | ||
| % | Mar 21, 2010 | vs | #14 St. Edward's | Rachel,Paige / Tompkins,Audrey (22/3) | Lost 2-8 / Hoffman,Emily | ||
| % | Mar 22, 2010 | at | Dallas Baptist | Holmes,Natalie / Innes,Hannah | Lost 0-8 / Weideman,Lindsay | ||
| % | Mar 23, 2010 | at | #38 Midwestern State | Odell-Michels,Alex / Holcomb,Lindsey | Lost 3-8 / Weideman,Lindsay | ||
| % | Mar 24, 2010 | at | #7 Abilene Christian | Walker,Jaclyn / Pavlin,Dina (6/1) | Lost 0-8 / Pendrak,Lisa | ||
| %* | Mar 26, 2010 | FORT HAYS STATE | Skovira,Melissa / Bigando,Kelsey | Won 8-6 / Hoffman,Emily | |||
| Mar 30, 2010 | at | William Jewell | Chambers,Nikki / Lindbloom,Hana | Won 8-6 / Hoffman,Emily | |||
| %* | Apr 01, 2010 | at | Southwest Baptist University | Cook, Jolee / Schmidt, Faiga | Lost 4-8 / Hoffman,Emily | ||
| % | Apr 09, 2010 | LINCOLN | Sangalli, Raffaella / Penno, Shelby | Won 8-4 / Hoffman,Emily | |||
| %* | Apr 10, 2010 | at | Emporia State | Morris,Amanda / Barger,Michelle | Lost 1-8 / Hoffman,Emily | ||
| %* | Apr 12, 2010 | at | Washburn | LeNguyen,Trang / Castillo,Alyssa | Lost 3-8 / Hoffman,Emily | ||
| % | Apr 14, 2010 | at | Rockhurst | Rielley, Maureen / Bales, Erin | Lost 4-8 / Hoffman,Emily | ||
| % | Apr 25, 2010 | vs | Washburn | LeNguyen,Trang / Castillo,Alyssa | Lost 2-8 / Hoffman,Emily | ||
|
Pendrak,Lisa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 4-5, 2009 | vs | Rockhurst | Rielley,Maureen | Lost 1-6, 1-6 | |||
| Sep 4-5, 2009 | vs | Emporia State | Lauren | Won 8-2 | |||
| Sep 4-5, 2009 | vs | NW Missouri State | Leston,Erika | Lost 1-6, 4-6 | |||
| Sep 25, 2009 | vs | Cameron | Mullor,Carolina | Lost 1-6, 2-6 | |||
| % | Feb 27, 2010 | vs | #27 Central Oklahoma | Rossini,Antonella | Lost 1-6, 4-6 | ||
| Mar 05, 2010 | vs | Newman | Balarin,Gabriela | Won 6-0, 6-1 | |||
| Mar 10, 2010 | FERRIS STATE | Tiffany Rheynard | Won 6-4, 7-6 (7-5) | ||||
| % | Mar 13, 2010 | vs | Missouri-St. Louis | Bandi, Sai Pujitha | Won 6-3, 3-6, 10-8 | ||
| % | Mar 14, 2010 | at | #19 Drury | Tryboi,Khrystsina | Lost 4-6, 1-6 | ||
| % | Mar 15, 2010 | NEBRASKA-KEARNEY | Outhwaite,Katie-Mary | Lost 3-6, 6-3, 9-11 | |||
| % | Mar 19, 2010 | vs | East Central | Valles,Marta | Lost 2-6, 2-6 | ||
| % | Mar 21, 2010 | vs | #14 St. Edward's | Tompkins,Audrey (46/6) | Lost 2-6, 5-7 | ||
| % | Mar 22, 2010 | at | Dallas Baptist | Holmes,Natalie | Lost 1-6, 2-6 | ||
| % | Mar 23, 2010 | at | #38 Midwestern State | Banas,Kaja | Won 6-3, 6-3 | ||
| % | Mar 24, 2010 | at | #7 Abilene Christian | Mongin,Julia (-/15) | Lost 0-6, 0-6 | ||
| %* | Mar 26, 2010 | FORT HAYS STATE | Skovira,Melissa | - 6-1, 2-2, unfinished | |||
| Mar 30, 2010 | at | William Jewell | Lindbloom,Hana | Won 6-3, 6-0 | |||
| %* | Apr 01, 2010 | at | Southwest Baptist University | Olsson, Johanna | Lost 4-6, 2-6 | ||
| % | Apr 09, 2010 | LINCOLN | Araujo, Camila | Won 6-2, 6-2 | |||
| %* | Apr 10, 2010 | at | Emporia State | Morris,Amanda | Lost 2-6, 3-6 | ||
| %* | Apr 12, 2010 | at | Washburn | Rainey,Morgan | Lost 4-6, 3-6 | ||
| % | Apr 14, 2010 | at | Rockhurst | Bales, Erin | Lost 6-1, 3-6, 3-6 | ||
| %* | Apr 18, 2010 | TRUMAN | Ochs,Amy | Lost 6-4, 5-7, 1-6 | |||
| %* | Apr 20, 2010 | at | Nebraska-Omaha | Moklestad,Traci | Won 6-3, 4-6, 7-6 | ||
| %* | Apr 21, 2010 | at | Missouri Western | Leone,Dominique | Won 6-0, 6-0 | ||
| % | Apr 24, 2010 | vs | Missouri Western | Leone,Dominique | Won 6-1, 6-0 | ||
| % | Apr 24, 2010 | vs | Nebraska-Omaha | Moklestad,Traci | Won 6-0, 6-1 | ||
| % | Apr 25, 2010 | vs | Washburn | Rainey,Morgan | Lost 7-6, 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 4-5, 2009 | vs | Rockhurst | Betts,Karsyn/Schatz,Christine | Won 1-0/Hoffman,Emily | |||
| Sep 4-5, 2009 | vs | Emporia State | Morris,Amanda/Barger,Michelle | Won 8-4/Hoffman,Emily | |||
| Sep 4-5, 2009 | vs | Washburn | LeNguyen,Trang/Rainey,Morgan | Lost 4-8/Hoffman,Emily | |||
| Sep 25, 2009 | vs | Southwest Baptist | Cook,Jolee/Schmidt,Faiga | Lost 6-7 (3-7), 6-3, 8-10/Castilla,Veronica | |||
| % | Feb 27, 2010 | vs | #27 Central Oklahoma | Shviadok,Julia / Abramovic,Eli (-/6) | Lost 3-8 / Castilla,Veronica | ||
| Mar 05, 2010 | vs | Newman | Balarin,Gabriela / Lawlor,Christa | Won 8-3 / Castilla,Veronica | |||
| Mar 10, 2010 | FERRIS STATE | Natalie Diorio / Mary Coleman | Won 8-3 / Castilla,Veronica | ||||
| % | Mar 13, 2010 | vs | Missouri-St. Louis | Garcia, Leticia / Gombo, Altanzul | Won 8-2 / Castilla,Veronica | ||
| % | Mar 14, 2010 | at | #19 Drury | Bon,Katia / Tryboi,Khrystsina | Lost 1-8 / Leston,Erika | ||
| % | Mar 15, 2010 | NEBRASKA-KEARNEY | Messbarger,Nickola / Takahashi,Mizuki | Won 8-5 / Castilla,Veronica | |||
| % | Mar 19, 2010 | vs | East Central | Mecanovic,Rhiannon / Ramirez,Nilsa | Won 8-0 / Castilla,Veronica | ||
| % | Mar 21, 2010 | vs | #14 St. Edward's | Bain,Mary / Jacobi,Elizabeth | - unfinished / Castilla,Veronica | ||
| % | Mar 22, 2010 | at | Dallas Baptist | Stines,Jeanelle / Olian,Lisa | Lost 6-8 / Castilla,Veronica | ||
| % | Mar 23, 2010 | at | #38 Midwestern State | Graff,Monika / Roberts,Leah | Lost 4-8 / Castilla,Veronica | ||
| % | Mar 24, 2010 | at | #7 Abilene Christian | Walker,Jaclyn / Pavlin,Dina (6/1) | Lost 0-8 / Leston,Erika | ||
| %* | Mar 26, 2010 | FORT HAYS STATE | Shea,Brittney / Johnson,Laura | Won 8-2 / Castilla,Veronica | |||
| Mar 30, 2010 | at | William Jewell | Baker,Jaimie / George,Kelsie | Won 8-0 / Castilla,Veronica | |||
| %* | Apr 01, 2010 | at | Southwest Baptist University | Olsson, Johanna / Sentlinger, Sarah | Won 9-7 / Castilla,Veronica | ||
| % | Apr 09, 2010 | LINCOLN | Araujo, Camila / Bilalova, Tamila | Won 8-0 / Castilla,Veronica | |||
| %* | Apr 10, 2010 | at | Emporia State | Lorren,Talena / Crowe,Alex | Won 8-3 / Castilla,Veronica | ||
| %* | Apr 12, 2010 | at | Washburn | Rainey,Morgan / Zitsch,Whitney | Won 8-3 / Castilla,Veronica | ||
| % | Apr 14, 2010 | at | Rockhurst | Lanaghen, Mary / Betts, Karsyn | Won 8-3 / Castilla,Veronica | ||
| %* | Apr 18, 2010 | TRUMAN | Ochs,Amy / Russell,Ellen | Lost 5-8 / Castilla,Veronica | |||
| %* | Apr 20, 2010 | at | Nebraska-Omaha | Moklestad,Traci / Haas,Kelsey | Won 8-2 / Castilla,Veronica | ||
| %* | Apr 21, 2010 | at | Missouri Western | Leone,Dominique / Adams,Amber | Won 8-2 / Castilla,Veronica | ||
| % | Apr 24, 2010 | vs | Missouri Western | Leone,Dominique / Adams,Amber | Won 8-1 / Castilla,Veronica | ||
| % | Apr 24, 2010 | vs | Nebraska-Omaha | Haas,Kelsey / Moklestad,Traci | Lost 8-9 (4-7) / Castilla,Veronica | ||
| % | Apr 25, 2010 | vs | Washburn | Rainey,Morgan / Zitsch,Whitney | Lost 4-8 / Castilla,Veronica | ||
|
Weideman,Lindsay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 4-5, 2009 | vs | Rockhurst | Schmidt,Jaycie | Won 6-1, 6-1 | |||
| Sep 4-5, 2009 | vs | Washburn | Zitsch,Whitney | Lost 0-6, 3-6 | |||
| % | Feb 27, 2010 | vs | #27 Central Oklahoma | Rodriguez,Virginie | Lost 2-6, 0-6 | ||
| Mar 05, 2010 | vs | Newman | Gerber,Emily | Won 6-1, 6-1 | |||
