2009-10 Schedule (17-7, 7-0)
| Date | Opponent | Location | Time/Result | Additional Info |
| Sept. 4 | Washburn Invitational | Topeka, Kan. | Results | |
| Sept. 25 | ITA Regional | Topeka, Kan. | Singles Results Doubles Reults |
|
| Feb. 27 | Central Oklahoma | St. Joseph, Mo. | L, 2-7 | Recap |
| March 5 | Newman (Kan.) | Topeka, Kan. | W, 6-2 | Recap |
| March 10 | Ferris State (Mich.) | Maryville, Mo. | W, 5-4 | Recap |
| March 13 | Missouri-St. Louis | St. Joseph, Mo. | W, 5-1 | Recap |
| March 14 | Drury (Mo.) | Springfield, Mo. | L, 0-9 | Recap |
| March 15 | Nebraska-Kearney | Maryville, Mo. | W, 7-2 | Recap |
| March 16 | Missouri-Kansas City | Maryville, Mo. | Postponed | |
| March 19 | East Central (Okla.) | Tulsa, Okla. | W, 5-4 | Recap |
| March 20 | Southwest Baptist* | Bolivar, Mo. | Ppd. to 4/1 | |
| March 21 | St. Edwards (Texas) | Colin County | L, 1-5 | Recap |
| March 22 | Dallas Baptist | Dallas, Texas | L, 3-6 | Recap |
| March 23 | Midwestern State (Texas) | Wichita Falls, Texas | L, 3-5 | Recap |
| March 24 | Abilene Christian (Texas) | Abilene, Texas | L, 1-5 | Recap |
| March 26 | Fort Hays State* | Maryville, Mo. | W, 6-0 | Recap |
| March 30 | William Jewell | Liberty, Mo. | W, 8-1 | Recap |
| April 1 | Southwest Baptist* | Bolivar, Mo. | W, 6-3 | Recap |
| April 8 | Washburn* | Topeka, Kan. | Ppd. to 4/12 | |
| April 9 | Lincoln | Maryville, Mo. | W, 9-0 | Recap |
| April 10 | Emporia State* | Emporia, Kan. | W, 6-3 | Recap |
| April 12 | Washburn* | Topeka, Kan. | W, 6-3 | Recap |
| April 14 | Rockhurst (Mo.) | Kansas City, Mo. | W, 5-4 | Recap |
| April 18 | Truman* | Maryville, Mo. | W, 6-3 | Recap |
| April 20 | Nebraska-Omaha* | Omaha, Neb. | W, 5-4 | Recap |
| April 21 | Missouri Western* | St. Joseph, Mo. | W, 9-0 | Recap |
| April 24 | MIAA Championships vs. #8 Missouri Western |
Kansas City, Mo. | W, 5-0 | Recap |
| April 24 | MIAA Championships vs. #5 Nebraska-Omaha |
St. Joseph, Mo. | W, 5-1 | Recap |
| April 25 | MIAA Championships vs. #2 Washburn |
Kansas City, Mo. | L, 3-5 | Recap |
Dates and times subject to change
Home matches in green are played at the Frank Grube and High Rise Courts on the Northwest campus.


