| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 3, 2006 | WINONA STATE UNIVERSITY | W | ||||||||||||||
| Mar 4, 2006 | METROPOLITAN STATE COLLEGE | W | ||||||||||||||
| Mar 4, 2006 | COLORADO STATE-PUEBLO | W | ||||||||||||||
| * | Mar 09, 2006 | MISSOURI WESTERN | W | |||||||||||||
| Mar 18, 2006 | FORT HAYS STATE | W | ||||||||||||||
| * | Mar 19, 2006 | EMPORIA STATE | W | |||||||||||||
| %* | Mar 20, 2006 | SOUTHWEST BAPTIST | W | |||||||||||||
| %* | Mar 21, 2006 | at | Missouri Southern | W | ||||||||||||
| Mar 23, 2006 | at | Nebraska-Kearney | W | |||||||||||||
| %* | Mar 24, 2006 | TRUMAN STATE UNIVERSITY | W | |||||||||||||
| Apr 01, 2006 | MINNESOTA STATE MANKATO | W | ||||||||||||||
| Apr 05, 2006 | at | Rockhurst (Mo.) | W | |||||||||||||
| Apr 08, 2006 | at | St. Cloud State (Minn.) | W | |||||||||||||
| % | Apr 11, 2006 | #2 NEBRASKA OMAHA | W | |||||||||||||
| * | Apr 12, 2006 | at | Washburn | W | ||||||||||||
| Apr 14, 2006 | vs | Cameron (Okla.) | W | |||||||||||||
| Apr 15, 2006 | vs | Midwestern (Texas) State | L | |||||||||||||
| Apr 14, 2006 | TARLETON (TEX.) STATE | L | ||||||||||||||
| * | Apr 22, 2006 | EMPORIA STATE | W | |||||||||||||
| * | Apr 23, 2006 | MISSOURI SOUTHERN | W | |||||||||||||
| Apr 28, 2006 | vs | #24 Drury (Mo.) | L | |||||||||||||
| % | May 04, 2006 | #8 TRUMAN STATE UNIVERSITY | W | |||||||||||||
| % | May 05, 2006 | #4 EMPORIA STATE | W | |||||||||||||
| May 10, 2006 | vs | Drury (Mo.) | L | |||||||||||||
| Schedule legend |