| SINGLES | |||||||||
| Cartier,Danielle | |||||||||
| Hardie,Amanda | |||||||||
| Herner,Raven | |||||||||
| Lindsey,Gena | |||||||||
| Lipira,Sara | |||||||||
| Pendrak,Jan | |||||||||
| Tapia,Rosa | |||||||||
| Totals |
| DOUBLES | ||||||
| Lindsey,Gena/Lipira,Sara | ||||||
| Cartier,Danielle/Pendrak,Jan | ||||||
| Lindsey,Gena/Tapia,Rosa | ||||||
| Herner,Raven/Lipira,Sara | ||||||
| Cartier,Danielle/Hardie,Amanda | ||||||
| Lipira,Sara/Pendrak,Jan | ||||||
| Cartier,Danielle/Herner,Raven | ||||||
| Totals |