1st Period Play-by-Play
Southwest Baptist vs. NW Missouri State
Date: 02/23/11 Site: Maryville, Mo. (Bearcat Arena)
| 1st Period Play-by-Play | ||||
| 19:50 | Nwmsu | TURNOVR by Martin,Shelly | ||
| 19:32 | SBU | TURNOVR by Gallio,Ashleigh | ||
| 19:31 | Nwmsu | STEAL by Curtis,Gabby | ||
| 19:10 | Nwmsu | TURNOVR by Henry,Abby | ||
| 19:09 | SBU | STEAL by Smith,Lakendra | ||
| 18:57 | SBU | MISSED LAYUP by Williams,Kourtni | ||
| 18:57 | Nwmsu | BLOCK by Roehrig,Kyla | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 18:50 | Nwmsu | MISSED JUMPER by Curtis,Gabby | ||
| REBOUND (DEF) by Williams,Kourtni | ||||
| 18:42 | SBU | TURNOVR by Gallio,Ashleigh | ||
| 18:27 | Nwmsu | TURNOVR by Henry,Abby | ||
| 18:26 | SBU | STEAL by Williams,Kourtni | ||
| 18:00 | SBU | MISSED JUMPER by Williams,Kourtni | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 17:46 | Nwmsu | GOOD! 3 PTR by Martin,Shelly | Nwmsu 3 - SBU 0 | (Nwmsu by 3) |
| ASSIST by Curtis,Gabby | ||||
| 17:22 | SBU | GOOD! 3 PTR by Malone,Whitney | Nwmsu 3 - SBU 3 | Tied |
| ASSIST by Gallio,Ashleigh | ||||
| 16:59 | Nwmsu | MISSED 3 PTR by Henry,Abby | ||
| REBOUND (DEF) by Malone,Whitney | ||||
| 16:39 | SBU | MISSED 3 PTR by Heady,Courtney | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 16:28 | Nwmsu | MISSED 3 PTR by Martin,Shelly | ||
| REBOUND (OFF) by Curtis,Gabby | ||||
| 16:19 | Nwmsu | GOOD! 3 PTR by Henry,Abby | Nwmsu 6 - SBU 3 | (Nwmsu by 3) |
| ASSIST by Roehrig,Kyla | ||||
| 15:45 | SBU | MISSED LAYUP by Smith,Lakendra | ||
| 15:45 | Nwmsu | BLOCK by Roehrig,Kyla | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 15:37 | Nwmsu | TURNOVR by Curtis,Gabby | ||
| 15:14 | SBU | MISSED JUMPER by Heady,Courtney | ||
| REBOUND (OFF) by Zelenka,Jacqui | ||||
| 14:57 | SBU | TURNOVR by Malone,Whitney | ||
| 14:57 | Nwmsu | TIMEOUT MEDIA | ||
| 14:57 | Nwmsu | GOOD! 3 PTR by Curtis,Gabby | Nwmsu 9 - SBU 3 | (Nwmsu by 6) |
| ASSIST by Martin,Shelly | ||||
| 14:57 | SBU | TURNOVR by Gallio,Ashleigh | ||
| 14:57 | Nwmsu | STEAL by Dietz,Gentry | ||
| 14:57 | Nwmsu | TURNOVR by Douglass,Monai | ||
| 14:57 | SBU | GOOD! JUMPER by Gallio,Ashleigh (fastbreak in the paint) | Nwmsu 9 - SBU 5 | (Nwmsu by 4) |
| 14:08 | Nwmsu | MISSED JUMPER by Roach,Tara | ||
| REBOUND (DEF) by Zelenka,Jacqui | ||||
| 13:43 | SBU | MISSED JUMPER by Zelenka,Jacqui | ||
| 13:43 | Nwmsu | BLOCK by Dietz,Gentry | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 13:31 | Nwmsu | TURNOVR by Curtis,Gabby | ||
| 13:15 | SBU | MISSED JUMPER by Gallio,Ashleigh | ||
| REBOUND (OFF) by Smith,Lakendra | ||||
| 13:08 | SBU | MISSED JUMPER by Zelenka,Jacqui | ||
| REBOUND (OFF) by Smith,Lakendra | ||||
| 13:04 | SBU | GOOD! LAYUP by Smith,Lakendra | Nwmsu 9 - SBU 7 | (Nwmsu by 2) |
| 12:49 | Nwmsu | TURNOVR by Martin,Shelly | ||
| 12:34 | SBU | GOOD! 3 PTR by Gallio,Ashleigh | SBU 10 - Nwmsu 9 | (SBU by 1) |
| ASSIST by Malone,Whitney | ||||
| 12:22 | Nwmsu | MISSED JUMPER by Henry,Abby | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 11:57 | Nwmsu | GOOD! JUMPER by Henry,Abby (in the paint) | Nwmsu 11 - SBU 10 | (Nwmsu by 1) |
| 11:33 | SBU | MISSED 3 PTR by Zelenka,Jacqui | ||
| REBOUND (DEF) by Douglass,Monai | ||||
| 11:30 | SBU | FOUL by Malone,Whitney | ||
| 11:17 | Nwmsu | MISSED 3 PTR by Thayer,Ashley | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 11:12 | Nwmsu | TURNOVR by Roehrig,Kyla | ||
| 11:12 | Nwmsu | FOUL by Roehrig,Kyla | ||
| 10:55 | Nwmsu | FOUL by Roehrig,Kyla | ||
| 10:55 | SBU | MISSED FT SHOT by Malone,Whitney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | SBU | MISSED FT SHOT by Malone,Whitney | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 10:46 | Nwmsu | MISSED 3 PTR by Curtis,Gabby | ||
| REBOUND (OFF) by Thayer,Ashley | ||||
| 10:43 | Nwmsu | MISSED JUMPER by Thayer,Ashley | ||
| 10:43 | SBU | BLOCK by Smith,Lakendra | ||
| REBOUND (DEF) by Smith,Lakendra | ||||
| 10:27 | SBU | MISSED 3 PTR by Heady,Courtney | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 10:24 | SBU | FOUL by Malone,Whitney | ||
| 10:19 | Nwmsu | GOOD! 3 PTR by Thayer,Ashley | Nwmsu 14 - SBU 10 | (Nwmsu by 4) |
| ASSIST by Henry,Abby | ||||
| 10:10 | SBU | TIMEOUT TEAM | ||
| 09:55 | SBU | GOOD! LAYUP by Williams,Kourtni | Nwmsu 14 - SBU 12 | (Nwmsu by 2) |
| ASSIST by Smith,Lakendra | ||||
| 09:42 | Nwmsu | TURNOVR by Henry,Abby | ||
| 09:42 | SBU | TIMEOUT MEDIA | ||
| 09:12 | SBU | MISSED 3 PTR by Heady,Courtney | ||
| REBOUND (DEF) by Martin,Shelly | ||||
| 09:01 | Nwmsu | GOOD! JUMPER by Roehrig,Kyla (fastbreak in the paint) | Nwmsu 16 - SBU 12 | (Nwmsu by 4) |
| ASSIST by Martin,Shelly | ||||
| 08:39 | SBU | MISSED 3 PTR by Spani,Tanis | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 08:23 | Nwmsu | MISSED JUMPER by Curtis,Gabby | ||
| REBOUND (DEF) by Gallio,Ashleigh | ||||
| 08:15 | SBU | MISSED LAYUP by Spani,Tanis | ||
| REBOUND (OFF) by Smith,Lakendra | ||||
| 08:12 | SBU | MISSED JUMPER by Smith,Lakendra | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 07:58 | Nwmsu | TURNOVR by Curtis,Gabby | ||
| 07:46 | SBU | MISSED 3 PTR by Gallio,Ashleigh | ||
| REBOUND (DEF) by Henry,Abby | ||||
| 07:28 | Nwmsu | TURNOVR by Curtis,Gabby | ||
| 07:21 | SBU | TURNOVR by Gallio,Ashleigh | ||
| 07:16 | SBU | FOUL TECHNCL by the bench | ||
| 07:16 | Nwmsu | GOOD! FT SHOT by Martin,Shelly | Nwmsu 17 - SBU 12 | (Nwmsu by 5) |
| 07:16 | Nwmsu | MISSED FT SHOT by Martin,Shelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | Nwmsu | GOOD! JUMPER by Henry,Abby (in the paint) | Nwmsu 19 - SBU 12 | (Nwmsu by 7) |
| 07:00 | SBU | TURNOVR by Williams,Kourtni | ||
| 06:49 | Nwmsu | MISSED 3 PTR by Martin,Shelly | ||
| REBOUND (OFF) by Dietz,Gentry | ||||
| 06:46 | Nwmsu | MISSED JUMPER by Dietz,Gentry | ||
| REBOUND (OFF) by Curtis,Gabby | ||||
| 06:35 | Nwmsu | GOOD! JUMPER by Curtis,Gabby (in the paint) | Nwmsu 21 - SBU 12 | (Nwmsu by 9) |
| 06:14 | SBU | MISSED 3 PTR by Malone,Whitney | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 06:01 | Nwmsu | GOOD! 3 PTR by Curtis,Gabby | Nwmsu 24 - SBU 12 | (Nwmsu by 12) |
| ASSIST by Dietz,Gentry | ||||
| 05:49 | SBU | TURNOVR by Gallio,Ashleigh | ||
| 05:39 | Nwmsu | MISSED JUMPER by Dietz,Gentry | ||
| REBOUND (OFF) by Henry,Abby | ||||
| 05:35 | Nwmsu | MISSED 3 PTR by Martin,Shelly | ||
| REBOUND (OFF) by Curtis,Gabby | ||||
| 05:31 | Nwmsu | GOOD! LAYUP by Curtis,Gabby | Nwmsu 26 - SBU 12 | (Nwmsu by 14) |
| 05:29 | SBU | TIMEOUT 30sec | ||
| 05:07 | SBU | TURNOVR by Zelenka,Jacqui | ||
| 05:06 | Nwmsu | STEAL by Curtis,Gabby | ||
| 05:05 | Nwmsu | GOOD! LAYUP by Curtis,Gabby (fastbreak) | Nwmsu 28 - SBU 12 | (Nwmsu by 16) |
| 04:42 | SBU | GOOD! LAYUP by Malone,Whitney | Nwmsu 28 - SBU 14 | (Nwmsu by 14) |
| ASSIST by Gallio,Ashleigh | ||||
| 04:20 | Nwmsu | MISSED JUMPER by Roehrig,Kyla | ||
| REBOUND (DEF) by Zelenka,Jacqui | ||||
| 04:02 | SBU | GOOD! 3 PTR by Heady,Courtney | Nwmsu 28 - SBU 17 | (Nwmsu by 11) |
| ASSIST by Malone,Whitney | ||||
| 03:39 | Nwmsu | MISSED LAYUP by Douglass,Monai | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 03:35 | Nwmsu | MISSED 3 PTR by Curtis,Gabby | ||
| REBOUND (DEF) by Malone,Whitney | ||||
| 03:19 | SBU | GOOD! 3 PTR by Spani,Tanis | Nwmsu 28 - SBU 20 | (Nwmsu by 8) |
| ASSIST by Gallio,Ashleigh | ||||
| 03:15 | Nwmsu | TIMEOUT 30sec | ||
| 02:57 | Nwmsu | MISSED JUMPER by Henry,Abby | ||
| REBOUND (OFF) by Henry,Abby | ||||
| 02:52 | SBU | FOUL by Smith,Lakendra | ||
| 02:52 | Nwmsu | TIMEOUT TEAM | ||
| 02:50 | Nwmsu | MISSED 3 PTR by Henry,Abby | ||
| REBOUND (OFF) by Dietz,Gentry | ||||
| 02:46 | Nwmsu | GOOD! LAYUP by Dietz,Gentry | Nwmsu 30 - SBU 20 | (Nwmsu by 10) |
| 02:26 | SBU | MISSED JUMPER by Smith,Lakendra | ||
| REBOUND (OFF) by Zelenka,Jacqui | ||||
| 02:15 | SBU | GOOD! LAYUP by Smith,Lakendra | Nwmsu 30 - SBU 22 | (Nwmsu by 8) |
| 01:42 | Nwmsu | TURNOVR by Roach,Tara | ||
| 01:42 | SBU | STEAL by Zelenka,Jacqui | ||
| 01:15 | Nwmsu | FOUL by Roach,Tara | ||
| 01:15 | SBU | GOOD! FT SHOT by Williams,Kourtni | Nwmsu 30 - SBU 23 | (Nwmsu by 7) |
| 01:15 | SBU | GOOD! FT SHOT by Williams,Kourtni | Nwmsu 30 - SBU 24 | (Nwmsu by 6) |
| 00:51 | Nwmsu | TURNOVR by Henry,Abby | ||
| 00:50 | SBU | STEAL by Gallio,Ashleigh | ||
| 00:46 | SBU | GOOD! LAYUP by Smith,Lakendra (fastbreak) | Nwmsu 30 - SBU 26 | (Nwmsu by 4) |
| ASSIST by Gallio,Ashleigh | ||||
| 00:26 | Nwmsu | MISSED 3 PTR by Henry,Abby | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 00:18 | Nwmsu | MISSED JUMPER by Curtis,Gabby | ||
| REBOUND (DEF) by Zelenka,Jacqui | ||||
| 00:00 | SBU | MISSED 3 PTR by Zelenka,Jacqui | ||
| REBOUND (OFF) by (DEADBALL) |