Southwest (Ludlow) [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22 *Tutt,Brittany f 2-10 0-3 2-2 2-5 7 4 6 1 3 2 2 29
24 *Stilwell,Hannah f 0-1 0-0 1-2 2-1 3 3 1 0 1 0 0 13
10 *Jones,Meredith g 1-1 0-0 0-0 0-0 0 2 2 0 3 0 0 12
13  Upton,Lauren g 3-9 2-5 1-2 0-3 3 5 9 4 4 0 2 26
25 *Chavez,Sindy g 3-11 0-0 3-4 3-0 3 3 9 2 6 1 6 31
14 *Swartz,Kristen - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 9
23  BeVelle,Quincy - 1-4 0-0 0-0 0-0 0 2 2 0 1 0 0 22
32  Cramer,Caitlin - 2-3 0-0 1-2 0-2 2 2 5 1 1 2 0 18
TM  TEAM - - - - 1-2 3 0 - - - - - -
 Totals.............. - 12-39 2-8 8-12 8-13 21 21 34 8 20 5 10 160
30.8% 25.0% 66.7%
Team summary: FG 3FG FT
1st Half: 5-17 1-4 6-8
29.4% 25.0% 75.0%
2nd Half: 7-22 1-4 2-4
31.8% 25.0% 50.0%