#10 Thayer,Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| QUINCY | 11/09/12 | * | 14 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2.0 |
| TABOR | 11/13/12 | * | 21 | 5-7 | .714 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 7.5 |
| SMSU | 11/16/12 | 24 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6.0 | |
| WILLIAM JEWELL | 11/17/12 | 16 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 | |
| vs Texas Woman's | 11/24/12 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 4 | 3 | 0 | 1 | 3 | 5.4 | |
| at Colorado Christian | 11/25/12 | 15 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5.3 | |
| at Rogers State (Okla.) | 12/01/12 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 5.0 | |
| LINDENWOOD | 12/05/12 | 20 | 4-10 | .400 | 2-7 | .286 | 2-4 | .500 | 1 | 0 | 1 | 0.8 | 1 | 0 | 4 | 5 | 0 | 0 | 12 | 5.9 | |
| NEBRASKA-KEARNEY | 12/08/12 | 10 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 5.9 | |
| MIDLAND | 12/17/12 | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.3 | |
| at Missouri Southern | 01/03/13 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.8 | |
| at Pittsburg State | 01/05/13 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| at Missouri Western | 01/12/13 | 19 | 3-4 | .750 | 2-2 | 1.000 | 0-1 | .000 | 2 | 3 | 5 | 1.2 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 4.7 | |
| LINCOLN | 01/16/13 | 19 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 4 | 7 | 0 | 0 | 6 | 4.8 | |
| at Central Oklahoma | 01/19/13 | 22 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 4.9 | |
| at Southwest Baptist | 01/22/13 | 17 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
| at Central Missouri | 01/26/13 | 19 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 4.8 | |
| NORTHEASTERN STATE | 01/31/13 | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4.7 | |
| EMPORIA STATE | 02/02/13 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | |
| at Fort Hays State | 02/06/13 | 14 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 4.5 | |
| at Washburn | 02/09/13 | 18 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.2 | |
| FORT HAYS STATE | 02/13/13 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| WASHBURN | 02/16/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| MISSOURI WESTERN | 2/20/13 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3.8 | |
| at Nebraska-Kearney | 2/27/13 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.6 | |
| TRUMAN STATE | 03/02/13 | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3.5 | |
| at Missouri Southern | 3/5/13 | 15 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 3.6 | |
| vs Washburn | 03/08/13 | 18 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3.5 | |
| Totals | 2 | 457 | 33-86 | .384 | 19-58 | .328 | 12-17 | .706 | 11 | 14 | 25 | 0.9 | 45 | 0 | 37 | 44 | 0 | 18 | 97 | 3.5 | |
| Games played: 28 | Rebounds/game: 0.9 | |
| Points/game: 3.5 | Assists/game: 1.3 | |
| FG Pct: 38.4 | Turnovers/game: 1.6 | |
| 3FG Pct: 32.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.6 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |