#04 Goldson,Rackell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TABOR | 11/13/12 | 8 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
| SMSU | 11/16/12 | 8 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3.5 | |
| vs Texas Woman's | 11/24/12 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
| at Rogers State (Okla.) | 12/01/12 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| LINDENWOOD | 12/05/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| MIDLAND | 12/17/12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Missouri Southern | 01/03/13 | 38 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| LINCOLN | 01/16/13 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| Totals | 0 | 78 | 3-16 | .188 | 1-8 | .125 | 2-2 | 1.000 | 0 | 7 | 7 | 0.9 | 3 | 0 | 1 | 5 | 0 | 0 | 9 | 1.1 | |
| Games played: 8 | Rebounds/game: 0.9 | |
| Points/game: 1.1 | Assists/game: 0.1 | |
| FG Pct: 18.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.2 | |
| FT Pct: 100.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |