Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UMKC | 26-Henry,Abby | 11-Boeh,Alexis | 8-Henry,Abby | 5-Nelson,Ashlei | 1-Mathews,Annie |
| 11/11/11 | |||||
| L 72-95 | |||||
| at Northeastern State ( | 9-Boeh,Candace | 8-Roach,Tara | 4-Nelson,Ashlei | 5-Martin,Shelly | 2-Marnin,Maggie |
| 11/15/11 | |||||
| L 42-69 | |||||
| WILLIAM JEWELL | 16-Roach,Tara | 9-Roach,Tara | 4-Nelson,Ashlei | 5-Martin,Shelly | 2-Boeh,Alexis |
| 11/18/11 | Marnin,Maggie | Roach,Tara | Marnin,Maggie | ||
| L 64-77 | |||||
| MISSOURI VALLEY | 15-Nelson,Ashlei | 14-Marnin,Maggie | 3-Nelson,Ashlei | 3-Mathews,Annie | 4-Marnin,Maggie |
| 11/19/11 | Martin,Shelly | Roach,Tara | |||
| W 70-61 | Martin,Shelly | ||||
| vs SAC-W | 20-Thayer,Ashley | 18-Marnin,Maggie | 7-Thayer,Ashley | 2-Roach,Tara | 5-Marnin,Maggie |
| 11/24/11 | Marnin,Maggie | ||||
| W 79-67 | |||||
| vs HC | 16-Thayer,Ashley | 9-Marnin,Maggie | 5-Marnin,Maggie | 3-Thayer,Ashley | 3-Marnin,Maggie |
| 11/25/11 | Martin,Shelly | ||||
| L 64-70 | |||||
| EMPORIA STATE | 11-Boeh,Candace | 7-Roach,Tara | 3-Marnin,Maggie | 2-Henry,Abby | 1-Boeh,Candace |
| 11/30/11 | Marnin,Maggie | Henry,Abby | |||
| L 56-68 | |||||
| WASHBURN | 18-Henry,Abby | 7-Mathews,Annie | 3-Henry,Abby | 3-Scott,Meridee | 5-Marnin,Maggie |
| 12/3/11 | |||||
| L 53-71 | |||||
| PITTSBURG STATE | 22-Henry,Abby | 5-Mathews,Annie | 4-Nelson,Ashlei | 6-Henry,Abby | 3-Marnin,Maggie |
| 12/7/11 | Nelson,Ashlei | ||||
| L 63-84 | |||||
| at Nebraska Omaha | 19-Martin,Shelly | 7-Marnin,Maggie | 6-Henry,Abby | 5-Henry,Abby | 2-Marnin,Maggie |
| 12/10/11 | |||||
| OL 70-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fort Hays State | 9-Marnin,Maggie | 8-Mathews,Annie | 3-Nelson,Ashlei | 2-Hauder,Emily | 1-Thayer,Ashley |
| 12/17/11 | Henry,Abby | Thayer,Ashley | Marnin,Maggie | ||
| L 45-65 | Henry,Abby | Roach,Tara | |||
| Boeh,Candace | |||||
| at Lincoln Blue Tigers | 21-Henry,Abby | 8-Henry,Abby | 3-Henry,Abby | 3-Henry,Abby | 1-Mathews,Annie |
| 12/30/11 | Martin,Shelly | Thayer,Ashley | |||
| L 64-69 | Thayer,Ashley | Nelson,Ashlei | |||
| Marnin,Maggie | |||||
| at Missouri Western | 11-Marnin,Maggie | 7-Marnin,Maggie | 4-Henry,Abby | 2-Roach,Tara | 2-Marnin,Maggie |
| 01/04/12 | Roach,Tara | Thayer,Ashley | |||
| L 51-62 | Boeh,Alexis | ||||
| Nelson,Ashlei | |||||
| TRUMAN | 11-Nelson,Ashlei | 6-Henry,Abby | 3-Boeh,Alexis | 4-Roach,Tara | 2-Marnin,Maggie |
| 1/7/12 | |||||
| W 58-57 | |||||
| at Central Missouri | 14-Nelson,Ashlei | 6-Nelson,Ashlei | 4-Henry,Abby | 4-Henry,Abby | 1-Boeh,Alexis |
| 01/11/12 | Marnin,Maggie | ||||
| L 64-66 | |||||
| SBU-W | 30-Henry,Abby | 8-Marnin,Maggie | 4-Henry,Abby | 3-Hauder,Emily | 1-Boeh,Alexis |
| 01/14/12 | Marnin,Maggie | ||||
| W 79-68 | |||||
| at Missouri Southern | 24-Marnin,Maggie | 8-Marnin,Maggie | 7-Henry,Abby | 4-Martin,Shelly | 4-Marnin,Maggie |
| 01/18/12 | |||||
| OL 75-83 | |||||
| at Emporia State | 16-Henry,Abby | 9-Marnin,Maggie | 3-Martin,Shelly | 5-Henry,Abby | 2-Boeh,Candace |
| 01/22/12 | Marnin,Maggie | ||||
| L 50-63 | |||||
| at Washburn | 13-Nelson,Ashlei | 6-Roach,Tara | 3-Henry,Abby | 3-Henry,Abby | 1-Marnin,Maggie |
| 01/25/12 | Nelson,Ashlei | ||||
| L 56-81 | |||||
| FORT HAYS STATE | 11-Thayer,Ashley | 7-Mathews,Annie | 1-Hauder,Emily | 3-Martin,Shelly | 1-Boeh,Candace |
| 01/28/12 | Boeh,Candace | Marnin,Maggie | |||
| L 42-65 | Thayer,Ashley | Boeh,Alexis | |||
| Roach,Tara | |||||
| Martin,Shelly | |||||
| Mathews,Annie | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHEASTERN STATE ( | 12-Martin,Shelly | 7-Mathews,Annie | 6-Henry,Abby | 6-Martin,Shelly | 1-Marnin,Maggie |
| 2/1/12 | |||||
| L 55-58 | |||||
| at Pittsburg State | 11-Boeh,Candace | 7-Boeh,Candace | 4-Henry,Abby | 6-Boeh,Candace | 1-Marnin,Maggie |
| 2/4/12 | |||||
| L 48-88 | |||||
| LINCOLN BLUE TIGERS | 22-Henry,Abby | 13-Mathews,Annie | 4-Henry,Abby | 4-Martin,Shelly | 1-Boeh,Candace |
| 2/8/12 | Henry,Abby | ||||
| L 67-82 | |||||
| MISSOURI WESTERN | 16-Henry,Abby | 8-Henry,Abby | 6-Henry,Abby | 2-Martin,Shelly | 1-Boeh,Candace |
| 2/11/12 | Boeh,Candace | Boeh,Alexis | |||
| WO 72-71 | Marnin,Maggie | ||||
| at Truman | 16-Henry,Abby | 9-Boeh,Alexis | 1-Roach,Tara | 4-Henry,Abby | 3-Boeh,Alexis |
| 02/15/12 | Marnin,Maggie | Thayer,Ashley | |||
| L 52-79 | Nelson,Ashlei | ||||
| Scott,Meridee | |||||
| Martin,Shelly | |||||
| McEnaney,Deni | |||||
| CENTRAL MISSOURI | 19-Martin,Shelly | 6-Boeh,Alexis | 5-Henry,Abby | 3-Martin,Shelly | None |
| 2/18/12 | |||||
| L 56-66 | |||||
| at Southwest Baptist | 24-Henry,Abby | 13-Marnin,Maggie | 5-Henry,Abby | 2-Scott,Meridee | 1-Boeh,Alexis |
| 02/21/12 | Henry,Abby | Mathews,Annie | |||
| W 75-61 | Nelson,Ashlei | ||||
| MISSOURI SOUTHERN | 14-Martin,Shelly | 8-Marnin,Maggie | 4-Henry,Abby | 3-Henry,Abby | 1-Mathews,Annie |
| 02/25/12 | Roach,Tara | ||||
| L 49-61 | |||||
Team High/Low Analysis |
| POINTS | 79 | SBU-W (01/14/12) | |
| 79 | vs SAC-W (11/24/11) | ||
| 75 | at Southwest Baptist (02/21/12) | ||
| 75 | at Missouri Southern (01/18/12) | ||
| 72 | MISSOURI WESTERN (2/11/12) | ||
| 72 | at UMKC (11/11/11) | ||
| FIELD GOALS MADE | 30 | at Southwest Baptist (02/21/12) | |
| 30 | vs SAC-W (11/24/11) | ||
| FIELD GOAL ATTEMPTS | 78 | MISSOURI WESTERN (2/11/12) | |
| 75 | at Emporia State (01/22/12) | ||
| 75 | at Missouri Southern (01/18/12) | ||
| FIELD GOAL PERCENTAGE | .476 | 30-63 | at Southwest Baptist (02/21/12) |
| .462 | 30-65 | vs SAC-W (11/24/11) | |
| 3 PT FIELD GOALS MADE | 11 | vs SAC-W (11/24/11) | |
| 9 | MISSOURI WESTERN (2/11/12) | ||
| 3 PT FG ATTEMPTS | 28 | MISSOURI WESTERN (2/11/12) | |
| 26 | NORTHEASTERN STATE ( (2/1/12) | ||
| 3 PT FG PERCENTAGE | .478 | 11-23 | vs SAC-W (11/24/11) |
| .412 | 7-17 | at UMKC (11/11/11) | |
| FREE THROWS MADE | 22 | SBU-W (01/14/12) | |
| 20 | MISSOURI VALLEY (11/19/11) | ||
| FREE THROW ATTEMPTS | 30 | at UMKC (11/11/11) | |
| 27 | TRUMAN (1/7/12) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Lincoln Blue Tigers (12/30/11) |
| .875 | 7-8 | vs HC (11/25/11) | |
| REBOUNDS | 54 | vs SAC-W (11/24/11) | |
| 50 | MISSOURI VALLEY (11/19/11) | ||
| ASSISTS | 22 | vs SAC-W (11/24/11) | |
| 20 | vs HC (11/25/11) | ||
| STEALS | 17 | at Nebraska Omaha (12/10/11) | |
| 16 | LINCOLN BLUE TIGERS (2/8/12) | ||
| 16 | at Emporia State (01/22/12) | ||
| BLOCKED SHOTS | 6 | PITTSBURG STATE (12/7/11) | |
| 6 | WASHBURN (12/3/11) | ||
| 6 | vs HC (11/25/11) | ||
| 6 | vs SAC-W (11/24/11) | ||
| 6 | MISSOURI VALLEY (11/19/11) | ||
| TURNOVERS | 25 | MISSOURI VALLEY (11/19/11) | |
| 25 | at Northeastern State ( (11/15/11) | ||
| FOULS | 22 | TRUMAN (1/7/12) | |
| 21 | at Southwest Baptist (02/21/12) |
| POINTS | 95 | at UMKC (11/11/11) | |
| 88 | at Pittsburg State (2/4/12) | ||
| 84 | PITTSBURG STATE (12/7/11) | ||
| 83 | at Missouri Southern (01/18/12) | ||
| 82 | LINCOLN BLUE TIGERS (2/8/12) | ||
| FIELD GOALS MADE | 35 | at UMKC (11/11/11) | |
| 34 | PITTSBURG STATE (12/7/11) | ||
| FIELD GOAL ATTEMPTS | 80 | vs HC (11/25/11) | |
| 80 | at UMKC (11/11/11) | ||
| FIELD GOAL PERCENTAGE | .525 | 32-61 | LINCOLN BLUE TIGERS (2/8/12) |
| .517 | 30-58 | at Lincoln Blue Tigers (12/30/11) | |
| 3 PT FIELD GOALS MADE | 10 | NORTHEASTERN STATE ( (2/1/12) | |
| 10 | FORT HAYS STATE (01/28/12) | ||
| 10 | at Nebraska Omaha (12/10/11) | ||
| 10 | PITTSBURG STATE (12/7/11) | ||
| 10 | vs HC (11/25/11) | ||
| 3 PT FG ATTEMPTS | 31 | at Central Missouri (01/11/12) | |
| 29 | FORT HAYS STATE (01/28/12) | ||
| 29 | vs HC (11/25/11) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Truman (02/15/12) |
| .500 | 10-20 | PITTSBURG STATE (12/7/11) | |
| FREE THROWS MADE | 23 | WILLIAM JEWELL (11/18/11) | |
| 20 | at Truman (02/15/12) | ||
| FREE THROW ATTEMPTS | 31 | WILLIAM JEWELL (11/18/11) | |
| 28 | at Truman (02/15/12) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | at Fort Hays State (12/17/11) |
| .750 | 12-16 | NORTHEASTERN STATE ( (2/1/12) | |
| REBOUNDS | 59 | at UMKC (11/11/11) | |
| 56 | at Emporia State (01/22/12) | ||
| 56 | at Fort Hays State (12/17/11) | ||
| ASSISTS | 26 | at Pittsburg State (2/4/12) | |
| 24 | at Northeastern State ( (11/15/11) | ||
| STEALS | 16 | MISSOURI VALLEY (11/19/11) | |
| 16 | WILLIAM JEWELL (11/18/11) | ||
| BLOCKED SHOTS | 9 | at Central Missouri (01/11/12) | |
| 8 | at Truman (02/15/12) | ||
| TURNOVERS | 27 | at Missouri Southern (01/18/12) | |
| 27 | at Lincoln Blue Tigers (12/30/11) | ||
| 27 | at Nebraska Omaha (12/10/11) | ||
| FOULS | 22 | MISSOURI VALLEY (11/19/11) | |
| 21 | SBU-W (01/14/12) | ||
| 21 | at UMKC (11/11/11) |
| POINTS | 42 | at Northeastern State ( (11/15/11) | |
| 42 | FORT HAYS STATE (01/28/12) | ||
| 45 | at Fort Hays State (12/17/11) | ||
| 48 | at Pittsburg State (2/4/12) | ||
| 49 | MISSOURI SOUTHERN (02/25/12) | ||
| FIELD GOALS MADE | 14 | at Northeastern State ( (11/15/11) | |
| 15 | at Missouri Western (01/04/12) | ||
| FIELD GOAL ATTEMPTS | 41 | at Northeastern State ( (11/15/11) | |
| 56 | WASHBURN (12/3/11) | ||
| FIELD GOAL PERCENTAGE | .227 | 17-75 | at Emporia State (01/22/12) |
| .239 | 17-71 | FORT HAYS STATE (01/28/12) | |
| 3 PT FIELD GOALS MADE | 0 | EMPORIA STATE (11/30/11) | |
| 0 | at Fort Hays State (12/17/11) | ||
| 0 | at Truman (02/15/12) | ||
| 3 PT FG ATTEMPTS | 3 | EMPORIA STATE (11/30/11) | |
| 9 | TRUMAN (1/7/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-3 | EMPORIA STATE (11/30/11) |
| .000 | 0-10 | at Fort Hays State (12/17/11) | |
| .000 | 0-10 | at Truman (02/15/12) | |
| FREE THROWS MADE | 5 | FORT HAYS STATE (01/28/12) | |
| 5 | CENTRAL MISSOURI (2/18/12) | ||
| FREE THROW ATTEMPTS | 6 | CENTRAL MISSOURI (2/18/12) | |
| 7 | FORT HAYS STATE (01/28/12) | ||
| FREE THROW PERCENTAGE | .478 | 11-23 | at Northeastern State ( (11/15/11) |
| .550 | 11-20 | at Pittsburg State (2/4/12) | |
| REBOUNDS | 30 | at Northeastern State ( (11/15/11) | |
| 30 | at Nebraska Omaha (12/10/11) | ||
| 30 | CENTRAL MISSOURI (2/18/12) | ||
| ASSISTS | 6 | TRUMAN (1/7/12) | |
| 6 | FORT HAYS STATE (01/28/12) | ||
| 6 | at Truman (02/15/12) | ||
| STEALS | 5 | EMPORIA STATE (11/30/11) | |
| 6 | vs SAC-W (11/24/11) | ||
| 6 | vs HC (11/25/11) | ||
| 6 | FORT HAYS STATE (01/28/12) | ||
| BLOCKED SHOTS | 0 | CENTRAL MISSOURI (2/18/12) | |
| 1 | at UMKC (11/11/11) | ||
| 1 | EMPORIA STATE (11/30/11) | ||
| 1 | at Washburn (01/25/12) | ||
| 1 | NORTHEASTERN STATE ( (2/1/12) | ||
| 1 | at Pittsburg State (2/4/12) | ||
| 1 | LINCOLN BLUE TIGERS (2/8/12) | ||
| 1 | MISSOURI SOUTHERN (02/25/12) | ||
| TURNOVERS | 6 | at Central Missouri (01/11/12) | |
| 7 | at Fort Hays State (12/17/11) | ||
| FOULS | 10 | at Northeastern State ( (11/15/11) | |
| 13 | at Fort Hays State (12/17/11) |
| POINTS | 57 | TRUMAN (1/7/12) | |
| 58 | NORTHEASTERN STATE ( (2/1/12) | ||
| 61 | MISSOURI VALLEY (11/19/11) | ||
| 61 | at Southwest Baptist (02/21/12) | ||
| 61 | MISSOURI SOUTHERN (02/25/12) | ||
| FIELD GOALS MADE | 18 | TRUMAN (1/7/12) | |
| 18 | NORTHEASTERN STATE ( (2/1/12) | ||
| FIELD GOAL ATTEMPTS | 46 | NORTHEASTERN STATE ( (2/1/12) | |
| 52 | TRUMAN (1/7/12) | ||
| FIELD GOAL PERCENTAGE | .313 | 20-64 | at Southwest Baptist (02/21/12) |
| .323 | 20-62 | at Missouri Western (01/04/12) | |
| 3 PT FIELD GOALS MADE | 3 | vs SAC-W (11/24/11) | |
| 3 | at Lincoln Blue Tigers (12/30/11) | ||
| 3 | TRUMAN (1/7/12) | ||
| 3 PT FG ATTEMPTS | 10 | at Lincoln Blue Tigers (12/30/11) | |
| 11 | TRUMAN (1/7/12) | ||
| 3 PT FG PERCENTAGE | .167 | 4-24 | at Southwest Baptist (02/21/12) |
| .188 | 3-16 | vs SAC-W (11/24/11) | |
| FREE THROWS MADE | 2 | at Northeastern State ( (11/15/11) | |
| 4 | vs HC (11/25/11) | ||
| FREE THROW ATTEMPTS | 5 | at Northeastern State ( (11/15/11) | |
| 10 | SBU-W (01/14/12) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | vs HC (11/25/11) |
| .400 | 2-5 | at Northeastern State ( (11/15/11) | |
| REBOUNDS | 35 | at Northeastern State ( (11/15/11) | |
| 35 | MISSOURI VALLEY (11/19/11) | ||
| ASSISTS | 7 | WILLIAM JEWELL (11/18/11) | |
| 7 | TRUMAN (1/7/12) | ||
| STEALS | 3 | at Central Missouri (01/11/12) | |
| 3 | CENTRAL MISSOURI (2/18/12) | ||
| 3 | MISSOURI SOUTHERN (02/25/12) | ||
| BLOCKED SHOTS | 1 | vs SAC-W (11/24/11) | |
| 1 | at Nebraska Omaha (12/10/11) | ||
| 1 | TRUMAN (1/7/12) | ||
| 1 | SBU-W (01/14/12) | ||
| 1 | LINCOLN BLUE TIGERS (2/8/12) | ||
| TURNOVERS | 9 | vs SAC-W (11/24/11) | |
| 12 | vs HC (11/25/11) | ||
| FOULS | 7 | PITTSBURG STATE (12/7/11) | |
| 10 | at Fort Hays State (12/17/11) |
Player High/Low Analysis |
| Points....................... | 30 | Henry,Abby vs SBU-W (01/14/12) | |
| 26 | Henry,Abby at UMKC (11/11/11) | ||
| 24 | Henry,Abby at Southwest Baptist (02/21/12) | ||
| 24 | Marnin,Maggie at Missouri Southern (01/18/12) | ||
| 24 | Martin,Shelly at UMKC (11/11/11) | ||
| Field Goals Made............. | 10 | Henry,Abby vs Lincoln Blue Tigers (2/8/12) | |
| 10 | Henry,Abby at UMKC (11/11/11) | ||
| Field Goal Att............... | 24 | Henry,Abby vs Lincoln Blue Tigers (2/8/12) | |
| 20 | Henry,Abby vs Missouri Western (2/11/12) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Thayer,Ashley vs SAC-W (11/24/11) |
| .833 | 5-6 | Hauder,Emily vs SBU-W (01/14/12) | |
| 3-Point FG Made.............. | 5 | Martin,Shelly at UMKC (11/11/11) | |
| 4 | Thayer,Ashley vs SBU-W (01/14/12) | ||
| 4 | Thayer,Ashley vs HC (11/25/11) | ||
| 4 | Thayer,Ashley vs SAC-W (11/24/11) | ||
| 4 | Scott,Meridee vs SAC-W (11/24/11) | ||
| 3-Point FG Att............... | 9 | Martin,Shelly vs Missouri Western (2/11/12) | |
| 9 | Thayer,Ashley vs Missouri Western (2/11/12) | ||
| 9 | Martin,Shelly at Nebraska Omaha (12/10/11) | ||
| 9 | Martin,Shelly at UMKC (11/11/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Thayer,Ashley vs SAC-W (11/24/11) |
| .750 | 3-4 | Nelson,Ashleigh at Washburn (01/25/12) | |
| Free Throws Made............. | 17 | Henry,Abby vs SBU-W (01/14/12) | |
| 9 | Henry,Abby at Lincoln Blue Tigers (12/30/11) | ||
| 9 | Henry,Abby vs Washburn (12/3/11) | ||
| Free Throw Att............... | 20 | Henry,Abby vs SBU-W (01/14/12) | |
| 13 | Henry,Abby at UMKC (11/11/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Roach,Tara vs William Jewell (11/18/11) |
| 1.000 | 4-4 | Nelson,Ashleigh vs Missouri Western (2/11/12) | |
| 1.000 | 4-4 | Roach,Tara at Pittsburg State (2/4/12) | |
| 1.000 | 4-4 | Scott,Meridee vs Northeastern State ( (2/1/12) | |
| 1.000 | 4-4 | Boeh,Candace at Emporia State (01/22/12) | |
| 1.000 | 4-4 | Thayer,Ashley vs HC (11/25/11) | |
| 1.000 | 4-4 | Boeh,Alexis at UMKC (11/11/11) | |
| 1.000 | 3-3 | Mathews,Annie vs Lincoln Blue Tigers (2/8/12) | |
| 1.000 | 3-3 | Martin,Shelly at Lincoln Blue Tigers (12/30/11) | |
| 1.000 | 3-3 | Henry,Abby at Fort Hays State (12/17/11) | |
| 1.000 | 3-3 | Martin,Shelly vs Missouri Valley (11/19/11) | |
| 1.000 | 3-3 | Nelson,Ashleigh vs Missouri Valley (11/19/11) | |
| Rebounds..................... | 18 | Marnin,Maggie vs SAC-W (11/24/11) | |
| 16 | Roach,Tara vs SAC-W (11/24/11) | ||
| Assists...................... | 8 | Henry,Abby at UMKC (11/11/11) | |
| 7 | Henry,Abby at Missouri Southern (01/18/12) | ||
| 7 | Thayer,Ashley vs SAC-W (11/24/11) | ||
| Steals....................... | 6 | Boeh,Candace at Pittsburg State (2/4/12) | |
| 6 | Martin,Shelly vs Northeastern State ( (2/1/12) | ||
| 6 | Henry,Abby vs Pittsburg State (12/7/11) | ||
| Blocked Shots................ | 5 | Marnin,Maggie vs Washburn (12/3/11) | |
| 5 | Marnin,Maggie vs SAC-W (11/24/11) | ||
| Turnovers.................... | 6 | Thayer,Ashley vs SAC-W (11/24/11) | |
| 6 | Henry,Abby at UMKC (11/11/11) | ||
| Fouls........................ | 5 | Roach,Tara vs Missouri Southern (02/25/12) | |
| 5 | Mathews,Annie at Southwest Baptist (02/21/12) | ||
| 5 | Boeh,Alexis vs Central Missouri (2/18/12) | ||
| 5 | Boeh,Alexis at Pittsburg State (2/4/12) | ||
| 5 | Thayer,Ashley at Lincoln Blue Tigers (12/30/11) | ||
| 5 | Marnin,Maggie at Nebraska Omaha (12/10/11) |
| Points....................... | 29 | HALL-JONES, Dayon at UMKC (11/11/11) | |
| 25 | Cassy Nicolay vs William Jewell (11/18/11) | ||
| 22 | Williams,Ebonie at Washburn (01/25/12) | ||
| 22 | Conley,Brooke vs Pittsburg State (12/7/11) | ||
| 21 | Nash, Jamie at Nebraska Omaha (12/10/11) | ||
| 21 | Marissa DeMott vs HC (11/25/11) | ||
| Field Goals Made............. | 12 | HALL-JONES, Dayon at UMKC (11/11/11) | |
| 9 | ESSUON, Vivian at Lincoln Blue Tigers (12/30/11) | ||
| Field Goal Att............... | 26 | HALL-JONES, Dayon at UMKC (11/11/11) | |
| 18 | Griswold,Brittany at Missouri Western (01/04/12) | ||
| 18 | Sami Jackson vs Missouri Valley (11/19/11) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Brown,Lauren vs Pittsburg State (12/7/11) |
| .750 | 9-12 | ESSUON, Vivian at Lincoln Blue Tigers (12/30/11) | |
| 3-Point FG Made.............. | 6 | Roberts,Drew at Pittsburg State (2/4/12) | |
| 5 | SIMS, Freddie vs Lincoln Blue Tigers (2/8/12) | ||
| 5 | TYLER, Tosha vs Northeastern State ( (2/1/12) | ||
| 5 | Marissa DeMott vs HC (11/25/11) | ||
| 3-Point FG Att............... | 12 | Roberts,Drew at Pittsburg State (2/4/12) | |
| 10 | Norton,Allie at Truman (02/15/12) | ||
| 10 | Weathers,Haley at Missouri Southern (01/18/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | TYLER, Tosha vs Northeastern State ( (2/1/12) |
| 1.000 | 2-2 | Brown,Kaiameka vs Fort Hays State (01/28/12) | |
| 1.000 | 2-2 | Jeronimus,Lizzy vs Pittsburg State (12/7/11) | |
| 1.000 | 2-2 | Claire Youngclaus vs Missouri Valley (11/19/11) | |
| Free Throws Made............. | 10 | Cassy Nicolay vs William Jewell (11/18/11) | |
| 8 | Lehman,Kate vs Fort Hays State (01/28/12) | ||
| Free Throw Att............... | 13 | Cassy Nicolay vs William Jewell (11/18/11) | |
| 12 | EVANS,Keianna vs SAC-W (11/24/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Kinderknecht,Laura at Washburn (01/25/12) |
| 1.000 | 5-5 | Fritz,Kelby vs Missouri Southern (02/25/12) | |
| 1.000 | 5-5 | EMERSON, Cierra vs Lincoln Blue Tigers (2/8/12) | |
| 1.000 | 5-5 | Keyser,Traci at Fort Hays State (12/17/11) | |
| 1.000 | 4-4 | Cramer,Kaitlan at Southwest Baptist (02/21/12) | |
| 1.000 | 4-4 | Shippy,Renae vs Central Missouri (2/18/12) | |
| 1.000 | 4-4 | Curry,Ashleigh vs Missouri Western (2/11/12) | |
| 1.000 | 4-4 | Bozeman,Charlonda at Missouri Western (01/04/12) | |
| 1.000 | 4-4 | Saxen,Alex at Missouri Western (01/04/12) | |
| 1.000 | 3-3 | Dukes,Brittney at Southwest Baptist (02/21/12) | |
| 1.000 | 3-3 | Robben,Heather at Emporia State (01/22/12) | |
| 1.000 | 3-3 | Robben,Heather vs Emporia State (11/30/11) | |
| Rebounds..................... | 16 | Edwards,Katelyn at Fort Hays State (12/17/11) | |
| 15 | Brown,Lauren at Pittsburg State (2/4/12) | ||
| Assists...................... | 11 | Tate,Courtney at Pittsburg State (2/4/12) | |
| 11 | Nash, Jamie at Nebraska Omaha (12/10/11) | ||
| Steals....................... | 6 | THOMAS, LeAndrea at UMKC (11/11/11) | |
| 5 | Nash, Jamie at Nebraska Omaha (12/10/11) | ||
| 5 | Sami Jackson vs Missouri Valley (11/19/11) | ||
| 5 | Chelsea Meeks vs William Jewell (11/18/11) | ||
| Blocked Shots................ | 5 | Lehman,Kate vs Fort Hays State (01/28/12) | |
| 4 | Conway,Jennifer at Truman (02/15/12) | ||
| 4 | Shippy,Renae at Central Missouri (01/11/12) | ||
| Turnovers.................... | 10 | Koch,Jessica vs Missouri Western (2/11/12) | |
| 10 | EMERSON, Cierra at Lincoln Blue Tigers (12/30/11) | ||
| Fouls........................ | 5 | Quick,Merissa at Emporia State (01/22/12) | |
| 5 | Sharpe,Megan vs Truman (1/7/12) | ||
| 5 | Griswold,Brittany at Missouri Western (01/04/12) | ||
| 5 | Ashley Maxwell vs Missouri Valley (11/19/11) | ||
| 5 | FOX, Carrington at Northeastern State ( (11/15/11) |