Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UMKC | 11/11/11 | 72-95 | L | 24-63 | .381 | 7-17 | .412 | 17-30 | .567 | 9 | 30 | 39 | 39.0 | 18 | 13 | 22 | 1 | 15 | 72 | 72.0 | |
| at Northeastern State ( | 11/15/11 | 42-69 | L | 14-41 | .341 | 3-15 | .200 | 11-23 | .478 | 9 | 21 | 30 | 34.5 | 10 | 12 | 25 | 4 | 10 | 42 | 57.0 | |
| WILLIAM JEWELL | 11/18/11 | 64-77 | L | 20-61 | .328 | 5-17 | .294 | 19-26 | .731 | 17 | 17 | 34 | 34.3 | 17 | 16 | 20 | 5 | 14 | 64 | 59.3 | |
| MISSOURI VALLEY | 11/19/11 | 70-61 | W | 23-63 | .365 | 4-19 | .211 | 20-23 | .870 | 18 | 32 | 50 | 38.2 | 14 | 12 | 25 | 6 | 9 | 70 | 62.0 | |
| vs SAC-W | 11/24/11 | 79-67 | W | 30-65 | .462 | 11-23 | .478 | 8-14 | .571 | 22 | 32 | 54 | 41.4 | 16 | 22 | 23 | 6 | 6 | 79 | 65.4 | |
| vs HC | 11/25/11 | 64-70 | L | 25-65 | .385 | 7-20 | .350 | 7-8 | .875 | 11 | 35 | 46 | 42.2 | 14 | 20 | 17 | 6 | 6 | 64 | 65.2 | |
| EMPORIA STATE | 11/30/11 | 56-68 | L | 22-63 | .349 | 0-3 | .000 | 12-19 | .632 | 14 | 24 | 38 | 41.6 | 15 | 10 | 13 | 1 | 5 | 56 | 63.9 | |
| WASHBURN | 12/3/11 | 53-71 | L | 18-56 | .321 | 3-14 | .214 | 14-20 | .700 | 11 | 21 | 32 | 40.4 | 16 | 8 | 21 | 6 | 8 | 53 | 62.5 | |
| PITTSBURG STATE | 12/7/11 | 63-84 | L | 26-69 | .377 | 5-17 | .294 | 6-9 | .667 | 11 | 21 | 32 | 39.4 | 14 | 11 | 11 | 6 | 11 | 63 | 62.6 | |
| at Nebraska Omaha | 12/10/11 | 70-72 | Lot | 24-62 | .387 | 5-19 | .263 | 17-22 | .773 | 9 | 21 | 30 | 38.5 | 15 | 17 | 16 | 3 | 17 | 70 | 63.3 | |
| at Fort Hays State | 12/17/11 | 45-65 | L | 19-66 | .288 | 0-10 | .000 | 7-11 | .636 | 9 | 29 | 38 | 38.5 | 13 | 9 | 7 | 4 | 10 | 45 | 61.6 | |
| at Lincoln Blue Tigers | 12/30/11 | 64-69 | L | 22-66 | .333 | 3-20 | .150 | 17-19 | .895 | 13 | 21 | 34 | 38.1 | 17 | 9 | 21 | 4 | 14 | 64 | 61.8 | |
| at Missouri Western | 01/04/12 | 51-62 | L | 15-62 | .242 | 3-23 | .130 | 18-24 | .750 | 17 | 29 | 46 | 38.7 | 19 | 8 | 20 | 2 | 10 | 51 | 61.0 | |
| TRUMAN | 1/7/12 | 58-57 | W | 20-58 | .345 | 1-9 | .111 | 17-27 | .630 | 10 | 25 | 35 | 38.4 | 22 | 6 | 13 | 4 | 13 | 58 | 60.8 | |
| at Central Missouri | 01/11/12 | 64-66 | L | 25-70 | .357 | 5-16 | .313 | 9-13 | .692 | 14 | 24 | 38 | 38.4 | 16 | 13 | 6 | 2 | 12 | 64 | 61.0 | |
| SBU-W | 01/14/12 | 79-68 | W | 26-57 | .456 | 5-13 | .385 | 22-26 | .846 | 4 | 27 | 31 | 37.9 | 16 | 12 | 12 | 2 | 11 | 79 | 62.1 | |
| at Missouri Southern | 01/18/12 | 75-83 | Lot | 27-75 | .360 | 3-22 | .136 | 18-26 | .692 | 16 | 28 | 44 | 38.3 | 20 | 15 | 21 | 4 | 10 | 75 | 62.9 | |
| at Emporia State | 01/22/12 | 50-63 | L | 17-75 | .227 | 4-13 | .308 | 12-14 | .857 | 17 | 28 | 45 | 38.7 | 18 | 10 | 12 | 5 | 16 | 50 | 62.2 | |
| at Washburn | 01/25/12 | 56-81 | L | 23-67 | .343 | 4-14 | .286 | 6-10 | .600 | 9 | 26 | 35 | 38.5 | 19 | 11 | 14 | 1 | 10 | 56 | 61.8 | |
| FORT HAYS STATE | 01/28/12 | 42-65 | L | 17-71 | .239 | 3-12 | .250 | 5-7 | .714 | 16 | 22 | 38 | 38.5 | 19 | 6 | 11 | 3 | 6 | 42 | 60.8 | |
| NORTHEASTERN STATE ( | 2/1/12 | 55-58 | L | 18-60 | .300 | 6-26 | .231 | 13-20 | .650 | 10 | 26 | 36 | 38.3 | 17 | 13 | 11 | 1 | 13 | 55 | 60.6 | |
| at Pittsburg State | 2/4/12 | 48-88 | L | 17-66 | .258 | 3-18 | .167 | 11-20 | .550 | 13 | 23 | 36 | 38.2 | 17 | 8 | 16 | 1 | 13 | 48 | 60.0 | |
| LINCOLN BLUE TIGERS | 2/8/12 | 67-82 | L | 27-71 | .380 | 3-16 | .188 | 10-15 | .667 | 12 | 19 | 31 | 37.9 | 16 | 9 | 13 | 1 | 16 | 67 | 60.3 | |
| MISSOURI WESTERN | 2/11/12 | 72-71 | Wot | 25-78 | .321 | 9-28 | .321 | 13-15 | .867 | 18 | 29 | 47 | 38.3 | 15 | 15 | 12 | 3 | 8 | 72 | 60.8 | |
| at Truman | 02/15/12 | 52-79 | L | 19-66 | .288 | 0-10 | .000 | 14-20 | .700 | 14 | 23 | 37 | 38.2 | 17 | 6 | 14 | 4 | 10 | 52 | 60.4 | |
| CENTRAL MISSOURI | 2/18/12 | 56-66 | L | 23-63 | .365 | 5-19 | .263 | 5-6 | .833 | 9 | 21 | 30 | 37.9 | 15 | 13 | 12 | 0 | 10 | 56 | 60.3 | |
| at Southwest Baptist | 02/21/12 | 75-61 | W | 30-63 | .476 | 4-15 | .267 | 11-17 | .647 | 13 | 28 | 41 | 38.0 | 21 | 11 | 12 | 3 | 7 | 75 | 60.8 | |
| MISSOURI SOUTHERN | 02/25/12 | 49-61 | L | 17-70 | .243 | 6-21 | .286 | 9-16 | .563 | 21 | 25 | 46 | 38.3 | 18 | 10 | 14 | 1 | 7 | 49 | 60.4 | |
| NW Missouri State | 1691 | 613-1812 | .338 | 117-469 | .249 | 348-500 | .696 | 366 | 707 | 1073 | 38.3 | 464 | 325 | 434 | 89 | 297 | 1691 | 60.4 | |||
| Opponents | 1979 | 733-1776 | .413 | 198-589 | .336 | 315-488 | .645 | 431 | 905 | 1336 | 47.7 | 445 | 440 | 534 | 97 | 230 | 1979 | 70.7 | |||
| Games played: 28 | Rebounds/game: 38.3 | |
| Points/game: 60.4 | Assists/game: 11.6 | |
| FG Pct: 33.8 | Turnovers/game: 15.5 | |
| 3FG Pct: 24.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.6 | Steals/game: 10.6 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UMKC | 11/11/11 | 72-95 | L | 35-80 | .438 | 8-28 | .286 | 17-25 | .680 | 22 | 37 | 59 | 59.0 | 21 | 23 | 21 | 6 | 15 | 95 | 95.0 | |
| at Northeastern State ( | 11/15/11 | 42-69 | L | 31-61 | .508 | 5-17 | .294 | 2-5 | .400 | 10 | 25 | 35 | 47.0 | 19 | 24 | 17 | 2 | 15 | 69 | 82.0 | |
| WILLIAM JEWELL | 11/18/11 | 64-77 | L | 24-59 | .407 | 6-13 | .462 | 23-31 | .742 | 20 | 29 | 49 | 47.7 | 19 | 7 | 22 | 2 | 16 | 77 | 80.3 | |
| MISSOURI VALLEY | 11/19/11 | 70-61 | W | 25-67 | .373 | 5-19 | .263 | 6-11 | .545 | 11 | 24 | 35 | 44.5 | 22 | 11 | 18 | 3 | 16 | 61 | 75.5 | |
| vs SAC-W | 11/24/11 | 79-67 | W | 27-76 | .355 | 3-16 | .188 | 10-18 | .556 | 21 | 17 | 38 | 43.2 | 14 | 16 | 9 | 1 | 11 | 67 | 73.8 | |
| vs HC | 11/25/11 | 64-70 | L | 28-80 | .350 | 10-29 | .345 | 4-11 | .364 | 22 | 29 | 51 | 44.5 | 11 | 19 | 12 | 3 | 6 | 70 | 73.2 | |
| EMPORIA STATE | 11/30/11 | 56-68 | L | 25-60 | .417 | 8-21 | .381 | 10-14 | .714 | 13 | 28 | 41 | 44.0 | 18 | 10 | 16 | 3 | 6 | 68 | 72.4 | |
| WASHBURN | 12/3/11 | 53-71 | L | 27-61 | .443 | 8-17 | .471 | 9-16 | .563 | 16 | 30 | 46 | 44.2 | 17 | 11 | 21 | 3 | 5 | 71 | 72.2 | |
| PITTSBURG STATE | 12/7/11 | 63-84 | L | 34-69 | .493 | 10-20 | .500 | 6-12 | .500 | 16 | 33 | 49 | 44.8 | 7 | 21 | 16 | 3 | 4 | 84 | 73.6 | |
| at Nebraska Omaha | 12/10/11 | 70-72 | Lot | 26-67 | .388 | 10-23 | .435 | 10-16 | .625 | 23 | 31 | 54 | 45.7 | 17 | 16 | 27 | 1 | 9 | 72 | 73.4 | |
| at Fort Hays State | 12/17/11 | 45-65 | L | 23-65 | .354 | 8-23 | .348 | 11-13 | .846 | 15 | 41 | 56 | 46.6 | 10 | 14 | 14 | 4 | 5 | 65 | 72.6 | |
| at Lincoln Blue Tigers | 12/30/11 | 64-69 | L | 30-58 | .517 | 3-10 | .300 | 6-13 | .462 | 11 | 29 | 40 | 46.1 | 15 | 18 | 27 | 3 | 13 | 69 | 72.3 | |
| at Missouri Western | 01/04/12 | 51-62 | L | 20-62 | .323 | 6-25 | .240 | 16-23 | .696 | 18 | 33 | 51 | 46.5 | 20 | 12 | 19 | 2 | 12 | 62 | 71.5 | |
| TRUMAN | 1/7/12 | 58-57 | W | 18-52 | .346 | 3-11 | .273 | 18-25 | .720 | 15 | 33 | 48 | 46.6 | 19 | 7 | 24 | 1 | 6 | 57 | 70.5 | |
| at Central Missouri | 01/11/12 | 64-66 | L | 24-65 | .369 | 9-31 | .290 | 9-18 | .500 | 19 | 33 | 52 | 46.9 | 13 | 19 | 15 | 9 | 3 | 66 | 70.2 | |
| SBU-W | 01/14/12 | 79-68 | W | 27-61 | .443 | 8-21 | .381 | 6-10 | .600 | 9 | 30 | 39 | 46.4 | 21 | 14 | 23 | 1 | 9 | 68 | 70.1 | |
| at Missouri Southern | 01/18/12 | 75-83 | Lot | 30-67 | .448 | 8-26 | .308 | 15-22 | .682 | 12 | 35 | 47 | 46.5 | 20 | 17 | 27 | 5 | 11 | 83 | 70.8 | |
| at Emporia State | 01/22/12 | 50-63 | L | 26-63 | .413 | 5-22 | .227 | 6-12 | .500 | 14 | 42 | 56 | 47.0 | 14 | 14 | 21 | 4 | 7 | 63 | 70.4 | |
| at Washburn | 01/25/12 | 56-81 | L | 28-69 | .406 | 9-26 | .346 | 16-26 | .615 | 19 | 36 | 55 | 47.4 | 13 | 19 | 15 | 2 | 9 | 81 | 70.9 | |
| FORT HAYS STATE | 01/28/12 | 42-65 | L | 21-56 | .375 | 10-29 | .345 | 13-21 | .619 | 17 | 38 | 55 | 47.8 | 14 | 15 | 17 | 7 | 6 | 65 | 70.7 | |
| NORTHEASTERN STATE ( | 2/1/12 | 55-58 | L | 18-46 | .391 | 10-23 | .435 | 12-16 | .750 | 4 | 37 | 41 | 47.5 | 15 | 15 | 17 | 4 | 7 | 58 | 70.0 | |
| at Pittsburg State | 2/4/12 | 48-88 | L | 33-66 | .500 | 9-26 | .346 | 13-19 | .684 | 16 | 39 | 55 | 47.8 | 15 | 26 | 21 | 6 | 10 | 88 | 70.9 | |
| LINCOLN BLUE TIGERS | 2/8/12 | 67-82 | L | 32-61 | .525 | 6-14 | .429 | 12-18 | .667 | 12 | 34 | 46 | 47.7 | 11 | 20 | 25 | 1 | 4 | 82 | 71.3 | |
| MISSOURI WESTERN | 2/11/12 | 72-71 | Wot | 27-71 | .380 | 8-21 | .381 | 9-13 | .692 | 18 | 37 | 55 | 48.0 | 14 | 18 | 20 | 4 | 6 | 71 | 71.3 | |
| at Truman | 02/15/12 | 52-79 | L | 25-55 | .455 | 9-17 | .529 | 20-28 | .714 | 11 | 34 | 45 | 47.9 | 18 | 18 | 17 | 8 | 7 | 79 | 71.6 | |
| CENTRAL MISSOURI | 2/18/12 | 56-66 | L | 26-56 | .464 | 5-15 | .333 | 9-13 | .692 | 13 | 32 | 45 | 47.8 | 11 | 14 | 20 | 2 | 3 | 66 | 71.4 | |
| at Southwest Baptist | 02/21/12 | 75-61 | W | 20-64 | .313 | 4-24 | .167 | 17-24 | .708 | 19 | 24 | 43 | 47.6 | 19 | 11 | 13 | 4 | 6 | 61 | 71.0 | |
| MISSOURI SOUTHERN | 02/25/12 | 49-61 | L | 23-59 | .390 | 5-22 | .227 | 10-15 | .667 | 15 | 35 | 50 | 47.7 | 18 | 11 | 20 | 3 | 3 | 61 | 70.7 | |
| Opponents | 1979 | 733-1776 | .413 | 198-589 | .336 | 315-488 | .645 | 431 | 905 | 1336 | 47.7 | 445 | 440 | 534 | 97 | 230 | 1979 | 70.7 | |||
| NW Missouri State | 1691 | 613-1812 | .338 | 117-469 | .249 | 348-500 | .696 | 366 | 707 | 1073 | 38.3 | 464 | 325 | 434 | 89 | 297 | 1691 | 60.4 | |||
| Games played: 28 | Rebounds/game: 47.7 | |
| Points/game: 70.7 | Assists/game: 15.7 | |
| FG Pct: 41.3 | Turnovers/game: 19.1 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 64.5 | Steals/game: 8.2 | |
| Blocks/game: 3.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UMKC | 31/44 | 41/51 | 72-95 | (23) | 24-63/35-80 | .381/ .438 | 7-17/8-28 | .412/ .286 | 17-30/17-25 | .567/ .680 | 39/59 | (20) | 13/23 | 22/21 | 1/6 | 15/15 | 18/21 |
| Northeastern State ( | 16/34 | 26/35 | 42-69 | (27) | 14-41/31-61 | .341/ .508 | 3-15/5-17 | .200/ .294 | 11-23/2-5 | .478/ .400 | 30/35 | (5) | 12/24 | 25/17 | 4/2 | 10/15 | 10/19 |
| WILLIAM JEWELL | 27/39 | 37/38 | 64-77 | (13) | 20-61/24-59 | .328/ .407 | 5-17/6-13 | .294/ .462 | 19-26/23-31 | .731/ .742 | 34/49 | (15) | 16/7 | 20/22 | 5/2 | 14/16 | 17/19 |
| MISSOURI VALLEY | 32/27 | 38/34 | 70-61 | +9 | 23-63/25-67 | .365/ .373 | 4-19/5-19 | .211/ .263 | 20-23/6-11 | .870/ .545 | 50/35 | +15 | 12/11 | 25/18 | 6/3 | 9/16 | 14/22 |
| SAC-W | 42/32 | 37/35 | 79-67 | +12 | 30-65/27-76 | .462/ .355 | 11-23/3-16 | .478/ .188 | 8-14/10-18 | .571/ .556 | 54/38 | +16 | 22/16 | 23/9 | 6/1 | 6/11 | 16/14 |
| HC | 33/33 | 31/37 | 64-70 | (6) | 25-65/28-80 | .385/ .350 | 7-20/10-29 | .350/ .345 | 7-8/4-11 | .875/ .364 | 46/51 | (5) | 20/19 | 17/12 | 6/3 | 6/6 | 14/11 |
| EMPORIA STATE | 24/34 | 32/34 | 56-68 | (12) | 22-63/25-60 | .349/ .417 | 0-3/8-21 | .000/ .381 | 12-19/10-14 | .632/ .714 | 38/41 | (3) | 10/10 | 13/16 | 1/3 | 5/6 | 15/18 |
| WASHBURN | 23/36 | 30/35 | 53-71 | (18) | 18-56/27-61 | .321/ .443 | 3-14/8-17 | .214/ .471 | 14-20/9-16 | .700/ .563 | 32/46 | (14) | 8/11 | 21/21 | 6/3 | 8/5 | 16/17 |
| PITTSBURG STATE | 26/41 | 37/43 | 63-84 | (21) | 26-69/34-69 | .377/ .493 | 5-17/10-20 | .294/ .500 | 6-9/6-12 | .667/ .500 | 32/49 | (17) | 11/21 | 11/16 | 6/3 | 11/4 | 14/7 |
| Nebraska Omaha | 35/36 | 29/28 | 70-72 | (2) | 24-62/26-67 | .387/ .388 | 5-19/10-23 | .263/ .435 | 17-22/10-16 | .773/ .625 | 30/54 | (24) | 17/16 | 16/27 | 3/1 | 17/9 | 15/17 |
| Fort Hays State | 21/35 | 24/30 | 45-65 | (20) | 19-66/23-65 | .288/ .354 | 0-10/8-23 | .000/ .348 | 7-11/11-13 | .636/ .846 | 38/56 | (18) | 9/14 | 7/14 | 4/4 | 10/5 | 13/10 |
| Lincoln Blue Tigers | 24/35 | 40/34 | 64-69 | (5) | 22-66/30-58 | .333/ .517 | 3-20/3-10 | .150/ .300 | 17-19/6-13 | .895/ .462 | 34/40 | (6) | 9/18 | 21/27 | 4/3 | 14/13 | 17/15 |
| Missouri Western | 26/34 | 25/28 | 51-62 | (11) | 15-62/20-62 | .242/ .323 | 3-23/6-25 | .130/ .240 | 18-24/16-23 | .750/ .696 | 46/51 | (5) | 8/12 | 20/19 | 2/2 | 10/12 | 19/20 |
| TRUMAN | 20/29 | 38/28 | 58-57 | +1 | 20-58/18-52 | .345/ .346 | 1-9/3-11 | .111/ .273 | 17-27/18-25 | .630/ .720 | 35/48 | (13) | 6/7 | 13/24 | 4/1 | 13/6 | 22/19 |
| Central Missouri | 30/25 | 34/41 | 64-66 | (2) | 25-70/24-65 | .357/ .369 | 5-16/9-31 | .313/ .290 | 9-13/9-18 | .692/ .500 | 38/52 | (14) | 13/19 | 6/15 | 2/9 | 12/3 | 16/13 |
| SBU-W | 36/35 | 43/33 | 79-68 | +11 | 26-57/27-61 | .456/ .443 | 5-13/8-21 | .385/ .381 | 22-26/6-10 | .846/ .600 | 31/39 | (8) | 12/14 | 12/23 | 2/1 | 11/9 | 16/21 |
| Missouri Southern | 27/30 | 38/35 | 75-83 | (8) | 27-75/30-67 | .360/ .448 | 3-22/8-26 | .136/ .308 | 18-26/15-22 | .692/ .682 | 44/47 | (3) | 15/17 | 21/27 | 4/5 | 10/11 | 20/20 |
| Emporia State | 23/37 | 27/26 | 50-63 | (13) | 17-75/26-63 | .227/ .413 | 4-13/5-22 | .308/ .227 | 12-14/6-12 | .857/ .500 | 45/56 | (11) | 10/14 | 12/21 | 5/4 | 16/7 | 18/14 |
| Washburn | 23/46 | 33/35 | 56-81 | (25) | 23-67/28-69 | .343/ .406 | 4-14/9-26 | .286/ .346 | 6-10/16-26 | .600/ .615 | 35/55 | (20) | 11/19 | 14/15 | 1/2 | 10/9 | 19/13 |
| FORT HAYS STATE | 23/33 | 19/32 | 42-65 | (23) | 17-71/21-56 | .239/ .375 | 3-12/10-29 | .250/ .345 | 5-7/13-21 | .714/ .619 | 38/55 | (17) | 6/15 | 11/17 | 3/7 | 6/6 | 19/14 |
| NORTHEASTERN STATE ( | 22/25 | 33/33 | 55-58 | (3) | 18-60/18-46 | .300/ .391 | 6-26/10-23 | .231/ .435 | 13-20/12-16 | .650/ .750 | 36/41 | (5) | 13/15 | 11/17 | 1/4 | 13/7 | 17/15 |
| Pittsburg State | 30/56 | 18/32 | 48-88 | (40) | 17-66/33-66 | .258/ .500 | 3-18/9-26 | .167/ .346 | 11-20/13-19 | .550/ .684 | 36/55 | (19) | 8/26 | 16/21 | 1/6 | 13/10 | 17/15 |
| LINCOLN BLUE TIGERS | 41/33 | 26/49 | 67-82 | (15) | 27-71/32-61 | .380/ .525 | 3-16/6-14 | .188/ .429 | 10-15/12-18 | .667/ .667 | 31/46 | (15) | 9/20 | 13/25 | 1/1 | 16/4 | 16/11 |
| MISSOURI WESTERN | 33/36 | 30/27 | 72-71 | +1 | 25-78/27-71 | .321/ .380 | 9-28/8-21 | .321/ .381 | 13-15/9-13 | .867/ .692 | 47/55 | (8) | 15/18 | 12/20 | 3/4 | 8/6 | 15/14 |
| Truman | 23/36 | 29/43 | 52-79 | (27) | 19-66/25-55 | .288/ .455 | 0-10/9-17 | .000/ .529 | 14-20/20-28 | .700/ .714 | 37/45 | (8) | 6/18 | 14/17 | 4/8 | 10/7 | 17/18 |
| CENTRAL MISSOURI | 27/32 | 29/34 | 56-66 | (10) | 23-63/26-56 | .365/ .464 | 5-19/5-15 | .263/ .333 | 5-6/9-13 | .833/ .692 | 30/45 | (15) | 13/14 | 12/20 | 0/2 | 10/3 | 15/11 |
| Southwest Baptist | 33/32 | 42/29 | 75-61 | +14 | 30-63/20-64 | .476/ .313 | 4-15/4-24 | .267/ .167 | 11-17/17-24 | .647/ .708 | 41/43 | (2) | 11/11 | 12/13 | 3/4 | 7/6 | 21/19 |
| MISSOURI SOUTHERN | 25/34 | 24/27 | 49-61 | (12) | 17-70/23-59 | .243/ .390 | 6-21/5-22 | .286/ .227 | 9-16/10-15 | .563/ .667 | 46/50 | (4) | 10/11 | 14/20 | 1/3 | 7/3 | 18/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 12 | 13 | 22 | 24 | ||||
| Opponent | Date | Score | WL | SCOTT,MER | HENRY,ABB | THAYER,AS | MCENANEY, | NELSON,AS | MARTIN,SH | BOEH,ALEX |
| at UMKC | 11/11/11 | 72-95 | L | 2-0-0 | 26-3-8 | 6-1-1 | DNP | 1-6-1 | 24-2-0 | 6-11-1 |
| at Northeastern State ( | 11/15/11 | 42-69 | L | 1-0-0 | 0-5-2 | 8-0-2 | 0-0-0 | 4-1-4 | 3-2-1 | 0-5-1 |
| WILLIAM JEWELL | 11/18/11 | 64-77 | L | 4-0-2 | 0-1-0 | 5-0-2 | 0-0-0 | 10-2-4 | 7-2-3 | 4-1-0 |
| MISSOURI VALLEY | 11/19/11 | 70-61 | W | 6-1-1 | DNP | 2-2-2 | 0-0-0 | 15-5-3 | 15-3-3 | 4-1-0 |
| vs SAC-W | 11/24/11 | 79-67 | W | 13-1-1 | DNP | 20-2-7 | DNP | 0-1-5 | 9-2-3 | 3-2-0 |
| vs HC | 11/25/11 | 64-70 | L | 13-3-1 | DNP | 16-3-4 | DNP | 0-3-2 | 16-3-2 | 2-3-2 |
| EMPORIA STATE | 11/30/11 | 56-68 | L | 4-1-0 | 9-1-3 | 2-3-1 | DNP | 5-1-0 | 4-1-1 | 6-3-1 |
| WASHBURN | 12/3/11 | 53-71 | L | 2-0-1 | 18-0-3 | 0-3-0 | 0-0-0 | 7-3-0 | 8-0-0 | 2-1-0 |
| PITTSBURG STATE | 12/7/11 | 63-84 | L | 4-0-2 | 22-1-2 | 0-2-1 | 0-0-0 | 6-5-4 | 11-3-0 | 2-3-0 |
| at Nebraska Omaha | 12/10/11 | 70-72 | OL | 2-2-1 | 16-4-6 | 2-0-4 | DNP | 5-1-1 | 19-4-1 | 0-1-0 |
| at Fort Hays State | 12/17/11 | 45-65 | L | 1-1-0 | 7-5-3 | 0-4-0 | 0-0-1 | 0-0-3 | 7-2-0 | 4-4-0 |
| at Lincoln Blue Tigers | 12/30/11 | 64-69 | L | 0-0-1 | 21-8-3 | 3-3-2 | DNP | 13-3-1 | 7-1-1 | DNP |
| at Missouri Western | 01/04/12 | 51-62 | L | 0-0-1 | 4-3-4 | 0-2-1 | 4-1-0 | 3-1-0 | 4-5-1 | 9-3-0 |
| TRUMAN | 1/7/12 | 58-57 | W | 0-1-0 | 9-6-0 | 4-0-0 | DNP | 11-4-1 | 9-4-1 | 0-3-3 |
| at Central Missouri | 01/11/12 | 64-66 | L | 0-1-0 | 13-5-4 | 4-4-1 | DNP | 14-6-3 | 4-1-0 | 9-4-1 |
| SBU-W | 01/14/12 | 79-68 | W | 4-0-1 | 30-1-4 | 12-2-3 | 0-0-0 | 0-2-1 | 2-5-1 | 2-2-0 |
| at Missouri Southern | 01/18/12 | 75-83 | OL | 0-0-1 | 10-3-7 | 0-2-1 | DNP | 7-4-3 | 19-4-1 | 0-5-0 |
| at Emporia State | 01/22/12 | 50-63 | L | 0-3-1 | 16-2-2 | 0-0-0 | 0-0-0 | 3-6-1 | 2-2-3 | 2-3-0 |
| at Washburn | 01/25/12 | 56-81 | L | 2-1-1 | 11-2-3 | 0-4-0 | 0-0-0 | 13-3-3 | 9-2-1 | 6-2-1 |
| FORT HAYS STATE | 01/28/12 | 42-65 | L | 0-2-0 | 4-2-0 | 11-0-1 | 0-1-0 | 0-0-0 | 2-6-1 | 6-5-0 |
| NORTHEASTERN STATE ( | 2/1/12 | 55-58 | L | 7-2-0 | 11-5-6 | 0-0-0 | DNP | 6-4-4 | 12-1-1 | 0-1-1 |
| at Pittsburg State | 2/4/12 | 48-88 | L | 1-1-0 | 6-3-4 | 6-1-0 | 0-0-0 | 2-1-0 | 5-3-1 | 6-1-0 |
| LINCOLN BLUE TIGERS | 2/8/12 | 67-82 | L | 0-1-0 | 22-5-4 | 8-1-2 | DNP | 5-2-1 | 12-1-0 | 2-1-1 |
| MISSOURI WESTERN | 2/11/12 | 72-71 | WO | 0-0-0 | 16-8-6 | 9-0-3 | DNP | 7-4-2 | 15-5-1 | 2-4-1 |
| at Truman | 02/15/12 | 52-79 | L | 6-1-1 | 16-3-0 | 0-0-1 | 0-0-1 | 2-2-1 | 2-4-1 | 13-9-0 |
| CENTRAL MISSOURI | 2/18/12 | 56-66 | L | 0-0-3 | 8-1-5 | 0-1-0 | DNP | 0-1-0 | 19-3-3 | 3-6-0 |
| at Southwest Baptist | 02/21/12 | 75-61 | W | 5-1-2 | 24-3-5 | 4-1-0 | 0-0-0 | 8-2-1 | 7-5-2 | 0-2-0 |
| MISSOURI SOUTHERN | 02/25/12 | 49-61 | L | 0-2-0 | 9-2-4 | 6-1-1 | 0-0-0 | 7-0-2 | 14-4-1 | 0-3-0 |
| 25 | 32 | 34 | 40 | 44 | 54 | ||||
| Opponent | Date | Score | WL | JENSEN,CO | BOEH,CAND | MATHEWS,A | ROACH,TAR | HAUDER,EM | MARNIN,MA |
| at UMKC | 11/11/11 | 72-95 | L | DNP | 1-3-0 | 0-3-0 | 6-4-2 | DNP | 0-0-0 |
| at Northeastern State ( | 11/15/11 | 42-69 | L | 1-1-1 | 9-0-0 | 6-4-0 | 8-8-1 | DNP | 2-1-0 |
| WILLIAM JEWELL | 11/18/11 | 64-77 | L | 5-0-0 | 0-0-0 | 4-4-0 | 16-9-4 | DNP | 9-9-1 |
| MISSOURI VALLEY | 11/19/11 | 70-61 | W | 1-1-0 | 4-3-0 | 3-5-0 | 10-9-3 | DNP | 10-14-0 |
| vs SAC-W | 11/24/11 | 79-67 | W | DNP | 2-1-0 | 2-4-1 | 13-16-4 | DNP | 17-18-1 |
| vs HC | 11/25/11 | 64-70 | L | 0-2-0 | 0-0-0 | 4-6-2 | 4-5-2 | DNP | 9-9-5 |
| EMPORIA STATE | 11/30/11 | 56-68 | L | DNP | 11-5-0 | 5-4-0 | 4-7-1 | DNP | 6-7-3 |
| WASHBURN | 12/3/11 | 53-71 | L | 0-1-0 | 4-4-0 | 12-7-1 | 0-4-2 | DNP | 0-6-1 |
| PITTSBURG STATE | 12/7/11 | 63-84 | L | 0-0-0 | 2-3-0 | 6-5-2 | 6-3-0 | DNP | 4-3-0 |
| at Nebraska Omaha | 12/10/11 | 70-72 | OL | DNP | 11-5-3 | 4-2-0 | 7-2-1 | DNP | 4-7-0 |
| at Fort Hays State | 12/17/11 | 45-65 | L | DNP | 3-4-0 | 6-8-1 | 8-3-1 | 0-1-0 | 9-4-0 |
