#44 Hauder,Emily |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Fort Hays State | 12/17/11 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
| at Lincoln Blue Tigers | 12/30/11 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.0 | |
| at Missouri Western | 01/04/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Central Missouri | 01/11/12 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | |
| SBU-W | 01/14/12 | 12 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 3.6 | |
| at Missouri Southern | 01/18/12 | 20 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 4.2 | |
| at Emporia State | 01/22/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.6 | |
| at Washburn | 01/25/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
| FORT HAYS STATE | 01/28/12 | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
| NORTHEASTERN STATE ( | 2/1/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Pittsburg State | 2/4/12 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| LINCOLN BLUE TIGERS | 2/8/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| MISSOURI WESTERN | 2/11/12 | 12 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 2.8 | |
| at Truman | 02/15/12 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| CENTRAL MISSOURI | 2/18/12 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 | |
| at Southwest Baptist | 02/21/12 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| MISSOURI SOUTHERN | 02/25/12 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 164 | 20-43 | .465 | 1-5 | .200 | 4-6 | .667 | 8 | 12 | 20 | 1.2 | 12 | 0 | 4 | 11 | 0 | 8 | 45 | 2.6 | |
| Games played: 17 | Rebounds/game: 1.2 | |
| Points/game: 2.6 | Assists/game: 0.2 | |
| FG Pct: 46.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |