#40 Roach,Tara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMKC | 11/11/11 | * | 27 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 2 | 3 | 0 | 2 | 6 | 6.0 |
| at Northeastern State ( | 11/15/11 | * | 31 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 6.0 | 2 | 0 | 1 | 5 | 0 | 1 | 8 | 7.0 |
| WILLIAM JEWELL | 11/18/11 | 32 | 4-11 | .364 | 0-0 | .000 | 8-8 | 1.000 | 3 | 6 | 9 | 7.0 | 3 | 0 | 4 | 2 | 1 | 1 | 16 | 10.0 | |
| MISSOURI VALLEY | 11/19/11 | * | 26 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 7.5 | 3 | 0 | 3 | 2 | 2 | 1 | 10 | 10.0 |
| vs SAC-W | 11/24/11 | * | 31 | 6-14 | .429 | 0-2 | .000 | 1-2 | .500 | 7 | 9 | 16 | 9.2 | 2 | 0 | 4 | 4 | 0 | 2 | 13 | 10.6 |
| vs HC | 11/25/11 | * | 26 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 8.5 | 2 | 0 | 2 | 3 | 2 | 0 | 4 | 9.5 |
| EMPORIA STATE | 11/30/11 | * | 17 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 8.3 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 8.7 |
| WASHBURN | 12/3/11 | * | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 7.8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7.6 |
| PITTSBURG STATE | 12/7/11 | * | 21 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.2 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 7.4 |
| at Nebraska Omaha | 12/10/11 | * | 26 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.7 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 7.4 |
| at Fort Hays State | 12/17/11 | 18 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.4 | 3 | 0 | 1 | 1 | 1 | 1 | 8 | 7.5 | |
| at Lincoln Blue Tigers | 12/30/11 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | |
| at Missouri Western | 01/04/12 | 20 | 4-15 | .267 | 2-3 | .667 | 1-2 | .500 | 1 | 2 | 3 | 5.6 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 7.3 | |
| TRUMAN | 1/7/12 | 22 | 3-10 | .300 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.5 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | 7.4 | |
| at Central Missouri | 01/11/12 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| SBU-W | 01/14/12 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 6.7 | |
| at Missouri Southern | 01/18/12 | 7 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| at Emporia State | 01/22/12 | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.1 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 6.2 | |
| at Washburn | 01/25/12 | 16 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5.8 | |
| FORT HAYS STATE | 01/28/12 | 6 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 4.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 | |
| NORTHEASTERN STATE ( | 2/1/12 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| at Pittsburg State | 2/4/12 | 3 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | |
| LINCOLN BLUE TIGERS | 2/8/12 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.1 | |
| MISSOURI WESTERN | 2/11/12 | 7 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.0 | |
| at Truman | 02/15/12 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.8 | |
| CENTRAL MISSOURI | 2/18/12 | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4.8 | |
| at Southwest Baptist | 02/21/12 | 8 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| MISSOURI SOUTHERN | 02/25/12 | 22 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.5 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 4.7 | |
| Totals | 9 | 462 | 53-175 | .303 | 2-10 | .200 | 24-32 | .750 | 51 | 74 | 125 | 4.5 | 58 | 1 | 27 | 36 | 8 | 26 | 132 | 4.7 | |
| Games played: 28 | Rebounds/game: 4.5 | |
| Points/game: 4.7 | Assists/game: 1.0 | |
| FG Pct: 30.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 75.0 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |