#32 Boeh,Candace |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMKC | 11/11/11 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 | |
| at Northeastern State ( | 11/15/11 | * | 15 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 5.0 |
| WILLIAM JEWELL | 11/18/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
| MISSOURI VALLEY | 11/19/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3.5 | |
| vs SAC-W | 11/24/11 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| vs HC | 11/25/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| EMPORIA STATE | 11/30/11 | 12 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 1.7 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 3.9 | |
| WASHBURN | 12/3/11 | 13 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.9 | |
| PITTSBURG STATE | 12/7/11 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.7 | |
| at Nebraska Omaha | 12/10/11 | 20 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 2.4 | 0 | 0 | 3 | 1 | 1 | 2 | 11 | 4.4 | |
| at Fort Hays State | 12/17/11 | 12 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 4.3 | |
| at Lincoln Blue Tigers | 12/30/11 | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 4.4 | |
| at Missouri Western | 01/04/12 | 8 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 4.5 | |
| TRUMAN | 1/7/12 | 8 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.6 | |
| at Central Missouri | 01/11/12 | 8 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.7 | |
| SBU-W | 01/14/12 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.6 | |
| at Missouri Southern | 01/18/12 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
| at Emporia State | 01/22/12 | 15 | 3-13 | .231 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 2.4 | 3 | 0 | 1 | 1 | 2 | 1 | 10 | 4.8 | |
| at Washburn | 01/25/12 | 21 | 2-8 | .250 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 2.5 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 4.8 | |
| FORT HAYS STATE | 01/28/12 | 21 | 3-15 | .200 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 2.5 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 5.0 | |
| NORTHEASTERN STATE ( | 2/1/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| at Pittsburg State | 2/4/12 | 23 | 4-15 | .267 | 0-0 | .000 | 3-4 | .750 | 6 | 1 | 7 | 2.6 | 3 | 0 | 1 | 3 | 0 | 6 | 11 | 5.0 | |
| LINCOLN BLUE TIGERS | 2/8/12 | * | 23 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 5.1 |
| MISSOURI WESTERN | 2/11/12 | * | 12 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 5.0 |
| at Southwest Baptist | 02/21/12 | * | 16 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5.1 |
| MISSOURI SOUTHERN | 02/25/12 | * | 8 | 0-4 | .000 | 0-0 | .000 | 2-6 | .333 | 1 | 1 | 2 | 2.4 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 5.0 |
| Totals | 5 | 307 | 45-137 | .328 | 0-0 | .000 | 40-56 | .714 | 32 | 31 | 63 | 2.4 | 47 | 0 | 9 | 25 | 9 | 20 | 130 | 5.0 | |
| Games played: 26 | Rebounds/game: 2.4 | |
| Points/game: 5.0 | Assists/game: 0.3 | |
| FG Pct: 32.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 71.4 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |