#24 Boeh,Alexis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMKC | 11/11/11 | * | 23 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 3 | 8 | 11 | 11.0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 6.0 |
| at Northeastern State ( | 11/15/11 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 8.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 | |
| WILLIAM JEWELL | 11/18/11 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.7 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 3.3 | |
| MISSOURI VALLEY | 11/19/11 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.5 | |
| vs SAC-W | 11/24/11 | 5 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3.4 | |
| vs HC | 11/25/11 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.2 | |
| EMPORIA STATE | 11/30/11 | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 3.6 | |
| WASHBURN | 12/3/11 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3.4 | |
| PITTSBURG STATE | 12/7/11 | 19 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| at Nebraska Omaha | 12/10/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| at Fort Hays State | 12/17/11 | 11 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | |
| at Missouri Western | 01/04/12 | 10 | 2-3 | .667 | 1-1 | 1.000 | 4-6 | .667 | 2 | 1 | 3 | 3.2 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 3.5 | |
| TRUMAN | 1/7/12 | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 4 | 0 | 3 | 2 | 1 | 2 | 0 | 3.2 | |
| at Central Missouri | 01/11/12 | 19 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.2 | 4 | 0 | 1 | 0 | 1 | 2 | 9 | 3.6 | |
| SBU-W | 01/14/12 | 10 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.5 | |
| at Missouri Southern | 01/18/12 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 |
| at Emporia State | 01/22/12 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| at Washburn | 01/25/12 | 13 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 3.4 | |
| FORT HAYS STATE | 01/28/12 | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 3.5 | |
| NORTHEASTERN STATE ( | 2/1/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3.4 | |
| at Pittsburg State | 2/4/12 | 17 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 3.5 | |
| LINCOLN BLUE TIGERS | 2/8/12 | 14 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3.4 | |
| MISSOURI WESTERN | 2/11/12 | 12 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3.3 | |
| at Truman | 02/15/12 | 17 | 4-13 | .308 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 3.3 | 4 | 0 | 0 | 3 | 3 | 0 | 13 | 3.8 | |
| CENTRAL MISSOURI | 2/18/12 | * | 24 | 1-10 | .100 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.4 | 5 | 1 | 0 | 4 | 0 | 1 | 3 | 3.7 |
| at Southwest Baptist | 02/21/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.6 | |
| MISSOURI SOUTHERN | 02/25/12 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| Totals | 3 | 350 | 36-110 | .327 | 1-2 | .500 | 20-26 | .769 | 38 | 51 | 89 | 3.3 | 61 | 2 | 13 | 28 | 12 | 16 | 93 | 3.4 | |
| Games played: 27 | Rebounds/game: 3.3 | |
| Points/game: 3.4 | Assists/game: 0.5 | |
| FG Pct: 32.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 76.9 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |