#22 Martin,Shelly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMKC | 11/11/11 | * | 35 | 7-15 | .467 | 5-9 | .556 | 5-7 | .714 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 2 | 24 | 24.0 |
| at Northeastern State ( | 11/15/11 | * | 33 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 4 | 0 | 5 | 3 | 13.5 |
| WILLIAM JEWELL | 11/18/11 | 35 | 2-5 | .400 | 1-2 | .500 | 2-4 | .500 | 2 | 0 | 2 | 2.0 | 1 | 0 | 3 | 4 | 0 | 5 | 7 | 11.3 | |
| MISSOURI VALLEY | 11/19/11 | * | 34 | 5-12 | .417 | 2-7 | .286 | 3-3 | 1.000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 3 | 2 | 0 | 1 | 15 | 12.3 |
| vs SAC-W | 11/24/11 | * | 36 | 3-11 | .273 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 3 | 3 | 0 | 0 | 9 | 11.6 |
| vs HC | 11/25/11 | * | 37 | 6-13 | .462 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 2 | 1 | 0 | 1 | 16 | 12.3 |
| EMPORIA STATE | 11/30/11 | * | 34 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 11.1 |
| WASHBURN | 12/3/11 | * | 31 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10.8 |
| PITTSBURG STATE | 12/7/11 | * | 26 | 5-14 | .357 | 1-6 | .167 | 0-1 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 10.8 |
| at Nebraska Omaha | 12/10/11 | * | 41 | 7-16 | .438 | 3-9 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 1 | 3 | 0 | 2 | 19 | 11.6 |
| at Fort Hays State | 12/17/11 | * | 32 | 3-11 | .273 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 11.2 |
| at Lincoln Blue Tigers | 12/30/11 | 33 | 2-14 | .143 | 0-6 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 2 | 0 | 3 | 7 | 10.8 | |
| at Missouri Western | 01/04/12 | * | 30 | 1-9 | .111 | 0-7 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 10.3 |
| TRUMAN | 1/7/12 | * | 34 | 2-5 | .400 | 1-2 | .500 | 4-6 | .667 | 2 | 2 | 4 | 2.4 | 2 | 0 | 1 | 1 | 1 | 2 | 9 | 10.2 |
| at Central Missouri | 01/11/12 | * | 32 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9.8 |
| SBU-W | 01/14/12 | * | 31 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 9.3 |
| at Missouri Southern | 01/18/12 | * | 32 | 8-16 | .500 | 2-6 | .333 | 1-2 | .500 | 0 | 4 | 4 | 2.6 | 2 | 0 | 1 | 3 | 0 | 4 | 19 | 9.9 |
| at Emporia State | 01/22/12 | * | 24 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 9.4 |
| at Washburn | 01/25/12 | * | 32 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 9.4 |
| FORT HAYS STATE | 01/28/12 | * | 27 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 9.1 |
| NORTHEASTERN STATE ( | 2/1/12 | * | 35 | 4-12 | .333 | 2-8 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 3 | 0 | 6 | 12 | 9.2 |
| at Pittsburg State | 2/4/12 | * | 26 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 9.0 |
| LINCOLN BLUE TIGERS | 2/8/12 | * | 34 | 6-12 | .500 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 9.1 |
| MISSOURI WESTERN | 2/11/12 | * | 41 | 6-18 | .333 | 3-9 | .333 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 2 | 0 | 1 | 1 | 0 | 2 | 15 | 9.4 |
| at Truman | 02/15/12 | * | 32 | 1-6 | .167 | 0-3 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.7 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9.1 |
| CENTRAL MISSOURI | 2/18/12 | * | 38 | 7-13 | .538 | 3-6 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 3 | 1 | 0 | 3 | 19 | 9.5 |
| at Southwest Baptist | 02/21/12 | * | 35 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 0 | 5 | 5 | 2.8 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 9.4 |
| MISSOURI SOUTHERN | 02/25/12 | * | 35 | 5-15 | .333 | 3-7 | .429 | 1-2 | .500 | 2 | 2 | 4 | 2.9 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 9.5 |
| Totals | 26 | 925 | 99-282 | .351 | 37-134 | .276 | 32-43 | .744 | 19 | 61 | 80 | 2.9 | 39 | 0 | 34 | 46 | 2 | 60 | 267 | 9.5 | |
| Games played: 28 | Rebounds/game: 2.9 | |
| Points/game: 9.5 | Assists/game: 1.2 | |
| FG Pct: 35.1 | Turnovers/game: 1.6 | |
| 3FG Pct: 27.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 74.4 | Steals/game: 2.1 | |
| Blocks/game: 0.1 |