#05 Henry,Abby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMKC | 11/11/11 | * | 31 | 10-17 | .588 | 0-0 | .000 | 6-13 | .462 | 1 | 2 | 3 | 3.0 | 4 | 0 | 8 | 6 | 0 | 3 | 26 | 26.0 |
| at Northeastern State ( | 11/15/11 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 4.0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 13.0 |
| WILLIAM JEWELL | 11/18/11 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.7 | |
| EMPORIA STATE | 11/30/11 | * | 35 | 2-10 | .200 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.5 | 0 | 0 | 3 | 2 | 0 | 2 | 9 | 8.8 |
| WASHBURN | 12/3/11 | * | 36 | 4-10 | .400 | 1-4 | .250 | 9-11 | .818 | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 4 | 0 | 1 | 18 | 10.6 |
| PITTSBURG STATE | 12/7/11 | * | 31 | 7-14 | .500 | 2-4 | .500 | 6-8 | .750 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 1 | 0 | 6 | 22 | 12.5 |
| at Nebraska Omaha | 12/10/11 | * | 41 | 5-15 | .333 | 1-3 | .333 | 5-6 | .833 | 1 | 3 | 4 | 2.1 | 2 | 0 | 6 | 3 | 0 | 5 | 16 | 13.0 |
| at Fort Hays State | 12/17/11 | * | 29 | 2-8 | .250 | 0-1 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 2.5 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 12.3 |
| at Lincoln Blue Tigers | 12/30/11 | 36 | 6-18 | .333 | 0-4 | .000 | 9-10 | .900 | 3 | 5 | 8 | 3.1 | 2 | 0 | 3 | 3 | 0 | 3 | 21 | 13.2 | |
| at Missouri Western | 01/04/12 | * | 28 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 4 | 3 | 0 | 1 | 4 | 12.3 |
| TRUMAN | 1/7/12 | * | 35 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 3.4 | 2 | 0 | 0 | 5 | 0 | 1 | 9 | 12.0 |
| at Central Missouri | 01/11/12 | * | 33 | 4-11 | .364 | 1-2 | .500 | 4-5 | .800 | 0 | 5 | 5 | 3.5 | 2 | 0 | 4 | 1 | 0 | 4 | 13 | 12.1 |
| SBU-W | 01/14/12 | * | 30 | 6-13 | .462 | 1-2 | .500 | 17-20 | .850 | 1 | 0 | 1 | 3.3 | 3 | 0 | 4 | 4 | 0 | 0 | 30 | 13.5 |
| at Missouri Southern | 01/18/12 | * | 41 | 2-10 | .200 | 0-1 | .000 | 6-11 | .545 | 1 | 2 | 3 | 3.3 | 4 | 0 | 7 | 5 | 0 | 2 | 10 | 13.2 |
| at Emporia State | 01/22/12 | * | 33 | 4-15 | .267 | 3-5 | .600 | 5-6 | .833 | 0 | 2 | 2 | 3.2 | 2 | 0 | 2 | 2 | 0 | 5 | 16 | 13.4 |
| at Washburn | 01/25/12 | * | 31 | 3-11 | .273 | 0-3 | .000 | 5-7 | .714 | 0 | 2 | 2 | 3.1 | 3 | 0 | 3 | 5 | 0 | 3 | 11 | 13.3 |
| FORT HAYS STATE | 01/28/12 | * | 22 | 2-10 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 12.7 |
| NORTHEASTERN STATE ( | 2/1/12 | * | 38 | 3-13 | .231 | 1-5 | .200 | 4-7 | .571 | 2 | 3 | 5 | 3.2 | 0 | 0 | 6 | 1 | 0 | 3 | 11 | 12.6 |
| at Pittsburg State | 2/4/12 | * | 33 | 2-11 | .182 | 0-2 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.2 | 1 | 0 | 4 | 3 | 0 | 2 | 6 | 12.3 |
| LINCOLN BLUE TIGERS | 2/8/12 | * | 36 | 10-24 | .417 | 0-3 | .000 | 2-4 | .500 | 2 | 3 | 5 | 3.3 | 2 | 0 | 4 | 3 | 0 | 4 | 22 | 12.8 |
| MISSOURI WESTERN | 2/11/12 | * | 42 | 5-20 | .250 | 1-5 | .200 | 5-6 | .833 | 2 | 6 | 8 | 3.5 | 2 | 0 | 6 | 4 | 0 | 1 | 16 | 12.9 |
| at Truman | 02/15/12 | * | 35 | 5-16 | .313 | 0-2 | .000 | 6-8 | .750 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | 13.0 |
| CENTRAL MISSOURI | 2/18/12 | * | 35 | 3-10 | .300 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 5 | 2 | 0 | 2 | 8 | 12.8 |
| at Southwest Baptist | 02/21/12 | * | 37 | 8-18 | .444 | 1-3 | .333 | 7-8 | .875 | 2 | 1 | 3 | 3.3 | 2 | 0 | 5 | 3 | 0 | 2 | 24 | 13.3 |
| MISSOURI SOUTHERN | 02/25/12 | * | 37 | 3-14 | .214 | 0-4 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.3 | 2 | 0 | 4 | 3 | 0 | 3 | 9 | 13.1 |
| Totals | 23 | 820 | 100-304 | .329 | 14-62 | .226 | 114-155 | .735 | 21 | 61 | 82 | 3.3 | 46 | 0 | 88 | 68 | 0 | 61 | 328 | 13.1 | |
| Games played: 25 | Rebounds/game: 3.3 | |
| Points/game: 13.1 | Assists/game: 3.5 | |
| FG Pct: 32.9 | Turnovers/game: 2.7 | |
| 3FG Pct: 22.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 73.5 | Steals/game: 2.4 | |
| Blocks/game: 0.0 |