2011-12 Schedule (6-22, 4-16 MIAA)
| Date | Opponent | Location | Time/Result | Additional Info |
| Nov. 11 | Missouri-Kansas City | Kansas City, Mo. | L, 95-72 | Recap |
| Nov. 15 | No. 24 Northeastern State (Okla.) | Tahlequah, Okla. | L, 69-42 | Recap |
| Winstead-Reeves Classic | Maryville, Mo. | |||
| Nov. 18 | William Jewell | Maryville, Mo. | L, 77-64 | Recap - Photos |
| Nov. 19 | Missouri Valley | Maryville, Mo. | W, 70-61 | Recap |
| Oahu Classic | Honolulu, Hawaii | |||
| Nov. 24 | vs. St. Augustine's | Honolulu, Hawaii | W, 79-67 | Recap |
| Nov. 25 | vs. Hillsdale | Honolulu, Hawaii | L, 70-64 | Recap |
| Nov. 30 | Emporia State* | Maryville, Mo. | L, 68-56 | Recap - Photos |
| Dec. 3 | No. 16 Washburn* | Maryville, Mo. | L, 71-53 | Recap |
| Dec. 7 | Pittsburg State* | Maryville, Mo. | L, 84-63 | Recap - Photos |
| Dec. 10 | at Nebraska Omaha | Omaha, Neb. | L, 72-70 - OT | Recap |
| Dec. 17 | at Fort Hays State* | Hays, Kan. | L, 65-45 | Recap |
| Dec. 30 | at Lincoln* | Jefferson City, Mo. | L, 69-64 | Recap |
| Jan. 4 | at Missouri Western* | St. Joseph, Mo. | L, 62-51 | Recap |
| Jan. 7 | Truman* | Maryville, Mo. | W, 58-57 | Recap - Photos |
| Jan. 11 | at Central Missouri* | Warrensburg, Mo. | L, 66-64 | Recap |
| Jan. 14 | Southwest Baptist* | Maryville, Mo. | W, 79-68 | Recap - Photos |
| Jan. 18 | at Missouri Southern* | Joplin, Mo. | L, 83-75 | Recap |
| Jan. 22 | at No. 20 Emporia State* | Emporia, Kan. | L, 63-50 | Recap |
| Jan. 25 | at No. 14 Washburn* | Topeka, Kan. | L, 81-56 | Recap |
| Jan. 28 | Fort Hays State* | Maryville, Mo. | L, 65-42 | Recap - Photos |
| Feb. 1 | No. 10 Northeastern State (Okla.) | Maryville, Mo. | L, 58-55 | Recap |
| Feb. 4 | at No. 12 Pittsburg State* | Pittsburg, Kan. | L, 88-48 | Recap |
| Feb. 8 | Lincoln* | Maryville, Mo. | L, 82-67 | Recap - Photos |
| Feb. 11 | Missouri Western* | Maryville, Mo. | W, 72-71 OT | Recap - Photos |
| Feb. 15 | at Truman* | Kirksville, Mo. | L, 79-52 | Recap |
| Feb. 18 | Central Missouri* | Maryville, Mo. | L, 66-56 | Recap - Photos |
| Feb. 21 | at Southwest Baptist* | Bolivar, Mo. | W, 75-61 | Recap |
| Feb. 25 | Missouri Southern* | Maryville, Mo. | L, 61-49 | Recap - Photos |
Listen to the Bearcats LIVE
Dates and times subject to change
* Indicates MIAA games
All times are Central Time Zone
Home games in green played at Bearcat Arena


