2010-11 NW Mo. St. Women's Basketb
NW Missouri State Individual Game-by-Game (as of Mar 23, 2011)
All games
#23 Douglass,Monai
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA-KEARNEY 11/15/10 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 0 0.0
SOUTHWESTERN 11/19/10 13 1-6 .167 0-0 .000 0-0 .000 0 1 1 1.0 1 0 4 2 0 3 2 1.0
WILLIAM JEWELL 11/20/10 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 2 0 0.7
PERU STATE 11/27/10 3 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.5 1 0 0 1 1 1 0 0.5
at Emporia State 12/01/10 8 1-2 .500 1-2 .500 3-4 .750 0 0 0 0.4 3 0 0 1 0 2 6 1.6
at Washburn 12/04/10 11 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 0.7 1 0 1 2 0 1 4 2.0
at Pittsburg State 12/08/10 7 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.7 3 0 1 2 1 0 1 1.9
at Nebraska-Omaha 12/11/10 7 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.8 4 0 0 2 0 0 2 1.9
FORT HAYS STATE 12/18/10 6 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.7 1 0 0 1 0 0 0 1.7
LINCOLN 12/31/10 16 1-6 .167 0-1 .000 0-0 .000 0 0 0 0.6 0 0 3 2 0 1 2 1.7
MISSOURI WESTERN 01/05/11 12 0-3 .000 0-0 .000 0-0 .000 0 1 1 0.6 2 0 0 3 0 1 0 1.5
at Truman 01/08/11 13 1-1 1.000 0-0 .000 3-4 .750 0 2 2 0.8 2 0 0 1 0 0 5 1.8
UCM 01/12/11 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 2 3 0 0 0 1.7
at Southwest Baptist 01/15/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 4 3 0 1 0 1.6
MSSU 01/17/11 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 2 0 0 0 1.5
EMPORIA STATE 01/22/11 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 2 0 1 0 1.4
WASHBURN 01/26/11 5 0-1 .000 0-1 .000 0-1 .000 0 1 1 0.8 0 0 0 2 0 0 0 1.3
at Fort Hays State 01/29/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 1.2
NEBRASKA-OMAHA 02/03/11 11 2-3 .667 2-3 .667 0-0 .000 0 1 1 0.7 3 0 2 0 0 1 6 1.5
PITTSBURG STATE 02/05/11 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 1 0 2 0 1.4
at Lincoln 02/09/11 16 0-3 .000 0-2 .000 1-2 .500 2 0 2 0.8 4 0 3 0 0 1 1 1.4
at Missouri Western 02/12/11 7 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 0 1.3
TRUMAN 02/16/11 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 2 0 0 1 2 1.3
at UCM 02/19/11 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 1 0 0 0 1.3
SOUTHWEST BAPTIST 02/23/11 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 1.2
at MSSU 2/26/11 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 1 0 0 0 0 1.2
vs Truman 03/04/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.1
vs Pittsburg State 03/05/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.1
vs TWU 03/11/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
vs Tarleton State 03/12/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.0
vs Cal Poly Pomona 3/22/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 3 2 0 1 0 1.0
vs Michigan Tech 3/23/11 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 2 1.0
Totals......................... 0 252 9-42 .214 3-13 .231 12-21 .571 5 16 21 0.7 39 0 29 36 2 20 33 1.0
Games played: 32
Minutes/game: 7.9
Points/game: 1.0
FG Pct: 21.4
3FG Pct: 23.1
FT Pct: 57.1
Rebounds/game: 0.7
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1