2009-10 Schedule (14-15, 9-11 MIAA)
| Date | Opponent | Location | Result | Additional Info |
| Nov. 15 | Upper Iowa | Bearcat Arena | W, 75-64 | Recap |
| Nov. 20-21 | Winstead-Reeves Classic | Bearcat Arena | ||
| Nov. 20 | Missouri Valley | W, 76-45 | Recap - Photos | |
| Nov. 21 | William Jewell | W, 75-58 | Recap | |
| Nov. 24 | Missouri-St. Louis | Bearcat Arena | W, 66-57 | Recap - Photos |
| Nov. 27-28 | Thanksgiving Classic at Metro State | Denver, Colo. | ||
| Nov. 27 | Colorado State Universty-Pueblo | L, 69-82 | Recap | |
| Nov. 28 | Metro State | L, 53-54 | Recap | |
| Dec. 2 | Emporia State* | Bearcat Arena | W, 88-76 | Recap - Photos |
| Dec. 5 | Washburn* | Bearcat Arena | L, 54-67 | Recap - Photos |
| Dec. 9 | Fort Hays State* | Hays, Kan. | L, 66-76 | Recap |
| Dec. 12 | Nebraska-Omaha* | Bearcat Arena | W, 78-68 | Recap |
| Dec. 30 | Pittsburg State* | Bearcat Arena | L, 68-79 | Recap |
| Jan. 2 | Arkansas Tech | Bearcat Arena | L, 73-98 | Recap |
| Jan. 6 | Missouri Western* | St. Joseph, Mo. | L, 54-67 | Recap |
| Jan. 9 | Truman* | Bearcat Arena | W, 68-65 | Recap - Photos |
| Jan. 13 | Central Missouri* | Warrensburg, Mo. | W, 80-67 | Recap |
| Jan. 16 | Southwest Baptist* | Bearcat Arena | W, 79-74 | Recap - Photos |
| Jan. 20 | Missouri Southern* | Joplin, Mo. | W, 75-67 | Recap |
| Jan. 24 | Emporia State* | Emporia, Kan. | L, 62-91 | Recap |
| Jan. 27 | Washburn* | Topeka, Kan. | L, 63-80 | Recap |
| Jan. 30 | Fort Hays State* | Bearcat Arena | W, 75-54 | Recap - Photos |
| Feb. 3 | Nebraska-Omaha* | Omaha, Neb. | L, 77-81 | Recap |
| Feb. 6 | Pittsburg State* | Pittsburg, Kan. | L, 102-106 (2OT) | Recap |
| Feb. 13 | Missouri Western* | Bearcat Arena | W, 103-73 | Recap - Photos |
| Feb. 17 | Truman* | Kirksville, Mo. | L, 91-99 (OT) | Recap |
| Feb. 20 | Central Missouri* | Bearcat Arena | L, 66-87 | Recap - Photos |
| Feb. 23 | Southwest Baptist* | Bolivar, Mo. | L, 76-89 | Recap |
| Feb. 27 | Missouri Southern* | Bearcat Arena | W, 69-53 | Recap |
| Mar. 4 | Pittsburg State | Kansas City, Mo. | W, 75-71 | Recap |
| Mar. 6 | Washburn | Kansas City, Mo. | L, 66-80 | Recap |
* Indicates MIAA games

