2008-09 NW Mo. St. Women's Basketball
NW Missouri State Individual Game-by-Game (as of Feb 28, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Dakota 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
EVANGEL 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
WILLIAM JEWELL 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.0
at Missouri-St. Louis 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
vs St. Cloud State 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
AVILA 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.0 0 0 0 0 0 0 0 0.0
at #12 Emporia State 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
at #2 Washburn 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 1 0 0 0 0.0
at Nebraska-Omaha 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
at Dixie State 12/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
FORT HAYS STATE 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
at Pittsburg State 12/31/08 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.6 0 0 0 1 0 0 0 0.0
MISSOURI WESTERN 01/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 1 0 0 0 0.0
at Truman 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.7 0 0 0 0 0 0 0 0.0
at Southwest Baptist 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 01/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.8 0 0 0 1 0 0 0 0.0
#5 EMPORIA STATE 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 0 0 0 0 0.0
#11 WASHBURN 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 1 0 0 0 0.0
at Fort Hays State 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
NEBRASKA-OMAHA 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
at Missouri Western 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.8 0 0 0 0 0 0 0 0.0
TRUMAN 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
at Central Missouri 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.8 0 0 0 0 0 0 0 0.0
at Missouri Southern 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 75 127 4.7 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 4.7
Turnovers/game: 0.2