2008-09 NW Mo. St. Women's Basketball
NW Missouri State Individual Game-by-Game (as of Feb 28, 2009)
All games
#21 Brue,Meghan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Dakota 11/15/08 * 33 2-9 .222 1-6 .167 2-4 .500 1 6 7 7.0 4 0 2 1 0 2 7 7.0
EVANGEL 11/21/08 * 33 11-19 .579 3-7 .429 5-7 .714 3 1 4 5.5 1 0 1 3 0 2 30 18.5
WILLIAM JEWELL 11/22/08 * 38 6-15 .400 0-1 .000 5-6 .833 5 7 12 7.7 3 0 3 6 1 3 17 18.0
at Missouri-St. Louis 11/25/08 * 33 7-12 .583 1-1 1.000 0-2 .000 1 5 6 7.3 3 0 4 3 1 2 15 17.3
vs St. Cloud State 11/28/08 * 22 3-8 .375 0-2 .000 5-9 .556 2 3 5 6.8 3 0 2 6 0 3 11 16.0
AVILA 11/29/08 * 33 3-14 .214 0-6 .000 6-6 1.000 3 4 7 6.8 2 0 2 4 1 4 12 15.3
at #12 Emporia State 12/03/08 * 31 7-12 .583 1-1 1.000 0-0 .000 0 2 2 6.1 4 0 1 7 1 5 15 15.3
at #2 Washburn 12/06/08 * 27 4-8 .500 1-3 .333 2-2 1.000 2 3 5 6.0 2 0 2 2 0 0 11 14.8
at Nebraska-Omaha 12/13/08 * 32 6-14 .429 2-6 .333 1-1 1.000 2 6 8 6.2 3 0 1 3 0 1 15 14.8
at Dixie State 12/22/08 * 27 3-12 .250 0-5 .000 6-10 .600 2 7 9 6.5 4 0 2 1 0 2 12 14.5
FORT HAYS STATE 12/29/08 * 34 8-19 .421 1-4 .250 2-2 1.000 6 14 20 7.7 2 0 2 2 1 2 19 14.9
at Pittsburg State 12/31/08 * 35 3-20 .150 0-4 .000 4-5 .800 2 6 8 7.8 4 0 1 7 1 1 10 14.5
MISSOURI WESTERN 01/07/09 * 37 6-11 .545 0-1 .000 4-5 .800 4 6 10 7.9 2 0 1 7 0 1 16 14.6
at Truman 01/10/09 * 42 5-14 .357 0-2 .000 4-5 .800 2 4 6 7.8 3 0 2 5 0 1 14 14.6
CENTRAL MISSOURI 01/14/09 * 39 8-15 .533 1-2 .500 4-6 .667 7 5 12 8.1 1 0 2 5 0 3 21 15.0
at Southwest Baptist 01/17/09 * 32 3-11 .273 1-2 .500 8-9 .889 3 5 8 8.1 5 1 5 7 0 1 15 15.0
MISSOURI SOUTHERN 01/21/09 * 37 5-10 .500 0-1 .000 4-4 1.000 1 3 4 7.8 0 0 1 7 1 0 14 14.9
#5 EMPORIA STATE 01/24/09 * 37 8-12 .667 1-1 1.000 6-11 .545 4 3 7 7.8 4 0 3 4 0 0 23 15.4
#11 WASHBURN 01/28/09 * 36 4-14 .286 0-0 .000 4-4 1.000 1 3 4 7.6 3 0 3 6 0 1 12 15.2
at Fort Hays State 01/31/09 * 23 3-12 .250 0-2 .000 2-2 1.000 4 3 7 7.6 5 1 4 4 0 1 8 14.9
NEBRASKA-OMAHA 02/04/09 * 45 8-17 .471 4-5 .800 6-8 .750 2 3 5 7.4 4 0 2 3 0 2 26 15.4
PITTSBURG STATE 02/07/09 18 2-6 .333 0-2 .000 0-0 .000 1 1 2 7.2 2 0 2 2 0 0 4 14.9
at Missouri Western 02/14/09 * 33 7-17 .412 0-3 .000 2-2 1.000 3 4 7 7.2 4 0 4 4 0 0 16 14.9
TRUMAN 02/18/09 * 30 4-15 .267 0-2 .000 2-2 1.000 2 2 4 7.0 2 0 1 0 0 0 10 14.7
at Central Missouri 02/21/09 * 31 3-11 .273 0-4 .000 2-3 .667 0 4 4 6.9 4 0 3 5 1 3 8 14.4
SOUTHWEST BAPTIST 02/25/09 * 33 4-17 .235 1-5 .200 0-0 .000 1 8 9 7.0 1 0 4 4 0 1 9 14.2
at Missouri Southern 02/28/09 * 37 4-12 .333 1-4 .250 2-5 .400 1 7 8 7.0 2 0 2 3 0 2 11 14.1
Totals......................... 26 888 137-356 .385 19-82 .232 88-120 .733 65 125 190 7.0 77 2 62 111 8 43 381 14.1
Games played: 27
Points/game: 14.1
FG Pct: 38.5
3FG Pct: 23.2
FT Pct: 73.3
Rebounds/game: 7.0
Assists/game: 2.3
Turnovers/game: 4.1
Assist/turnover ratio: 0.6
Steals/game: 1.6
Blocks/game: 0.3