2007-08 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (as of Mar 15, 2008)
All games
#24 Uriell,Micaela
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANGEL UNIVERSITY 11/16/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
AVILA UNIVERSITY 11/17/07 20 4-7 .571 3-5 .600 2-4 .500 0 2 2 1.0 3 0 1 1 0 2 13 6.5
at Mont. St. Billings 11/23/07 9 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.3 1 0 0 2 0 0 2 5.0
vs Mary 11/24/07 10 1-5 .200 1-3 .333 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 3 4.5
SOUTH DAKOTA 11/28/07 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 1 0 3.6
at Arkansas Tech 12/08/07 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 3.0
at Nebraska-Omaha 12/14/07 15 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 2 0 0 0 2.6
at Chaminade 12/16/07 14 3-5 .600 1-3 .333 5-7 .714 0 4 4 1.5 1 0 4 0 0 1 12 3.8
vs Angelo State (Tex.) 12/17/07 14 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.6 0 0 0 4 0 0 0 3.3
SOUTHWEST BAPTIST 01/02/08 11 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 2 0 2 0 0 0 3 3.3
FORT HAYS STATE 01/05/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 0 3.0
at Missouri Western 01/09/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.8
WASHBURN 01/12/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.5
MISSOURI SOUTHERN 01/16/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 2.4
at Pittsburg State 01/19/08 16 2-7 .286 2-4 .500 2-2 1.000 2 1 3 1.1 0 0 1 0 1 1 8 2.7
at Truman State Univer 01/23/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.6
CENTRAL MISSOURI 01/26/08 9 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 1 1 0 1 5 2.7
EMPORIA STATE 01/30/08 9 1-3 .333 0-2 .000 2-2 1.000 1 0 1 1.0 0 0 1 1 0 0 4 2.8
at Southwest Baptist U 02/02/08 11 1-5 .200 1-2 .500 0-0 .000 1 3 4 1.2 0 0 1 1 0 0 3 2.8
at Emporia State 02/07/08 * 11 0-4 .000 0-0 .000 0-0 .000 2 0 2 1.2 2 0 0 0 0 0 0 2.7
at Central Missouri 02/09/08 9 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 1 0 2.5
TRUMAN 02/13/08 12 2-6 .333 1-3 .333 0-0 .000 2 1 3 1.3 1 0 0 0 0 1 5 2.6
PITTSBURG STATE 02/16/08 12 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.3 1 0 1 1 2 1 3 2.7
at Washburn 02/20/08 13 1-1 1.000 0-0 .000 4-5 .800 0 0 0 1.3 2 0 0 0 0 0 6 2.8
at Missouri Southern 02/23/08 16 1-4 .250 1-3 .333 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 3 2.8
MISSOURI WESTERN 02/27/08 11 0-2 .000 0-2 .000 1-2 .500 0 1 1 1.3 1 0 1 0 0 0 1 2.7
at Fort Hays State 03/01/08 15 0-1 .000 0-1 .000 0-0 .000 1 3 4 1.4 1 0 1 2 0 1 0 2.6
vs Missouri Southern 03/06/08 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.4 1 0 1 1 0 2 3 2.6
vs Washburn 03/08/08 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 2 0 2.6
vs Southwest Baptist 03/09/08 16 3-5 .600 2-4 .500 2-2 1.000 1 2 3 1.4 0 0 0 2 0 0 10 2.8
vs West Texas A&M 03/14/08 13 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 1 0 1 0 0 2.7
vs Emporia State-W 03/15/08 17 2-7 .286 1-5 .200 2-2 1.000 2 2 4 1.5 0 0 0 0 0 0 7 2.8
Totals......................... 1 345 27-91 .297 17-54 .315 20-26 .769 18 31 49 1.5 22 0 16 19 5 16 91 2.8
Games played: 32
Points/game: 2.8
FG Pct: 29.7
3FG Pct: 31.5
FT Pct: 76.9
Rebounds/game: 1.5
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.2