2007-08 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (as of Mar 15, 2008)
All games
#01 Bell,Alicia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EVANGEL UNIVERSITY 11/16/07 15 0-2 .000 0-0 .000 1-3 .333 0 2 2 2.0 3 0 1 3 0 2 1 1.0
AVILA UNIVERSITY 11/17/07 13 3-3 1.000 0-0 .000 1-1 1.000 1 0 1 1.5 1 0 1 0 0 3 7 4.0
at Mont. St. Billings 11/23/07 16 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.7 2 0 3 1 0 1 4 4.0
vs Mary 11/24/07 15 0-0 .000 0-0 .000 1-4 .250 2 1 3 2.0 0 0 3 2 0 0 1 3.3
SOUTH DAKOTA 11/28/07 15 1-6 .167 0-1 .000 0-0 .000 1 2 3 2.2 1 0 2 3 0 0 2 3.0
at Arkansas Tech 12/08/07 11 0-1 .000 0-0 .000 0-2 .000 0 1 1 2.0 1 0 1 0 1 0 0 2.5
at Nebraska-Omaha 12/14/07 21 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.1 3 0 2 1 0 1 1 2.3
at Chaminade 12/16/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 1 0 2.0
Totals......................... 0 109 6-17 .353 0-1 .000 4-12 .333 5 10 15 1.9 12 0 13 11 1 8 16 2.0
Games played: 8
Points/game: 2.0
FG Pct: 35.3
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 1.9
Assists/game: 1.6
Turnovers/game: 1.4
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.1