Career History
Individual Career History
Individual Career History
- Individual Career History (Mar 15, 2008)
Bayer,Lindsey
Bell,Alicia
Brue,Meghan
Burton,Jessica
|
Dill,Andrea
Frost-Briley,Emma
Gordon,Toni
Miller,April
|
Nelson,Kelli
Nyquist,Melissa
Schumacher,Mandi
TEAM
|
Uriell,Micaela
Vandevender,Amber
Williams,Lauren
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 21-0 208/9.9 21-60 .350 8-18 .444 10-11 .909 17-21 38 1.8 14-0 18 15 0 9 60/2.9
2007-08 32-0 244/7.6 19-76 .250 5-27 .185 19-21 .905 15-34 49 1.5 24-0 21 22 3 7 62/1.9
TOTAL 53-0 452/8.5 40-136 .294 13-45 .289 29-32 .906 32-55 87 1.6 38-0 39 37 3 16 122/2.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 8-0 109/13.6 6-17 .353 0-1 .000 4-12 .333 5-10 15 1.9 12-0 13 11 1 8 16/2.0
TOTAL 8-0 109/13.6 6-17 .353 0-1 .000 4-12 .333 5-10 15 1.9 12-0 13 11 1 8 16/2.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 30-12 473/15.8 51-128 .398 16-39 .410 24-44 .545 41-45 86 2.9 38-0 18 30 3 23 142/4.7
2006-07 30-21 798/26.6 115-251 .458 20-62 .323 130-164 .793 69-117 186 6.2 77-1 49 98 5 33 380/12.7
2007-08 32-29 788/24.6 115-303 .380 28-88 .318 95-130 .731 56-96 152 4.8 68-2 56 98 1 28 353/11.0
TOTAL 92-62 2059/22.4 281-682 .412 64-189 .339 249-338 .737 166-258 424 4.6 183-3 123 226 9 84 875/9.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 20-3 168/8.4 17-52 .327 8-22 .364 22-27 .815 9-10 19 1.0 13-0 9 10 0 12 64/3.2
2006-07 29-9 653/22.5 73-213 .343 40-116 .345 48-60 .800 33-57 90 3.1 49-1 37 51 7 42 234/8.1
2007-08 32-4 713/22.3 78-249 .313 26-119 .218 48-70 .686 42-91 133 4.2 74-2 57 35 12 40 230/7.2
TOTAL 81-16 1534/18.9 168-514 .327 74-257 .288 118-157 .752 84-158 242 3.0 136-3 103 96 19 94 528/6.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 31-9 481/15.5 91-220 .414 20-64 .313 40-53 .755 24-49 73 2.4 60-0 21 38 31 24 242/7.8
TOTAL 31-9 481/15.5 91-220 .414 20-64 .313 40-53 .755 24-49 73 2.4 60-0 21 38 31 24 242/7.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 13-0 56/4.3 6-14 .429 5-13 .385 1-2 .500 4-3 7 0.5 5-0 4 5 1 2 18/1.4
TOTAL 13-0 56/4.3 6-14 .429 5-13 .385 1-2 .500 4-3 7 0.5 5-0 4 5 1 2 18/1.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 5-0 47/9.4 2-10 .200 1-1 1.000 2-2 1.000 2-4 6 1.2 2-0 0 0 2 1 7/1.4
TOTAL 5-0 47/9.4 2-10 .200 1-1 1.000 2-2 1.000 2-4 6 1.2 2-0 0 0 2 1 7/1.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 27-2 266/9.9 15-57 .263 3-16 .188 13-28 .464 19-36 55 2.0 28-0 17 21 2 21 46/1.7
2005-06 27-0 246/9.1 10-37 .270 1-11 .091 6-9 .667 19-35 54 2.0 23-0 21 20 2 12 27/1.0
2006-07 30-6 556/18.5 20-65 .308 2-17 .118 17-38 .447 46-67 113 3.8 53-2 67 46 5 36 59/2.0
2007-08 32-32 783/24.5 36-87 .414 1-9 .111 10-25 .400 47-66 113 3.5 81-3 111 78 10 60 83/2.6
TOTAL 116-40 1851/16.0 81-246 .329 7-53 .132 46-100 .460 131-204 335 2.9 185-5 216 165 19 129 215/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 30-5 460/15.3 57-153 .373 25-71 .352 24-37 .649 22-39 61 2.0 36-0 51 53 2 55 163/5.4
2005-06 28-18 775/27.7 112-281 .399 52-142 .366 25-34 .735 20-73 93 3.3 38-0 57 46 1 75 301/10.8
2006-07 30-30 932/31.1 113-319 .354 47-167 .281 42-53 .792 26-60 86 2.9 55-1 60 72 2 72 315/10.5
2007-08 32-32 904/28.3 112-305 .367 78-223 .350 32-39 .821 23-46 69 2.2 50-0 73 38 0 60 334/10.4
TOTAL 120-85 3071/25.6 394-1058 .372 202-603 .335 123-163 .755 91-218 309 2.6 179-1 241 209 5 262 1113/9.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 4-0 24/6.0 2-6 .333 0-1 .000 3-6 .500 3-10 13 3.3 5-0 4 1 1 1 7/1.8
TOTAL 4-0 24/6.0 2-6 .333 0-1 .000 3-6 .500 3-10 13 3.3 5-0 4 1 1 1 7/1.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 30-12 479/16.0 86-200 .430 0-0 .000 37-75 .493 40-71 111 3.7 40-0 8 24 10 22 209/7.0
2005-06 28-25 618/22.1 143-292 .490 0-0 .000 63-96 .656 83-123 206 7.4 57-1 26 49 10 30 349/12.5
2006-07 30-25 704/23.5 144-339 .425 0-0 .000 63-94 .670 69-126 195 6.5 59-1 21 66 9 30 351/11.7
2007-08 32-23 751/23.5 211-387 .545 0-0 .000 80-127 .630 113-138 251 7.8 56-0 20 47 14 25 502/15.7
TOTAL 120-85 2552/21.3 584-1218 .479 0-0 .000 243-392 .620 305-458 763 6.4 212-2 75 186 43 107 1411/11.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 30-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 71-85 156 5.2 0-0 0 5 0 0 0/0.0
2005-06 28-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 51-52 103 3.7 0-0 0 3 0 0 0/0.0
2006-07 30-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 62-69 131 4.4 0-0 0 5 0 0 0/0.0
2007-08 32-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 71-61 132 4.1 0-0 0 5 0 0 0/0.0
TOTAL 120-0 0/0.0 0-0 .000 0-0 .000 0-0 .000 255-267 522 4.4 0-0 0 18 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 13-0 43/3.3 3-13 .231 0-2 .000 1-2 .500 3-5 8 0.6 4-0 2 0 0 6 7/0.5
2006-07 26-0 127/4.9 13-43 .302 3-17 .176 10-13 .769 8-7 15 0.6 13-0 11 10 4 6 39/1.5
2007-08 32-1 345/10.8 27-91 .297 17-54 .315 20-26 .769 18-31 49 1.5 22-0 16 19 5 16 91/2.8
TOTAL 71-1 515/7.3 43-147 .293 20-73 .274 31-41 .756 29-43 72 1.0 39-0 29 29 9 28 137/1.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 19-10 382/20.1 35-79 .443 5-16 .313 27-31 .871 27-17 44 2.3 26-0 40 31 1 15 102/5.4
TOTAL 19-10 382/20.1 35-79 .443 5-16 .313 27-31 .871 27-17 44 2.3 26-0 40 31 1 15 102/5.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 16-0 69/4.3 7-25 .280 2-6 .333 8-11 .727 7-9 16 1.0 6-0 4 5 2 4 24/1.5
2005-06 28-10 560/20.0 49-119 .412 23-59 .390 31-45 .689 28-77 105 3.8 58-1 30 37 4 39 152/5.4
2006-07 30-30 858/28.6 99-248 .399 43-116 .371 50-62 .806 46-119 165 5.5 86-3 46 75 8 65 291/9.7
2007-08 32-20 823/25.7 105-270 .389 38-132 .288 67-84 .798 53-95 148 4.6 91-4 58 78 11 76 315/9.8
TOTAL 106-60 2310/21.8 260-662 .393 106-313 .339 156-202 .772 134-300 434 4.1 241-8 138 195 25 184 782/7.4