2006-07 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (As of March 9, 2007)
All games
#04 O'Grady,Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKHURST UNIVERSITY 11/15/06 * 23 1-9 .111 1-6 .167 4-4 1.000 1 2 3 3.0 1 0 3 0 0 0 7 7.0
HARRIS STOWE 11/17/06 * 30 6-11 .545 2-7 .286 0-0 .000 1 4 5 4.0 1 0 0 3 0 1 14 10.5
MISSOURI VALLEY 11/18/06 * 24 2-4 .500 0-2 .000 0-0 .000 0 3 3 3.7 2 0 0 2 0 2 4 8.3
vs Saint Martin's 11/24/06 * 25 1-5 .200 0-2 .000 4-4 1.000 0 2 2 3.3 2 0 3 1 0 0 6 7.8
at Western Washington 11/25/06 * 39 2-11 .182 2-7 .286 6-6 1.000 2 7 9 4.4 2 0 1 2 0 0 12 8.6
WILLIAM PENN 11/28/06 * 22 5-11 .455 3-7 .429 0-0 .000 0 3 3 4.2 1 0 3 0 0 1 13 9.3
MONTANA STATE-BILLINGS 11/30/06 * 27 4-10 .400 2-5 .400 0-0 .000 2 2 4 4.1 0 0 3 0 0 1 10 9.4
ST. MARY'S (TEXAS) 12/04/06 * 29 7-8 .875 5-6 .833 2-2 1.000 0 4 4 4.1 0 0 3 0 0 1 21 10.9
at Southwest Baptist 12/09/06 * 38 4-7 .571 2-5 .400 2-2 1.000 0 8 8 4.6 0 0 0 2 0 0 12 11.0
at South Dakota 12/20/06 * 28 1-7 .143 0-3 .000 2-2 1.000 2 2 4 4.5 1 0 2 2 0 0 4 10.3
at Fort Hays State 12/30/06 * 34 2-6 .333 2-4 .500 2-2 1.000 2 0 2 4.3 0 0 3 1 0 0 8 10.1
MISSOURI WESTERN 1/3/07 * 32 2-8 .250 2-5 .400 0-0 .000 0 4 4 4.3 3 0 0 1 0 1 6 9.8
at No. 3 Washburn 01/06/07 * 25 2-8 .250 0-3 .000 1-1 1.000 0 1 1 4.0 1 0 1 1 0 0 5 9.4
at Missouri Southern 1/10/07 * 32 4-10 .400 0-3 .000 2-3 .667 2 4 6 4.1 2 0 2 1 0 0 10 9.4
PITTSBURG (KAN.) STATE 1/13/07 * 29 2-12 .167 1-6 .167 0-0 .000 2 3 5 4.2 2 0 1 2 0 0 5 9.1
TRUMAN STATE 1/17/07 * 23 6-8 .750 5-7 .714 0-0 .000 1 4 5 4.3 0 0 1 3 0 3 17 9.6
at Central Missouri 1/20/07 * 20 2-4 .500 0-2 .000 0-0 .000 1 1 2 4.1 1 0 1 2 0 3 4 9.3
at Emporia State 01/24/07 * 26 2-9 .222 2-6 .333 0-0 .000 2 3 5 4.2 1 0 3 0 1 0 6 9.1
SOUTHWEST BAPTIST 1/27/07 * 19 1-7 .143 1-5 .200 2-2 1.000 0 2 2 4.1 1 0 0 2 0 1 5 8.9
EMPORIA STATE 1/31/07 * 23 2-7 .286 1-2 .500 0-0 .000 0 1 1 3.9 0 0 0 1 0 0 5 8.7
CENTRAL MISSOURI 02/03/07 * 31 4-11 .364 2-8 .250 2-2 1.000 1 4 5 4.0 0 0 6 0 0 0 12 8.9
at Truman 2/7/07 * 27 2-5 .400 1-4 .250 2-2 1.000 0 2 2 3.9 0 0 5 2 0 0 7 8.8
at Pittsburg State 2/10/07 * 31 4-8 .500 3-5 .600 0-1 .000 0 6 6 4.0 2 0 2 2 0 1 11 8.9
NO. 3 WASHBURN 2/14/07 * 18 1-3 .333 1-2 .500 0-0 .000 0 0 0 3.8 2 0 0 1 0 0 3 8.6
MISSOURI SOUTHERN 02/17/07 14 3-5 .600 1-3 .333 2-2 1.000 1 1 2 3.7 0 0 0 0 0 2 9 8.6
at Missouri Western 02/21/07 18 3-8 .375 2-6 .333 0-0 .000 1 4 5 3.8 0 0 2 1 0 0 8 8.6
FORT HAYS STATE 02/24/07 28 6-10 .600 6-9 .667 6-6 1.000 0 3 3 3.7 1 0 2 1 0 1 24 9.2
vs Missouri Southern 03/02/07 26 5-11 .455 4-9 .444 0-0 .000 1 0 1 3.6 0 0 2 0 0 0 14 9.4
vs Missouri Western 03/03/07 32 4-12 .333 2-8 .250 2-2 1.000 1 3 4 3.7 0 0 0 1 0 0 12 9.4
vs West Texas A&M 03/09/07 * 35 5-13 .385 2-9 .222 0-0 .000 0 2 2 3.6 2 0 2 4 0 1 12 9.5
Totals......................... 25 808 95-248 .383 55-156 .353 41-43 .953 23 85 108 3.6 28 0 51 38 1 19 286 9.5
Games played: 30
Points/game: 9.5
FG Pct: 38.3
3FG Pct: 35.3
FT Pct: 95.3
Rebounds/game: 3.6
Assists/game: 1.7
Turnovers/game: 1.3
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.0