2005-06 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (As of March 2, 2006)
All games
#03 Hamilton,Megan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM PENN Nov. 15 13 1-7 .143 1-4 .250 0-0 .000 2 6 8 8.0 1 0 0 0 0 0 3 3.0
WINONA STATE Nov. 18 29 6-11 .545 5-5 1.000 6-6 1.000 3 4 7 7.5 3 0 1 5 0 3 23 13.0
MOUNT MERCY Nov. 19 21 3-9 .333 1-5 .200 0-0 .000 1 3 4 6.3 2 0 3 2 0 2 7 11.0
at Abilene Christian U 11/23/05 28 2-7 .286 1-3 .333 0-0 .000 2 1 3 5.5 4 0 0 1 0 3 5 9.5
at Concordia Universit 11-26-05 20 0-4 .000 0-3 .000 7-8 .875 1 0 1 4.6 2 0 4 1 1 2 7 9.0
at UMKC 12/1/05 21 1-7 .143 1-5 .200 0-0 .000 0 3 3 4.3 2 0 4 0 0 0 3 8.0
WILLIAM JEWELL Dec.5 21 4-9 .444 2-4 .500 0-0 .000 1 2 3 4.1 2 0 2 1 0 1 10 8.3
at Upper Iowa 12/16/05 14 0-4 .000 0-3 .000 3-5 .600 0 1 1 3.8 3 0 1 0 0 0 3 7.6
vs Northeastern (Okla. 12/20/05 2 0-3 .000 0-3 .000 1-2 .500 0 0 0 3.3 1 0 0 0 0 0 1 6.9
vs Valdosta State 12/21/05 12 1-5 .200 1-4 .250 0-0 .000 0 0 0 3.0 1 0 0 1 0 1 3 6.5
PARK UNIVERSITY 12/29/05 14 3-6 .500 3-6 .500 0-0 .000 1 0 1 2.8 2 0 0 1 0 0 9 6.7
at Central Missouri St 12/31/05 17 5-12 .417 4-11 .364 0-0 .000 0 0 0 2.6 3 0 0 1 0 0 14 7.3
at Washburn 01/04/06 12 1-5 .200 1-4 .250 0-0 .000 0 0 0 2.4 3 0 0 0 0 0 3 7.0
SOUTHWEST BAPTIST 1/07/06 7 0-2 .000 0-2 .000 1-2 .500 0 0 0 2.2 0 0 1 0 0 0 1 6.6
MISSOURI WESTERN 1/11/06 12 1-2 .500 1-2 .500 1-2 .500 2 2 4 2.3 0 0 0 1 0 1 4 6.4
at Missouri Southern 01-14-06 9 2-5 .400 1-4 .250 2-2 1.000 1 0 1 2.3 1 0 2 3 0 0 7 6.4
EMPORIA STATE 1/18/06 8 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 2 6.2
PITTSBURG STATE 1/21/06 9 2-5 .400 1-3 .333 0-0 .000 1 1 2 2.1 0 0 1 0 0 0 5 6.1
at Truman 01/25/06 7 2-3 .667 2-2 1.000 0-0 .000 0 0 0 2.0 1 0 1 2 0 0 6 6.1
CENTRAL MISSOURI STATE 1/28/06 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.9 0 0 0 0 0 0 0 5.8
TRUMAN 2/1/06 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 3 5.7
at Pittsburg State 2/04/06 4 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 5.4
at Emporia State 02/08/06 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 1 0 0 0 5.2
at Missouri Western 02/15/06 6 1-4 .250 1-4 .250 0-0 .000 1 2 3 1.8 0 0 0 0 0 0 3 5.1
at Southwest Baptist 02-18-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.9
WASHBURN 2/22/06 8 2-5 .400 2-4 .500 2-2 1.000 0 1 1 1.7 1 0 0 0 0 0 8 5.0
vs Central Missouri 3/02/06 9 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.7 0 0 1 0 0 0 2 4.9
Totals......................... 0 317 40-126 .317 29-89 .326 23-31 .742 17 28 45 1.7 35 0 23 20 1 13 132 4.9
Games played: 27
Points/game: 4.9
FG Pct: 31.7
3FG Pct: 32.6
FT Pct: 74.2
Rebounds/game: 1.7
Assists/game: 0.9
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.0