2003-04 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 12, 2004)
All games
#23 Fields,Tanesha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BEMIDJI STATE 11-21-03 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 2.0
AVILA COLLEGE 11-22-03 10 1-4 .250 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 0 1 2 1 4 3.0
ST. MARY'S 11-26-03 8 3-4 .750 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 1 1 0 6 4.0
vs North Dakota 11/28/03 11 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 0 0 1 4 4.0
vs St. Scholastica 11/29/03 26 2-8 .250 0-0 .000 0-1 .000 0 4 4 2.0 3 0 1 3 0 1 4 4.0
NEBRASKA-OMAHA 12-2-03 16 5-7 .714 0-0 .000 0-0 .000 0 3 3 2.2 0 0 2 4 1 3 10 5.0
MT. MERCY 12-6-03 19 4-11 .364 0-0 .000 0-0 .000 0 1 1 2.0 2 0 2 2 0 4 8 5.4
ROCKHURST UNIV. 12-17-03 18 3-4 .750 0-0 .000 5-6 .833 1 3 4 2.3 1 0 1 1 0 0 11 6.1
SOUTHWEST BAPTIST 12-30-03 12 3-4 .750 0-0 .000 0-1 .000 1 2 3 2.3 0 0 1 0 1 0 6 6.1
MISSOURI-ROLLA 1-3-04 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 1 0 3 0 5.5
at Missouri Western 01/07/04 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 0 3 0 1 0 5.0
MISSOURI SOUTHERN 1-10-03 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 1 1 1 0 4.6
WASHBURN 1-14-04 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 4.2
at Pittsburg State 1/17/04 6 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.7 2 0 0 4 0 0 0 3.9
at Truman State Univer 01-21-04 12 2-5 .400 0-0 .000 0-0 .000 2 3 5 1.9 2 0 0 2 0 0 4 3.9
EMPORIA STATE 1-24-04 9 1-5 .200 0-1 .000 2-3 .667 1 0 1 1.9 4 0 0 2 0 0 4 3.9
CENTRAL MISSOURI STATE 1-28-04 5 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 0 0 0 2 3.8
at Southwest Baptist 1-31-04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 1 0 3.6
at Central Missouri St 02/04/04 12 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.8 2 0 1 2 0 0 0 3.4
at Emporia State 02/07/04 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 0 0 0 0 3.3
TRUMAN STATE UNIVERSIT 2-11-04 6 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 0 0 2 1 0 0 2 3.2
PITTSBURG STATE 2-14-04 10 0-2 .000 0-1 .000 0-1 .000 0 2 2 1.8 1 0 2 3 0 2 0 3.0
at Washburn 02/18/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.9
MISSOURI WESTERN 2-25-04 5 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 2.8
at Missouri-Rolla 2/28/04 10 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.6 3 0 1 2 0 0 4 2.8
vs Washburn 3/6/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.7
vs Emporia State 3/7/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.6
vs WU 03/12/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 2.5
Totals......................... 0 247 30-77 .390 0-2 .000 11-18 .611 9 32 41 1.5 27 0 15 35 6 18 71 2.5
Games played: 28
Points/game: 2.5
FG Pct: 39.0
3FG Pct: 0.0
FT Pct: 61.1
Rebounds/game: 1.5
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.2