2002-03 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 8, 2003)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN COLLEGE 11-22-02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
AUGUSTANA COLLEGE 11/23/02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
BENEDICTINE COLLEGE 12-01-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 2 0 0 0 0.0
at Nebraska-Omaha 12-4-02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
YORK COLLEGE 12-07-02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
ROCKHURST 12-14-02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
vs Central Arkansas 12-19-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
vs California State-LA 12-20-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN 12-30-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at Pittsburg State 1/4/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Truman State Univ. 01/08/03 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.1 0 0 0 0 0 0 0 0.0
at Missouri Southern 1-11-03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
WASHBURN 1-15-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 1 0 0 0 0.0
SOUTHWEST BAPTIST 01-18-03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Central Missouri St 01/22/03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 0.0
MISSOURI-ROLLA 1-25-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 0.0
at Emporia State 01/29/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 2-1-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
TRUMAN STATE UNIV. 02-05-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 02-08-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Washburn 02/12/03 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 2.7 0 0 0 0 0 0 0 0.0
at Southwest Baptist U 02/15/03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI STATE 02-19-03 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 1 0 0 0 0.0
at Missouri-Rolla 2/22/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
EMPORIA STATE 2-26-03 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.9 0 0 0 1 0 0 0 0.0
at Missouri Western 03/01/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
vs Southwest Baptist 3/6/03 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
vs Washburn 3/8/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 51 85 3.0 0 0 0 8 0 0 0 0.0
Games played: 28
Rebounds/game: 3.0
Turnovers/game: 0.3