2002-03 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 8, 2003)
All games
#34 Lade,Dana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN COLLEGE 11-22-02 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
BENEDICTINE COLLEGE 12-01-02 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 0 0.0
at Nebraska-Omaha 12-4-02 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
YORK COLLEGE 12-07-02 10 0-5 .000 0-3 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 1 0 0.0
ROCKHURST 12-14-02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
vs California State-LA 12-20-02 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 02-08-03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
at Missouri-Rolla 2/22/03 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 2 0.3
Totals......................... 0 30 1-9 .111 0-5 .000 0-0 .000 1 3 4 0.5 2 0 1 0 0 2 2 0.3
Games played: 8
Points/game: 0.3
FG Pct: 11.1
3FG Pct: 0.0
Rebounds/game: 0.5
Assists/game: 0.1
Assist/turnover ratio: 99.9
Steals/game: 0.3