2002-03 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 8, 2003)
All games
#13 Van Dine,Corey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN COLLEGE 11-22-02 13 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 2 0 3 1 0 0 6 6.0
AUGUSTANA COLLEGE 11/23/02 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 2 0 1 0 3.0
BENEDICTINE COLLEGE 12-01-02 14 0-4 .000 0-3 .000 0-0 .000 2 0 2 1.0 2 0 2 1 0 2 0 2.0
at Nebraska-Omaha 12-4-02 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 3 0 0 0 0 1.5
YORK COLLEGE 12-07-02 15 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 7 1 0 1 0 1.2
ROCKHURST 12-14-02 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 3 1 0 2 0 1.0
vs Central Arkansas 12-19-02 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 3 0 0 0 0.9
vs California State-LA 12-20-02 13 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 4 0 2 4 1.3
MISSOURI WESTERN 12-30-02 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 1.1
at Pittsburg State 1/4/03 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 1 0 0 0 1.0
at Truman State Univ. 01/08/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
at Missouri Southern 1-11-03 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 0 0.8
WASHBURN 1-15-03 11 0-1 .000 0-1 .000 0-0 .000 1 2 3 0.8 1 0 3 0 0 1 0 0.8
SOUTHWEST BAPTIST 01-18-03 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 2 1 0 0 3 0.9
at Central Missouri St 01/22/03 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 2 1 0 0 0 0.9
MISSOURI-ROLLA 1-25-03 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 0.8
at Emporia State 01/29/03 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 3 0.9
PITTSBURG STATE 2-1-03 10 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.7 1 0 1 3 0 0 2 1.0
TRUMAN STATE UNIV. 02-05-03 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.9
MISSOURI SOUTHERN 02-08-03 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 2 0 2 1 1 1 0 0.9
at Washburn 02/12/03 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 0.9
at Southwest Baptist U 02/15/03 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 1 2 0 2 0 0.8
CENTRAL MISSOURI STATE 02-19-03 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 2 0 1 0 0.8
at Missouri-Rolla 2/22/03 16 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.6 3 0 4 0 0 1 3 0.9
EMPORIA STATE 2-26-03 12 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 0.7 2 0 2 1 0 0 5 1.0
at Missouri Western 03/01/03 16 1-3 .333 0-1 .000 2-2 1.000 0 0 0 0.7 2 0 0 0 0 1 4 1.2
vs Southwest Baptist 3/6/03 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 1 1 0 1 0 1.1
vs Washburn 3/8/03 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 3 1.2
Totals......................... 0 278 11-40 .275 7-30 .233 4-4 1.000 4 13 17 0.6 27 0 42 31 1 17 33 1.2
Games played: 28
Points/game: 1.2
FG Pct: 27.5
3FG Pct: 23.3
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 1.5
Turnovers/game: 1.1
Assist/turnover ratio: 1.4
Steals/game: 0.6
Blocks/game: 0.0