2001-02 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of Feb. 23, 2002)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GRAND VIEW COLLEGE 11-16-01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
UNIV. OF ALASKA-FAIRBA 11-17-01 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
vs Northern State Univ 11-23-01 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
vs Briar Cliff 11-24-01 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
NEBRASKA-OMAHA 11-27-01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 0.0
BENEDICTINE COLLEGE 12-01-01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
ROCKHURST UNIVERSITY 12-05-01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
ROCKHURST 12-31-01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Emporia State Unive 01/02/02 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.2 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 1-5-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
at Missouri Western 01/07/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
TSUWOMEN 1-9-02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN STAT 1-12-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Washburn 01/16/02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
at Southwest Baptist 01/19/02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI STATE 1-23-02 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.9 0 0 0 0 0 0 0 0.0
at Missouri-Rolla 1/26/02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
EMPORIA STATE UNIVERSI 01-31-02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 1 0 0 0 0.0
at Pittsburg State 2/2/02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN 02-04-02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
at Truman State Univer 2-6-02 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.0 0 0 0 1 0 0 0 0.0
at Missouri Southern 02/09/02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
WASHBURN 02-13-02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 2-16-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 1 0 0 0 0.0
at Central Missouri St 2-20-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
MISSOURI-ROLLA 2-23-02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 54 98 3.8 0 0 0 6 0 0 0 0.0
Games played: 26
Rebounds/game: 3.8
Turnovers/game: 0.2