2001-02 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of Feb. 23, 2002)
All games
#32 Poptanycz,Ashely
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GRAND VIEW COLLEGE 11-16-01 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 2 0 0.0
UNIV. OF ALASKA-FAIRBA 11-17-01 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 2 1.0
vs Northern State Univ 11-23-01 7 1-3 .333 1-1 1.000 0-0 .000 1 2 3 1.7 0 0 0 0 0 0 3 1.7
vs Briar Cliff 11-24-01 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.3
NEBRASKA-OMAHA 11-27-01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.0
ROCKHURST UNIVERSITY 12-05-01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
ROCKHURST 12-31-01 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 1.0
at Missouri Western 01/07/02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 0.9
at Missouri-Rolla 1/26/02 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 0 0.8
at Pittsburg State 2/2/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
WASHBURN 02-13-02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.6
MISSOURI-ROLLA 2-23-02 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 1 0 0 1 2 0.8
Totals......................... 0 47 4-7 .571 1-1 1.000 0-0 .000 3 6 9 0.8 1 0 2 5 0 3 9 0.8
Games played: 12
Points/game: 0.8
FG Pct: 57.1
3FG Pct: 100.0
Rebounds/game: 0.8
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.3